Dekota Schubert
-
- Height:
- 5-5
-
- Hometown:
- Castle Rock, CO
-
- Position:
- Forward
-
- Year:
- JR
-
- High School:
- Douglas County
-
- g
- 20
-
- a
- 13
-
- pts
- 53
-
- gw
- 4
Bio
2022
She earned GPAC Offensive Player of the Week for her performances against College of Saint Mary and Northwestern where she scored three goals in the two wins.
|   | Overall |
|---|---|
| Games | 21 |
| Games started | 21 |
| Goals | 20 |
| Assists | 13 |
| Points | 53 |
| Shots | 90 |
| Shot Pct | .222 |
| Penalty kicks | 3-4 |
| Game-winning goals | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 1 | 3 | 3 | 9 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | Morningside | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 6 | .333 | 4 | .667 |
| Aug 31 | Tabor | W, 4-1 | 1 | 10 | .100 | 2 | .200 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 24 | Presentation | W, 4-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Midland | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 6 | .333 | 3 | .500 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 8 | .125 | 4 | .500 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | Morningside | W, 3-0 | 1 | 6 | .333 | 3 | .500 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 5 | .000 | 5 | 1.000 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Morningside | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 20 | 13 | 53 |
| Conference | 12 | 12 | 13 | 7 | 33 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 8 | 6 | 22 |
| Away | 11 | 11 | 12 | 7 | 31 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 15 | 18 | 12 | 48 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 3 | 1 | 7 |
| September | 7 | 7 | 7 | 5 | 19 |
| October | 8 | 8 | 8 | 4 | 20 |
| November | 4 | 4 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 4.29 | .222 | 2.33 | .544 |
| Conference | 12 | 4.33 | .250 | 2.42 | .558 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5.10 | .157 | 2.20 | .431 |
| Away | 11 | 3.55 | .308 | 2.45 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 4.87 | .247 | 2.80 | .575 |
| Losses | 3 | 3.67 | .091 | 1.33 | .364 |
| Month | |||||
| August | 2 | 8.00 | .188 | 3.00 | .375 |
| September | 7 | 3.71 | .269 | 2.43 | .654 |
| October | 8 | 4.25 | .235 | 2.13 | .500 |
| November | 4 | 3.50 | .143 | 2.25 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 90 | .222 | 49 | .544 |
| Conference | 12 | 52 | .250 | 29 | .558 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 51 | .157 | 22 | .431 |
| Away | 11 | 39 | .308 | 27 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 73 | .247 | 42 | .575 |
| Losses | 3 | 11 | .091 | 4 | .364 |
| Month | |||||
| August | 2 | 16 | .188 | 6 | .375 |
| September | 7 | 26 | .269 | 17 | .654 |
| October | 8 | 34 | .235 | 17 | .500 |
| November | 4 | 14 | .143 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 3-4 | 4 |
| Conference | 12 | 0 | 0 | 3-3 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 3-4 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 2 | 0 | 2-3 | 4 |
| Losses | 3 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 1-1 | 2 |
| October | 8 | 0 | 0 | 2-2 | 2 |
| November | 4 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .95 | .62 | 2.52 |
| Conference | 12 | 12 | 1.08 | .58 | 2.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .80 | .60 | 2.20 |
| Away | 11 | 11 | 1.09 | .64 | 2.82 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 15 | 1.20 | .80 | 3.20 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 2 | 2 | 1.50 | .50 | 3.50 |
| September | 7 | 7 | 1.00 | .71 | 2.71 |
| October | 8 | 8 | 1.00 | .50 | 2.50 |
| November | 4 | 4 | .50 | .75 | 1.75 |
News mentions
KANSAS CITY, Mo. – The 2022 NAIA Women’s Soccer All-America Team was announced on Wednesday as Laura Maria from Oklahoma Wesleyan was named the 2022 NAIA Player of the Year. The NAIA All-America Committee, which consists of the NAIA-Women’s Soccer Coaches Association officers and seven additional women’s soccer coaches, select the three 11-member teams and the honorable mention teams.
Bartlesville, OK – The Hastings College women’s soccer team lost to NAIA No. 6 Oklahoma Wesleyan 5-0 in the first round of the NAIA Women’s Soccer National Championship on Thursday afternoon.
(Sioux City, Iowa) – The 2022 Great Plains Athletic Conference (GPAC) Women’s Soccer All-Conference team has been selected. The first team and second teams consist of 13 members each.
Jamestown, ND – The Hastings College women’s soccer team will continue its post season run by defeating Jamestown 2-0 to win the Great Plains Athletic Conference Tournament Championship on a cold and windy evening.
Hastings, NE – The Hastings College women’s soccer team opened the Great Plains Athletic Conference tournament with a 3-0 victory over Morningside on an unusually warm but breezy night on Lloyd Wilson Field.
Sioux Center, IA – After Dordt scored its second goal in the second half, things looked grim for the Hastings College women’s soccer team on Saturday but they found a way to tie things up to earn the 2-2 draw with the Defenders.
(Sioux City, Iowa) – The Great Plains Athletic Conference (GPAC) and Hauff Mid-America Sports are proud to announce the following Women's Soccer Players-of-the-Week for contests played October 17-23, 2022. Hauff Mid-America Sports is the presenting sponsor of the 2022-2023 GPAC Players-of-the-Week and Players and Coaches-of-the-Year awards program.
Hastings, NE – The Hastings College women’s soccer team took care of business against Northwestern defeating the Raiders 6-0 on Saturday evening on Senior Day on Lloyd Wilson Field.
Omaha, NE – The Hastings College women’s soccer team hit the road on Wednesday afternoon for a Great Plains Athletic Conference match up against College of Saint Mary coming away with the 3-0 victory.
Seward, NE – The Hastings College women’s soccer team picked up a huge road win with its 1-0 victory over Concordia on Saturday evening.
Hastings, NE – The Hastings College women’s soccer team erupted for six goals in defeating Doane 6-1 on Wednesday evening on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team was looking to get out of this rut it has been in the last week and a half and did just that by defeating Mount Marty 4-0 on Saturday evening on Lloyd Wilson Field.
Fremont, NE – The Hastings College women’s soccer team is struggling to get its offense going falling to Midland 2-1 on Wednesday night.
Hastings, NE – The Hastings College women’s soccer team dominated its match from start to finish defeating Presentation 4-0 on Saturday evening on Lloyd Wilson Field.
Mitchell, SD – The Hastings College women’s soccer team made it look easy with its 10-0 victory over Dakota Wesleyan on Saturday afternoon to open up Great Plains Athletic Conference action.
Hastings, NE – The Hastings College women’s soccer team was expecting a tough matchup with (RV) Baker University but instead put on an absolute clinic defeating the Wildcats 7-2 on Saturday evening on Lloyd Wilson Field.
Lindsborg, KS – The Hastings College women’s soccer team did not get off to the start it was hoping too but ended the game strong to defeat Bethany 5-1 on Wednesday evening.
Hastings, NE – The Hastings College women’s soccer team took on Bellevue University on Saturday evening coming away with the 1-0 victory on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team picked up win number two by defeating Tabor 4-1 on Wednesday evening on Lloyd Wilson Field.
Fulton, MO – The Hastings College women’s soccer team opened up the 2022 season by defeating William Woods 6-0 on Saturday afternoon.
