October 27, 2016
Mendoza Earns CoSIDA Academic All-District Honors
Miguel Mendoza (SR/Denver, CO) has been a great student/athlete for Hastings College holding down a 3.93 GPA in Business Administration while also showing exceptional skill on the field.
He has played in all 16 games scoring three goals and recording two assists as he has helped the Bronocs to a 16-0 start and a NAIA No. 2 national ranking thus far this season.
| District 3 Winners | |||||||
| College Division | |||||||
| Defender | Gabe Garbin | DOANE UNIVERSITY | Sr. | Lincoln, Neb. | 3.87 | biology & psychology | |
| Defender | Aaron Wagner | VITERBO UNIVERSITY | Sr. | Eau Claire, Wis. | 3.83 | Mathematics | |
| Defender | Paul Quildies | MORNINGSIDE COLLEGE | So. | Essen, Germany | 4.00 | Business Administration | |
| Defender | Ben Randolph | MISSOURI BAPTIST UNIVERSITY | Jr. | Wright City, Mo. | 4.00 | Business Administration | |
| Forward | Rodrigo Alves | WILLIAM WOODS UNIVERSITY | Jr. | Campinas, Brazil | 3.80 | Business Administration | |
| Forward | Thomas Cooper | CULVER-STOCKTON COLLEGE | Sr. | Nottingham, England | 3.53 | Business | |
| Forward | Miguel Mendoza | HASTINGS COLLEGE | Sr. | Denver, CO | 3.93 | Business Administration | |
| Goalkeeper | Tim Erdmann | MORNINGSIDE COLLEGE | So. | Hamburg, Germany | 4.00 | Business Admin. & International Affairs | |
| Midfielder | Tom Karshuening | MORNINGSIDE COLLEGE | So. | Satrup, Germany | 3.87 | Business Administration | |
| Midfielder | Erick Ocampo | MISSOURI BAPTIST UNIVERSITY | Sr. | Medelin, Columbia | 3.90 | Sports Management | |
| Midfielder | Ryan Schlom | GRACELAND UNIVERSITY | Sr. | Houston, TX | |||
