Bachle Earns CoSIDA Academic All-District Honors
Brandon Bachle (SO/Grand Island, NE) has earned CoSIDA Academic All-District honors with his 3.58 GPA in Mortuary Science.
In order to qualify for this award a student-athlete must meet these standards:
To be nominated, a student-athlete must be a starter or important reserve with at least a 3.30 cumulative grade point average (on a 4.0 scale) at his/her current institution.
- Nominated athletes must have participated in at least 50 percent of the team's games at the position listed on the nomination form (where applicable). Athletes who have not participated in at least 50 percent of their team's contests are not eligible.
- No student-athlete is eligible until he/she has completed one full calendar year at his/her current institution and has reached sophomore athletic eligibility.
- In the cases of transfers, graduate students and two-year college graduates, the student-athlete must have completed one full calendar year at the nominating institution to be eligible.
- Nominees in graduate school must have a cumulative GPA of 3.30 or better both as an undergrad and in grad school.
| |||||||
College Division | |||||||
Punter | HASTINGS COLLEGE | So. | Grand Island, NE | 3.58 | Mortuary Science | ||
Quarterback | Ryan Kasdorf | MORNINGSIDE COLLEGE | Sr. | Newhall, Calif. | 3.49 | General Psychology | |
Receiver | Connor Zumpfe | NEBRASKA WESLEYAN UNIVERSITY | Sr. | York, Neb. | 3.98 | Exercise Science | |
Receiver | Ryan Larsen | NEBRASKA WESLEYAN UNIVERSITY | Jr. | Elkhorn, Neb. | 4.0 | 4.0 | |
Tight End | Jon Hauswald | MORNINGSIDE COLLEGE | Jr. | Sioux Center, Iowa | 3.95 | Mathematics Teaching | |
Running Back | Tyler Henness | BENEDICTINE COLLEGE | Jr. | Paola, Kan. | 3.93 | Biology | |
Running Back | Evan Ressler | WILLIAM PENN UNIVERSITY | Sr. | Cascade, Iowa | 3.77 | Biology | |
Offensive Line | Micheal Lisher | BAKER UNIVERSITY | Sr. | Lawrence, Kan. | 3.78 | Business | |
Offensive Line | Jon Oxley | OTTAWA UNIVERSITY | Sr. | Medicine Lodge, Kan. | 4.00 | business and communication | |
Offensive Line | Dean Wood | PERU STATE COLLEGE | Sr. | Gretna, Neb. | 3.86 | K-12 Special Education | |
Offensive Line | Tanner Clark | BAKER UNIVERSITY | Jr. | Holton, Kan. | 3.74 | Exercise Science | |
Offensive Line | Chad Bertagni | MORNINGSIDE COLLEGE | So. | Omaha, Neb. | 3.95 | Biology & Chemistry | |
Kicker | Adam Meirose | CONCORDIA UNIVERSITY, NEBRASKA | Jr. | Lincoln, Neb. | 3.56 | Exercise Science - Pre-Physical Therapy | |
Defensive Back | Logan Paben | PERU STATE COLLEGE | Jr. | Columbus, Neb. | 4.00 | Middle Grades Education w/Math & Science | |
Defensive Back | Seth Wardyn | NEBRASKA WESLEYAN UNIVERSITY | Sr. | Grand Island, Neb. | 3.83 | Biology | |
Defensive Back | Gunnar McKenna | BAKER UNIVERSITY | Sr. | Holton, Kan. | 3.56 | Sports Administration | |
Defensive Back | Ryan Moredock | SAINT AMBROSE UNIVERSITY | Jr. | Peoria, Ill. | 3.79 | Management and Marketing | |
Defensive Back | Paul Mata | SOUTHWESTERN COLLEGE (KS) | Sr. | Carrollton, Texas | 3.34 | Philosophy & Religion | |
Linebacker | Garrett Borcher | DOANE COLLEGE | Jr. | Pawnee City, Neb. | 3.91 | education | |
Linebacker | Luke Mayer | CENTRAL METHODIST UNIVERSITY | Sr. | Sullivan, Mo. | 3.9 | Biology | |
Linebacker | Trevor Wessel | FRIENDS UNIVERSITY | Jr. | Wichita, Kan. | 3.84 | Business Administration | |
Defensive Line | Daniel Moss | KANSAS WESLEYAN UNIVERSITY | Sr. | Lakeside, Calif. | 3.90 | Communications and Public Relations | |
Defensive Line | Mason Pauly | FRIENDS UNIVERSITY | Jr. | Conway Springs, Kan. | 3.63 | Physical Education/Teacher Education | |
Defensive Line | Alan Barnes | PERU STATE COLLEGE | Jr. | Murdock, Neb. | 3.52 | Biology Teaching | |
Defensive Line | Aaron Hanlin | DOANE COLLEGE | So. | Pierce, Neb. | 3.43 | biology (pre-med) | |
