Naomi Pedroza
-
- Height:
- 5-3
-
- Hometown:
- Hastings, NE
-
- Position:
- F
-
- Year:
- Sr
-
- State:
- NE
-
- High School:
- Hastings High
-
- g
- 15
-
- a
- 2
-
- pts
- 32
-
- gw
- 5
Bio
1st Team All-Conference in 2022
Earned GPAC Offensive Player of the Week for her three goals in wins over Kansas Wesleyan and Tabor. She also netted the lone goal against Tabor to keep the team undefeated.
|   | Overall |
|---|---|
| Games | 21 |
| Games started | 21 |
| Goals | 15 |
| Assists | 2 |
| Points | 32 |
| Shots | 52 |
| Shot Pct | .288 |
| Penalty kicks | 0-0 |
| Game-winning goals | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | - | - | - | - | - |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | - | - | - | - | - |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | Midland | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 8 | .125 | 4 | .500 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 4 | .500 | 2 | .500 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 0 | 1 | 0-0 | 1 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | - | - | - | - | - |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 15 | 2 | 32 |
| Conference | 11 | 11 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 9 | 0 | 18 |
| Away | 10 | 10 | 6 | 2 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 15 | 13 | 2 | 28 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 7 | 7 | 5 | 0 | 10 |
| October | 8 | 8 | 8 | 1 | 17 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 52 | .288 | 33 | .635 |
| Conference | 11 | 29 | .276 | 18 | .621 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 34 | .265 | 22 | .647 |
| Away | 10 | 18 | .333 | 11 | .611 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 38 | .342 | 26 | .684 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 7 | 14 | .357 | 12 | .857 |
| October | 8 | 27 | .296 | 15 | .556 |
| November | 4 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 1 | 0-0 | 5 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 1 | 1 | 0-0 | 3 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 1 | 1 | 0-0 | 5 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 1 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 3 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .71 | .10 | 1.52 |
| Conference | 11 | 11 | .73 | .09 | 1.55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .90 | .00 | 1.80 |
| Away | 10 | 10 | .60 | .20 | 1.40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 15 | .87 | .13 | 1.87 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 7 | 7 | .71 | .00 | 1.43 |
| October | 8 | 8 | 1.00 | .13 | 2.13 |
| November | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.48 | .288 | 1.57 | .635 |
| Conference | 11 | 2.64 | .276 | 1.64 | .621 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.40 | .265 | 2.20 | .647 |
| Away | 10 | 1.80 | .333 | 1.10 | .611 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | 2.53 | .342 | 1.73 | .684 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 2.00 | .357 | 1.71 | .857 |
| October | 8 | 3.38 | .296 | 1.88 | .556 |
| November | 4 | 2.25 | .111 | 1.00 | .444 |
News mentions
(Sioux City, Iowa) – The 2023 Great Plains Athletic Conference (GPAC) Women’s Soccer All-Conference team has been selected. The first team and second teams consist of 13 members each.
Hastings, NE – The Hastings College women’s soccer team got off to a slow start but finished strong to defeat Dakota Wesleyan 3-0 in the quarterfinals of the Great Plains Athletic Conference tournament on Thursday night out on Lloyd Wilson Field.
Hastings, NE - The Hastings College women’s soccer team wrapped up the regular season with a 4-2 victory over Harris-Stowe on a cold and brisk afternoon out on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team dominated action all night long and defeated Dordt 2-0 to claim its first Great Plains Athletic Conference regular season crown since 2018 on a foggy night out on Lloyd Wilson Field.
Orange City, IA – The Hastings College women’s soccer team is one game closer to claiming the Great Plains Athletic Conference regular season crown after defeating Northwestern 3-0 on Saturday night.
Hastings, NE – The Hastings College women’s soccer team had a lot to play for on Wednesday night when College of Saint Mary came to town since Concordia tied Briar Cliff earlier in the day. Hastings knew a win and they would be on top of the Great Plains Athletic Conference standings and the Lady Broncos got just that by defeating the Flames 3-1 out on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team got off to a fast start but couldn’t hold on to it as they settled for a 2-2 draw with Concordia on Saturday night out on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team brought home a 3-0 victory over Doane on Wednesday night to set up a critical matchup with Concordia on Saturday for the outright lead in the Great Plains Athletic Conference.
Hastings, NE – The Hastings College women’s soccer team knew it had a pretty evenly matched game as Midland came to town but it was the Lady Broncos that came away with the 1-0 victory on Wednesday night out on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer got back to its winning ways by defeating Morningside 4-2 on Wednesday night on Lloyd Wilson Field.
Jamestown, ND – The Hastings College women’s soccer team had to settle for a 1-1 draw with Jamestown on Wednesday night.
Women's Offense – Naomi Pedroza, Hastings College (Forward)
Hillsboro, KS – The Hastings College women’s soccer team was able to stay undefeated with its 1-0 victory over Tabor on Saturday afternoon.
Hastings, NE – The Hastings College women’s soccer team found its offense following two 1-0 victories last week by defeating Kansas Wesleyan 6-2 on Wednesday evening on Lloyd Wilson Field.
Marshall, MO – It was the kind of game this team has dreamed of after getting knocked out of the national tournament a year ago. The Hastings College women’s soccer team put together a complete performance in its 3-0 upset of NAIA No. 13 Missouri Valley on Saturday.
