Miley Prine
-
- Height:
- 5-9
-
- Hometown:
- Bennington, NE
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Bennington High
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Bio
Honorable Mention All-Conference in 2022
|   | Overall |
|---|---|
| Games | 20 |
| Games started | 17 |
| Goals | 4 |
| Assists | 3 |
| Points | 11 |
| Shots | 32 |
| Shot Pct | .125 |
| Penalty kicks | 0-0 |
| Game-winning goals | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 4 | Midland | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | 4 | 3 | 11 |
| Conference | 11 | 10 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 3 | 3 | 9 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 13 | 4 | 3 | 11 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 2 | 4 |
| October | 8 | 8 | 2 | 0 | 4 |
| November | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 32 | .125 | 19 | .594 |
| Conference | 11 | 20 | .100 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 23 | .130 | 12 | .522 |
| Away | 8 | 8 | .125 | 7 | .875 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 15 | 25 | .160 | 16 | .640 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 13 | .077 | 9 | .692 |
| October | 8 | 13 | .154 | 8 | .615 |
| November | 4 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .20 | .15 | .55 |
| Conference | 11 | 10 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .27 | .27 | .82 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 13 | .27 | .20 | .73 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .33 | .67 |
| October | 8 | 8 | .25 | .00 | .50 |
| November | 4 | 4 | .25 | .25 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.60 | .125 | .95 | .594 |
| Conference | 11 | 1.82 | .100 | 1.27 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.09 | .130 | 1.09 | .522 |
| Away | 8 | 1.00 | .125 | .88 | .875 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 15 | 1.67 | .160 | 1.07 | .640 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 2.17 | .077 | 1.50 | .692 |
| October | 8 | 1.63 | .154 | 1.00 | .615 |
| November | 4 | 1.50 | .167 | .50 | .333 |
News mentions
Women's Soccer academic honors have been announced for the 2023 season from the NAIA and the College Sports Communicators (CSC) recently. Hastings placed 19 on the NAIA/Daktronics Scholar-Athlete list with five earning the CSC Academic All-District honor.
Foley, AL – The Hastings College women’s soccer team had its season come to a close in its 4-0 loss to No. 4 Central Methodist on Monday evening in the round of 16 at the NAIA Women’s Soccer National Tournament.
Hastings, NE – The Hastings College women’s soccer team got off to a slow start but finished strong to defeat Dakota Wesleyan 3-0 in the quarterfinals of the Great Plains Athletic Conference tournament on Thursday night out on Lloyd Wilson Field.
Hastings, NE - The Hastings College women’s soccer team wrapped up the regular season with a 4-2 victory over Harris-Stowe on a cold and brisk afternoon out on Lloyd Wilson Field.
Yankton, SD – The Hastings College women’s soccer team picked up a 5-0 road victory over Mount Marty on Sunday afternoon.
Hastings, NE – The Hastings College women’s soccer got back to its winning ways by defeating Morningside 4-2 on Wednesday night on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team was not expecting to be in a battle with the 0-5-1 Waldorf Warriors but found a way to come away with the 2-1 victory on Saturday night on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team remained undefeated with its dominating win over Dakota Wesleyan by defeating the Tigers 5-0 on Saturday night on Lloyd Wilson Field.
