Macie Mays
-
- Height:
- -
-
- Hometown:
- Indianola, IA
-
- Position:
- UTL
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Indianola High
-
- gp
- 43
-
- avg
- .261
-
- hr
- 1
-
- rbi
- 16
-
- r
- 19
-
- sb
- -
|   | Overall |
|---|---|
| Games | 43 |
| Plate appearances | 147 |
| At Bats | 134 |
| Runs | 19 |
| Hits | 35 |
| Doubles | 7 |
| Triples | 1 |
| Home Runs | 1 |
| Runs Batted In | 16 |
| Total bases | 47 |
| Walks | 8 |
| Hit by pitch | 3 |
| Strikeouts | 22 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | - |
| Hit into double play | 2 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .261 |
| On Base Percentage | .313 |
| Slugging Percentage | .351 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 9 | at Sterling | W, 11-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 9 | at Sterling | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 5 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | Peru State | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Peru State | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Morningside | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | at Morningside | L, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Midland | L, 7-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Midland | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | Northwestern | L, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 13 | Northwestern | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 1 | 2 | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 2 | 5 | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 1 | 2 | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 0 | 3 | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 2 | 4 | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 1 | 0 | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 0 | 3 | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 1 | 2 | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 1 | 2 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 0 | 1 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 2 | 2 | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 2 | 6 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 34 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 4 | .176 | .222 | .265 | 0 | 0 | 0 | 1 | 4 | 16 | 0.25 | 36 |
| 2022-23 | 42 | 137 | 39 | 30 | 16 | 10 | 0 | 5 | 15 | 22 | .285 | .365 | .467 | 2 | 1 | 1 | 2 | 38 | 30 | 1.27 | 157 |
| 2023-24 | 43 | 134 | 35 | 16 | 8 | 7 | 1 | 1 | 9 | 22 | .261 | .313 | .351 | 3 | 2 | - | 2 | 33 | 39 | 0.85 | 147 |
| Total | 98 | 305 | 80 | 50 | 26 | 20 | 1 | 6 | 27 | 48 | .262 | .327 | .393 | 5 | 3 | 1 | 5 | 75 | 85 | 0.88 | 340 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 134 | 35 | 16 | 8 | 7 | 1 | 1 | 9 | 22 | .261 | .313 | .351 | 3 | 2 | - | 2 | 33 | 39 | 0.85 | 147 |
| Conference | 22 | 67 | 21 | 9 | 3 | 3 | - | 1 | 4 | 7 | .313 | .347 | .403 | 1 | 1 | - | 2 | 20 | 18 | 1.11 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
