Klarissa Dowdy
05

Klarissa Dowdy

m
25
k/s
1.54
h %
.086
a/s
0.03
b/s
0.72
sa/s
0.03
d/s
0.27
Player Stats
  Overall
Matches 25
Sets 93
Kills 143
Kills per set 1.54
Errors 104
Total Attacks 451
Total Attacks per set 4.85
Hitting Percentage .086
Assists 3
Assists per set 0.03
Service Total Attempts 37
Service Aces 3
Service Errors 7
Service Aces per set 0.03
Receptions 6
Reception Errors 1
Digs 25
Digs per set 0.27
Block Solo 20
Block Assist 47
Block Total 67
Blocks per set 0.72
Block Errors 9
Ball Handling Errors 0
Points 189.5
Points per set 2.0
Matches started 19
Recent Results
Date Opponent Result
Oct 15 Concordia (NE) L, 3-0
Oct 18 at Morningside L, 3-0
Oct 25 Doane (NE) W, 3-1
Oct 29 Mount Marty L, 3-1
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 4 at Midland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - - - - - - - -
Aug 15 vs. Langston W, 3-0 1 3 8 3 15 .333 0 9.0
Aug 16 vs. Texas A&M Texarkana L, 3-1 1 4 6 2 18 .222 1 9.0
Aug 16 at Bethel (KS) L, 3-0 1 3 5 1 11 .364 0 6.0
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 4 7 18 -.167 0 7.0
Aug 23 Kansas Wesleyan W, 3-1 - 4 7 5 16 .125 0 10.0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 3 4 14 -.071 0 6.5
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 5 6 28 -.036 0 6.5
Aug 30 IU Kokomo L, 3-0 1 3 5 4 13 .077 0 6.0
Aug 30 William Carey (MS) L, 3-0 1 3 1 4 9 -.333 0 2.0
Sep 10 at Doane (NE) W, 3-1 - 4 8 5 20 .150 0 10.5
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 5 4 21 .048 0 7.5
Sep 17 at Mount Marty L, 3-0 1 3 2 5 10 -.300 0 3.0
Sep 20 Midland L, 3-0 - 3 4 5 16 -.063 0 4.0
Sep 24 at Concordia (NE) L, 3-0 1 3 2 6 12 -.333 0 2.5
Sep 27 Briar Cliff (IA) L, 3-1 1 4 6 6 25 .000 0 8.5
Oct 3 at Northwestern L, 3-0 1 3 6 3 17 .176 1 6.5
Oct 4 at Waldorf L, 3-2 1 5 11 7 26 .154 0 15.5
Oct 10 Dordt (IA) W, 3-0 1 3 5 3 16 .125 0 6.5
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 4 2 15 .133 0 7.5
Oct 15 Concordia (NE) L, 3-0 1 3 6 1 18 .278 0 9.0
Oct 18 at Morningside L, 3-0 1 3 6 1 16 .313 0 7.0
Oct 25 Doane (NE) W, 3-1 1 4 10 2 25 .320 0 11.0
Oct 29 Mount Marty L, 3-1 1 4 4 8 21 -.190 0 4.5
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 10 4 29 .207 1 12.5
Nov 4 at Midland L, 3-2 1 5 10 6 22 .182 0 11.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - - - - - - - -
Aug 15 vs. Langston W, 3-0 1 3 1 0 2 0 2 0
Aug 16 vs. Texas A&M Texarkana L, 3-1 1 4 0 1 4 0 5 0
Aug 16 at Bethel (KS) L, 3-0 1 3 0 0 2 0 2 0
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 1 1 4 0 5 0
Aug 23 Kansas Wesleyan W, 3-1 - 4 3 2 2 0 4 0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 0 2 3 0 5 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 3 0 3 1 3 0
Aug 30 IU Kokomo L, 3-0 1 3 0 1 0 0 1 0
Aug 30 William Carey (MS) L, 3-0 1 3 0 0 2 0 2 0
Sep 10 at Doane (NE) W, 3-1 - 4 3 1 3 1 4 0
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 2 0 1 0 1 0
Sep 17 at Mount Marty L, 3-0 1 3 0 0 0 0 0 0
Sep 20 Midland L, 3-0 - 3 2 0 0 0 0 0
Sep 24 at Concordia (NE) L, 3-0 1 3 0 0 1 0 1 0
Sep 27 Briar Cliff (IA) L, 3-1 1 4 1 2 1 1 3 0
Oct 3 at Northwestern L, 3-0 1 3 1 0 1 0 1 0
Oct 4 at Waldorf L, 3-2 1 5 1 2 5 0 7 0
Oct 10 Dordt (IA) W, 3-0 1 3 0 1 1 0 2 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 0 3 1 4 4 0
Oct 15 Concordia (NE) L, 3-0 1 3 1 3 0 0 3 0
Oct 18 at Morningside L, 3-0 1 3 1 0 2 0 2 0
Oct 25 Doane (NE) W, 3-1 1 4 1 1 0 0 1 0
Oct 29 Mount Marty L, 3-1 1 4 0 0 1 0 1 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 1 0 5 2 5 0
Nov 4 at Midland L, 3-2 1 5 3 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - - - - - - -
Aug 15 vs. Langston W, 3-0 1 3 0 0 0 0 0
Aug 16 vs. Texas A&M Texarkana L, 3-1 1 4 0 0 0 1 0
Aug 16 at Bethel (KS) L, 3-0 1 3 0 0 0 0 0
Aug 19 # at Nebraska Wesleyan   - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 0 0 0 0 0
Aug 23 Kansas Wesleyan W, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 1 0 0 0 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 0 0 0 1 0
Aug 30 IU Kokomo L, 3-0 1 3 0 0 0 0 0
Aug 30 William Carey (MS) L, 3-0 1 3 0 0 0 0 0
Sep 10 at Doane (NE) W, 3-1 - 4 0 0 0 0 0
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 16 2 2 0 0
Sep 17 at Mount Marty L, 3-0 1 3 8 1 1 0 0
Sep 20 Midland L, 3-0 - 3 8 0 2 0 0
Sep 24 at Concordia (NE) L, 3-0 1 3 4 0 2 0 0
Sep 27 Briar Cliff (IA) L, 3-1 1 4 0 0 0 0 0
Oct 3 at Northwestern L, 3-0 1 3 0 0 0 1 0
Oct 4 at Waldorf L, 3-2 1 5 0 0 0 0 0
Oct 10 Dordt (IA) W, 3-0 1 3 0 0 0 0 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 0 0 0 1 1
Oct 15 Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Oct 18 at Morningside L, 3-0 1 3 0 0 0 0 0
Oct 25 Doane (NE) W, 3-1 1 4 0 0 0 1 0
Oct 29 Mount Marty L, 3-1 1 4 0 0 0 1 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 0 0 0 0 0
Nov 4 at Midland L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 93 143 1.54 104 451 4.85 .086 3 0.03 189.5 2.0
Total 25 93 143 1.54 104 451 4.85 .086 3 0.03 189.5 2.0
  m s digs d/s bs ba tot b/s
2025-26 25 93 25 0.27 20 47 67 0.72
Total 25 93 25 0.27 20 47 67 0.72
  m s ta sa sa/s se r re
2025-26 25 93 37 3 0.03 7 6 1
Total 25 93 37 3 0.03 7 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 93 143 1.54 104 451 4.85 .086 3 0.03 189.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 43 61 1.42 51 213 4.95 .047 0 0.00 83.5 1.9
Away 9 34 60 1.76 38 163 4.79 .135 2 0.06 75.0 2.2
Neutral 4 16 22 1.38 15 75 4.69 .093 1 0.06 31.0 1.9
                         
Wins 6 23 42 1.83 25 110 4.78 .155 0 0.00 54.0 2.3
Losses 19 70 101 1.44 79 341 4.87 .065 3 0.04 135.5 1.9
                         
August 9 34 44 1.29 36 142 4.18 .056 1 0.03 62.0 1.8
September 6 21 27 1.29 31 104 4.95 -.038 0 0.00 36.0 1.7
October 8 28 52 1.86 27 154 5.50 .162 1 0.04 67.5 2.4
November 2 10 20 2.00 10 51 5.10 .196 1 0.10 24.0 2.4
  m s digs d/s bs ba tot b/s
Total 25 93 25 0.27 20 47 67 0.72
Exhibition - - - - - - - -
                 
Home 12 43 11 0.26 14 13 27 0.63
Away 9 34 10 0.29 3 22 25 0.74
Neutral 4 16 4 0.25 3 12 15 0.94
                 
Wins 6 23 9 0.39 6 12 18 0.78
Losses 19 70 16 0.23 14 35 49 0.70
                 
August 9 34 8 0.24 7 22 29 0.85
September 6 21 8 0.38 3 6 9 0.43
October 8 28 5 0.18 10 11 21 0.75
November 2 10 4 0.40 0 8 8 0.80
  m s ta sa sa/s se r re
Total 25 93 37 3 0.03 7 6 1
Exhibition - - - - - - - -
                 
Home 12 43 24 2 0.05 4 3 1
Away 9 34 12 1 0.03 3 1 0
Neutral 4 16 1 0 0.00 0 2 0
                 
Wins 6 23 0 0 0.00 0 1 0
Losses 19 70 37 3 0.04 7 5 1
                 
August 9 34 1 0 0.00 0 2 0
September 6 21 36 3 0.14 7 0 0
October 8 28 0 0 0.00 0 4 1
November 2 10 0 0 0.00 0 0 0