Official Volleyball Box Score
Kansas Wesleyan at Hastings
8/23/2025 at 5:30 PM
@ Lynn Farrell Arena
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 39 | .128 |
| 2 | 13 | 7 | 54 | .111 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 11 | 7 | 33 | .121 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 47 | .085 |
| 2 | 16 | 8 | 56 | .143 |
| 3 | 14 | 6 | 39 | .205 |
| 4 | 15 | 5 | 34 | .294 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blair Pennington | 4 | 2 | 0 | 2 | 1.000 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Avery Conner | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Ryleigh Stuhlsatz * | 4 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Maddy Wolf * | 4 | 8 | 7 | 34 | .029 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 9.0 |
| 07 | Ella Schmid * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Gianna Adriaanse | 4 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Kate Bebout * | 4 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 12 | Kylee Harris | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kori Arnold | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristyn Hedman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sarah Girard * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Rylee Serpan * | 4 | 15 | 6 | 44 | .205 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18.0 |
| 24 | Campbell Bohling | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Joey Pennington | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 161 | .137 | 44 | 7 | 5 | 8 | 74 | 7 | 2 | 4 | 0 | 61.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ilse Benne * | 4 | 18 | 5 | 47 | .277 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 02 | Lainey Benson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kaleah Olson * | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 05 | Klarissa Dowdy | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 07 | Makenna Sutter * | 4 | 11 | 5 | 39 | .154 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 09 | Madison Navarrete | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Camryn Ringsdorf | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Mikah O'Neill * | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Hailey Whitmarsh * | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lydia Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Pontine * | 4 | 2 | 1 | 3 | .333 | 22 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Fran Warson | 4 | 0 | 1 | 1 | -1.000 | 29 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 176 | .170 | 56 | 8 | 10 | 7 | 73 | 3 | 4 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
