Official Volleyball Box Score
William Carey (MS) at Hastings
8/30/2025 at 3:00 PM
@ Omaha, NE (Lied Fitness Center)
William Carey (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 15 | 4 | 30 | .367 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 44 | .045 |
| 2 | 7 | 7 | 33 | .000 |
| 3 | 13 | 10 | 42 | .071 |
William Carey (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kayla Benedic | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sofia Bettini * | 3 | 4 | 3 | 17 | .059 | 3 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 7.0 |
| 06 | Alyssa Portee * | 3 | 13 | 4 | 20 | .450 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Natalie Bartholomew * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Gabriela Maceira | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katarina Vulic * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Carter * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 7.0 |
| 12 | Maurin Reyes | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jahaziel Alualu-Talamoa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zoie Mitchell * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 5.5 |
| 21 | Agnes Hegardt | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 86 | .302 | 38 | 3 | 3 | 3 | 49 | 3 | 18 | 1 | 0 | 54.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ilse Benne | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Lainey Benson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaleah Olson * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Klarissa Dowdy * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Makenna Sutter * | 3 | 8 | 8 | 33 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Madison Navarrete | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mikah O'Neill * | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Hailey Whitmarsh * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexis Pontine * | 3 | 0 | 2 | 6 | -.333 | 29 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 119 | .042 | 29 | 3 | 7 | 3 | 28 | 0 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 0 Time: 1:15 |
* = Starter
