Official Volleyball Box Score

Texas A&M - Texarkana at Hastings College

08/16/2025 at 04:00 AM
3-0,0-0
3
-
1
1-2,0-0
Final 1 2 3 4 Score
Texas A&M Texarkana (3-0,0-0) 30 26 18 25 3
Hastings (1-2,0-0) 28 24 25 22 1

Texas A&M Texarkana

Set K E TA PCT
1 23 7 52 .308
2 14 5 27 .333
3 11 8 32 .094
4 13 5 30 .267

Hastings

Set K E TA PCT
1 16 4 42 .286
2 16 7 34 .265
3 11 3 28 .286
4 13 7 32 .188

Texas A&M Texarkana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoe Martinez 4 1 0 3 .333 16 1 0 0 8 0 0 0 0 2.0
3 Mia Chavez-Ayabar 3 0 0 0 .000 0 1 1 4 1 0 0 0 0 1.0
4 Kelby Coutee 4 7 1 14 .429 0 0 0 0 0 1 4 0 0 10.0
6 Flor Lazo * 4 6 3 17 .176 0 0 0 0 2 0 3 0 0 7.5
7 Lauren Herz * 4 0 0 0 .000 6 0 0 5 9 0 0 0 0 0.0
8 Ashley Rhame * 4 1 0 2 .500 23 0 0 0 8 0 0 0 0 1.0
11 Kaitlyn Cabral * 4 20 7 37 .351 6 0 1 0 11 0 2 0 0 21.0
14 Macyen Doskocil * 4 11 2 15 .600 1 0 1 0 1 1 3 0 0 13.5
17 Mia Shealey-Hendrix 3 2 4 14 -.143 0 0 0 0 1 0 0 0 0 2.0
19 Candace Fuchs 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
20 Paulina Dobreva * 4 13 8 37 .135 4 6 2 2 11 1 2 0 0 21.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 25 141 .255 56 8 5 11 52 3 15 0 0 80.0

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ilse Benne 3 4 1 9 .333 0 1 1 2 6 0 0 0 0 5.0
2 Lainey Benson 4 1 0 2 .500 4 0 1 0 15 0 0 0 0 1.0
3 Kaleah Olson * 2 5 2 14 .214 0 0 0 0 1 0 2 0 0 6.0
5 Klarissa Dowdy * 4 6 2 18 .222 1 0 0 0 0 1 4 0 0 9.0
7 Makenna Sutter 4 18 4 31 .452 0 0 0 0 5 0 2 0 0 19.0
9 Madison Navarrete 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
11 Camryn Ringsdorf * 4 5 2 17 .176 0 0 0 0 3 0 1 0 0 5.5
12 Mikah O'Neill * 4 10 5 24 .208 1 1 1 1 3 0 0 0 0 11.0
13 Hailey Whitmarsh * 4 1 0 2 .500 0 2 1 1 4 0 0 0 0 3.0
16 Alexis Pontine * 4 0 0 1 .000 24 2 3 1 1 0 0 0 0 2.0
17 Amiya Barnes 4 6 5 18 .056 0 0 0 0 3 0 3 0 0 7.5
20 Fran Warson 4 0 0 0 .000 23 3 0 0 5 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 21 136 .257 53 11 7 8 46 1 12 0 0 74.0
Other Information
Attendance: 0
Time:
* = Starter