Official Volleyball Box Score

Ottawa at Hastings

8/22/2025 at 7:00 PM
@ Lynn Farrell Arena
0-1, 0-0
2
-
3
2-3, 0-0
Final 1 2 3 4 5 Score
Ottawa (0-1, 0-0) 20 25 25 15 13 2
Hastings (2-3, 0-0) 25 22 20 25 15 3

Ottawa

Set K E TA PCT
1 9 9 37 .000
2 11 9 38 .053
3 12 6 36 .167
4 8 5 32 .094
5 9 1 24 .333

Hastings

Set K E TA PCT
1 12 7 36 .139
2 11 11 47 .000
3 8 8 37 .000
4 14 5 32 .281
5 12 2 25 .400

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carson Schuman 5 0 0 0 .000 2 1 3 4 22 0 0 0 0 1.0
02 Madison Brauner 5 0 0 0 .000 23 0 2 0 5 0 0 0 0 0.0
04 Bailee Nickel 5 8 2 20 .300 1 0 0 1 3 1 1 0 0 9.5
06 Brenna Diller * 5 0 0 0 .000 0 0 3 4 13 0 0 0 0 0.0
07 Madison Holcomb * 5 0 1 1 -1.000 18 1 0 0 6 0 0 0 0 1.0
08 Kira Cherry * 5 11 6 36 .139 0 0 0 0 6 0 1 0 0 11.5
11 Lillian Holden 5 3 5 21 -.095 0 0 0 0 6 0 3 0 0 4.5
12 Brittan Lee 4 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
15 Campbell Stark * 5 10 0 22 .455 0 0 0 0 1 2 2 1 0 13.0
16 Alexia Maynes * 2 1 0 2 .500 0 0 0 0 0 0 2 2 0 2.0
17 Jezebel Hobbs 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Samantha Stahl * 5 12 14 53 -.038 1 1 0 2 16 1 1 0 0 14.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 30 167 .114 45 3 9 11 78 4 10 3 0 61.0

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ilse Benne * 5 11 9 39 .051 1 0 0 0 3 1 1 0 0 12.5
02 Lainey Benson 5 0 0 0 .000 1 4 1 1 19 0 0 0 0 4.0
03 Kaleah Olson 3 6 1 12 .417 0 0 0 0 4 0 1 0 0 6.5
05 Klarissa Dowdy 5 4 7 18 -.167 0 0 0 0 1 1 4 0 0 7.0
07 Makenna Sutter * 5 16 5 37 .297 0 0 0 0 2 0 0 2 0 16.0
09 Madison Navarrete 5 0 0 0 .000 1 2 5 0 1 0 0 0 0 2.0
11 Camryn Ringsdorf 5 3 2 21 .048 0 0 0 0 3 1 2 0 0 5.0
12 Mikah O'Neill * 5 13 3 32 .312 0 2 2 1 10 0 0 1 0 15.0
13 Hailey Whitmarsh * 5 0 1 2 -.500 0 1 2 1 14 0 0 0 0 1.0
16 Alexis Pontine 5 1 0 3 .333 27 0 1 0 8 0 0 0 0 1.0
17 Amiya Barnes * 3 3 5 13 -.154 0 0 0 0 2 0 0 2 0 3.0
20 Fran Warson * 5 0 0 0 .000 24 2 2 0 9 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 33 177 .136 54 11 13 3 76 3 8 5 0 75.0
Other Information
Attendance: 0
Time: 2:15
* = Starter