Megan Lampe
-
- Height:
- 5-6
-
- Hometown:
- Tolbert, Netherlands
-
- Position:
- Defense
-
- Year:
- FR
-
- High School:
- OSG Sevenwolden
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 21 |
| Games started | 21 |
| Goals | 2 |
| Assists | 5 |
| Points | 9 |
| Shots | 22 |
| Shot Pct | .091 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Morningside | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Morningside | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Morningside | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 2 | 5 | 9 |
| Conference | 12 | 12 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 4 | 8 |
| Away | 11 | 11 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 15 | 2 | 5 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 1 | 3 | 5 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.05 | .091 | .62 | .591 |
| Conference | 12 | 1.33 | .125 | .83 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .222 | .30 | .333 |
| Away | 11 | 1.18 | .000 | .91 | .769 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 1.20 | .111 | .60 | .500 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | .86 | .167 | .86 | 1.000 |
| October | 8 | 1.25 | .100 | .50 | .400 |
| November | 4 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 22 | .091 | 13 | .591 |
| Conference | 12 | 16 | .125 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .222 | 3 | .333 |
| Away | 11 | 13 | .000 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 18 | .111 | 9 | .500 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 6 | .167 | 6 | 1.000 |
| October | 8 | 10 | .100 | 4 | .400 |
| November | 4 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .10 | .24 | .43 |
| Conference | 12 | 12 | .17 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .40 | .80 |
| Away | 11 | 11 | .00 | .09 | .09 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 15 | .13 | .33 | .60 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 8 | 8 | .13 | .38 | .63 |
| November | 4 | 4 | .00 | .25 | .25 |
News mentions
(Sioux City, Iowa) – The 2022 Great Plains Athletic Conference (GPAC) Women’s Soccer All-Conference team has been selected. The first team and second teams consist of 13 members each.
Hastings, NE – The Hastings College women’s soccer team opened the Great Plains Athletic Conference tournament with a 3-0 victory over Morningside on an unusually warm but breezy night on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team took care of business against Northwestern defeating the Raiders 6-0 on Saturday evening on Senior Day on Lloyd Wilson Field.
(Sioux City, Iowa) – The Great Plains Athletic Conference (GPAC) and Hauff Mid-America Sports are proud to announce the following Men's and Women's Soccer Players-of-the-Week for contests played October 10-16, 2022. Hauff Mid-America Sports is the presenting sponsor of the 2022-2023 GPAC Players-of-the-Week and Players and Coaches-of-the-Year awards program.
Hastings, NE – The Hastings College women’s soccer team erupted for six goals in defeating Doane 6-1 on Wednesday evening on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team was looking to get out of this rut it has been in the last week and a half and did just that by defeating Mount Marty 4-0 on Saturday evening on Lloyd Wilson Field.
Sioux City, IA – The Hastings College women’s soccer team was looking to pick up win number three in the Great Plains Athletic Conference but ended up settling for the 1-1 tie with Morningside on Wednesday evening.
Hastings, NE – The Hastings College women’s soccer team dominated its match from start to finish defeating Presentation 4-0 on Saturday evening on Lloyd Wilson Field.
Mitchell, SD – The Hastings College women’s soccer team made it look easy with its 10-0 victory over Dakota Wesleyan on Saturday afternoon to open up Great Plains Athletic Conference action.
Hastings, NE – The Hastings College women’s soccer team was expecting a tough matchup with (RV) Baker University but instead put on an absolute clinic defeating the Wildcats 7-2 on Saturday evening on Lloyd Wilson Field.
