Elana Gerhard
-
- Height:
- -
-
- Hometown:
- Loveland, CO
-
- Position:
- C/UT
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Loveland High
-
- gp
- 39
-
- avg
- .274
-
- hr
- 2
-
- rbi
- 19
-
- r
- 11
-
- sb
- 0
|   | Overall |
|---|---|
| Games | 39 |
| Plate appearances | 139 |
| At Bats | 113 |
| Runs | 11 |
| Hits | 31 |
| Doubles | 2 |
| Triples | 0 |
| Home Runs | 2 |
| Runs Batted In | 19 |
| Total bases | 39 |
| Walks | 17 |
| Hit by pitch | 5 |
| Strikeouts | 19 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | 1 |
| Hit into double play | 0 |
| Stolen Bases | 0 |
| Caught Stealing | 0 |
| Batting Average | .274 |
| On Base Percentage | .384 |
| Slugging Percentage | .345 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Ottawa | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 4 | at Ottawa | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Bethel (KS) | W, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Bethel (KS) | L, 16-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Bethany (KS) | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Bethany (KS) | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 19 | at Kansas Wesleyan | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 23 | at McPherson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McPherson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Sterling | W, 11-3 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 25 | at Sterling | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Mid-America Christian | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Langston | W, 17-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 4 | vs. Science and Arts | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Bethel (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Benedictine (KS) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Benedictine (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tabor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Tabor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at College of Saint Mary (NE) | W, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at College of Saint Mary (NE) | W, 4-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Doane (NE) | L, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 25 | Doane (NE) | W, 9-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Peru State | L, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Peru State | W, 7-1 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Concordia (NE) | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Concordia (NE) | W, 8-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 6 | Morningside | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 6 | Morningside | W, 6-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Mount Marty | L, 5-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 8 | Mount Marty | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | Midland | L, 8-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Midland | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Dordt (IA) | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Dordt (IA) | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 15 | vs. Northwestern | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | vs. Northwestern | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dakota Wesleyan (SD) | W, 5-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Dakota Wesleyan (SD) | W, 14-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | Jamestown | W, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Jamestown | L, 16-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 29 | at Briar Cliff (IA) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Briar Cliff (IA) | L, 7-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| May 3 | at Morningside | W, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Midland | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 4 | at Morningside | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Ottawa | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Ottawa | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 11 | at Bethel (KS) | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 11 | at Bethel (KS) | L, 16-8 | 1 | 0 | 2 | - | - |
| Feb 18 | at Bethany (KS) | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 18 | at Bethany (KS) | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 19 | at Kansas Wesleyan | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 23 | at McPherson | - | - | - | - | - | |
| Feb 23 | at McPherson | - | - | - | - | - | |
| Feb 25 | at Sterling | W, 11-3 | 1 | 2 | 3 | - | - |
| Feb 25 | at Sterling | L, 7-5 | 1 | 1 | 0 | - | - |
| Feb 26 | at Friends (KS) | - | - | - | - | - | |
| Feb 26 | at Friends (KS) | - | - | - | - | - | |
| Mar 3 | vs. Mid-America Christian | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Langston | W, 17-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 4 | vs. Science and Arts | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Bethel (KS) | W, 8-0 | - | - | - | - | - |
| Mar 11 | vs. Benedictine (KS) | L, 8-5 | - | - | - | - | - |
| Mar 11 | vs. Benedictine (KS) | L, 8-0 | - | - | - | - | - |
| Mar 12 | at Tabor | - | - | - | - | - | |
| Mar 12 | at Tabor | - | - | - | - | - | |
| Mar 20 | at Nebraska Wesleyan | - | - | - | - | - | |
| Mar 20 | at Nebraska Wesleyan | - | - | - | - | - | |
| Mar 22 | at College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at College of Saint Mary (NE) | W, 4-0 | 1 | 0 | 2 | - | - |
| Mar 25 | Doane (NE) | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Doane (NE) | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 29 | at Peru State | L, 4-1 | 1 | 0 | 3 | - | - |
| Mar 29 | at Peru State | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 1 | at Concordia (NE) | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Concordia (NE) | W, 8-2 | 1 | 0 | 2 | - | - |
| Apr 6 | Morningside | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Morningside | W, 6-1 | 1 | 0 | 2 | - | - |
| Apr 8 | Mount Marty | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 8 | Mount Marty | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Midland | L, 8-2 | 1 | 1 | 4 | - | - |
| Apr 12 | Midland | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dordt (IA) | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dordt (IA) | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | vs. Northwestern | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 15 | vs. Northwestern | L, 8-1 | - | - | - | - | - |
| Apr 21 | Dakota Wesleyan (SD) | W, 5-2 | 1 | 0 | 3 | - | - |
| Apr 21 | Dakota Wesleyan (SD) | W, 14-6 | 1 | 1 | 0 | - | - |
| Apr 22 | Jamestown | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Jamestown | L, 16-9 | 1 | 1 | 1 | - | - |
| Apr 29 | at Briar Cliff (IA) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Briar Cliff (IA) | L, 7-3 | 1 | 0 | 1 | - | - |
| May 3 | at Morningside | W, 3-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Midland | L, 8-0 | 1 | 0 | 0 | - | - |
| May 4 | at Morningside | L, 9-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Ottawa | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Ottawa | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Bethel (KS) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Bethel (KS) | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bethany (KS) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bethany (KS) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at McPherson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McPherson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Sterling | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sterling | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Mid-America Christian | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Langston | W, 17-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 | vs. Science and Arts | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Bethel (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Benedictine (KS) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Benedictine (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tabor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Tabor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at College of Saint Mary (NE) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Doane (NE) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Doane (NE) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Peru State | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Peru State | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Concordia (NE) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Concordia (NE) | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mount Marty | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mount Marty | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Midland | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Midland | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dordt (IA) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dordt (IA) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Northwestern | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Northwestern | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dakota Wesleyan (SD) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dakota Wesleyan (SD) | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Jamestown | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Jamestown | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Briar Cliff (IA) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Briar Cliff (IA) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Morningside | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Midland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Morningside | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Ottawa | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 4 | at Ottawa | L, 4-3 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 11 | at Bethel (KS) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Bethel (KS) | L, 16-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 5 | - | - | - |
| Feb 18 | at Bethany (KS) | L, 8-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 18 | at Bethany (KS) | L, 8-7 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 23 | at McPherson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McPherson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Sterling | W, 11-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Sterling | L, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | at Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Mid-America Christian | L, 1-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Langston | W, 17-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 4 | vs. Science and Arts | L, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 4 | at Bethel (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Benedictine (KS) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Benedictine (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tabor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Tabor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at College of Saint Mary (NE) | W, 1-0 | 1 | 16 | 13 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at College of Saint Mary (NE) | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Doane (NE) | L, 10-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Doane (NE) | W, 9-8 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | 2 | - | - | - |
| Mar 29 | at Peru State | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | at Peru State | W, 7-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Concordia (NE) | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at Concordia (NE) | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Morningside | L, 2-0 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Morningside | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mount Marty | L, 4-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 12 | Midland | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | Midland | W, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Dordt (IA) | L, 4-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Dordt (IA) | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | vs. Northwestern | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Northwestern | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dakota Wesleyan (SD) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Dakota Wesleyan (SD) | W, 14-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 22 | Jamestown | W, 11-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Jamestown | L, 16-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 29 | at Briar Cliff (IA) | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Briar Cliff (IA) | L, 7-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| May 3 | at Morningside | W, 3-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Midland | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 4 | at Morningside | L, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 66 | 28 | 22 | 6 | 4 | 1 | 2 | 7 | 6 | .424 | .481 | .606 | 3 | 2 | - | 1 | 12 | 17 | 0.71 | 77 |
| 2022-23 | 39 | 113 | 31 | 19 | 17 | 2 | 0 | 2 | 4 | 19 | .274 | .384 | .345 | 5 | 3 | 1 | 0 | 30 | 31 | 0.97 | 139 |
| 2023-24 | 44 | 139 | 37 | 26 | 5 | 8 | - | - | 8 | 18 | .266 | .338 | .324 | 10 | - | - | 6 | 31 | 49 | 0.63 | 154 |
| Total | 105 | 318 | 96 | 67 | 28 | 14 | 1 | 4 | 19 | 43 | .302 | .385 | .390 | 18 | 5 | 1 | 7 | 73 | 97 | 0.75 | 370 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
