March 25, 2013
Updated List of Football Signings
| L. NAME | F. NAME | HOMETOWN | ST | HS | POS | HT | WT |
| Bachle | Brandon | Grand Island | NE | GINW | K | 5'10 | 150 |
| Bars | Ray | Ft. Worth | TX | Polytechnic | RB | 5'10 | 190 |
| Baumgartner | Dakota | McCook | NE | McCook | K | 5'9 | 170 |
| Birdzell | Trevor | Lincoln | NE | Lincoln North Star | FB | 5'8 | 185 |
| Bockmann | Kyle | Grand Island | NE | GINW | RB/LB | 6'0 | 200 |
| Boudle | Jaden | Ft Calhoun | NE | Ft. Calhoun | WR | 6'0 | 175 |
| Coenen | Joe | Lavista | NE | Gross | TE | 6'2 | 215 |
| Curfman | Cory | Omaha | NE | Omaha Westside | OL/DL | 6'2 | 275 |
| Davis | Logan | Omaha | NE | MillardWest | RB | 6'0 | 195 |
| Dickerson | Jack Stone | Omaha | NE | Omaha Westside | NG | 5'10 | 250 |
| Fate | Tanner | Clarks | NE | High Plains | QB | 6'1 | 170 |
| Felger | Dillon | Omaha | NE | Millard West | DL | 6'2 | 230 |
| Fowler | Jake | Hastings | NE | Adams Central | RB | 5'10 | 185 |
| Genovez | Chris | Northglenn | CO | Pinnacle Charter | WR/DB | 6'0 | 170 |
| Gleason | Trevor | McCook | NE | McCook | OL | 6'0 | 240 |
| Golter | Chase | Blue Hill | NE | Blue Hill | LB | 6'0 | 200 |
| Grafel | Joel | Hastings | NE | St. Cecilia | LB | 6'0 | 195 |
| Graves | Diante | Kansas City | MO | Staley (MO) | DB | 5'8 | 175 |
| Hartford | Chris | Hastings | NE | St. Cecilia | TE | 6'5 | 220 |
| Hernandez | Joel | Brighton | CO | Brighton | OLB | 6'0 | 185 |
| Hickman | Zach | Parker | CO | Valor (CO) | WR | 6'1 | 180 |
| Holmes | Hayden | Porter | OK | Coweta (OK) | QB | 6'2 | 180 |
| Io | Leuluai | Parker | CO | Valor (CO) | OL | 6'2 | 250 |
| Jacupke | Jordan | Grand Island | NE | Morningside | QB | 6'3 | 210 |
| Liesemeyer | Jared | Hickman | NE | Norris | OL | 6'0 | 280 |
| Jones | Malik | Ft. Worth | TX | Polytechnic | WR | 5'10 | 165 |
| Kann | Jordan | Omaha | NE | Ft. Calhoun | DB | 5'10 | 175 |
| Kersnick | Kris | Aurora | CO | Eaglecrest | OLB | 6'0 | 200 |
| Marmet | Cory | Smithville | MO | Smithville (MO) | FS | 6'3 | 195 |
| Martinez | Dante | Denver | CO | D'Evelyn (CO) | DB | 5'9 | 175 |
| McBide | Kelly | Austin | TX | Del Valle (TX) | LB | 5'10 | 195 |
| McKeever | Noah | Thurman | IA | Sidney (IA) | QB/FS | 5'1 | 180 |
| Mendenhall | Taylor | Omaha | NE | Millard South | DE | 6'5 | 230 |
| Morris | Sam | North Platte | NE | North Platte | OL | 6'3 | 265 |
| Nellis | Mark | Omaha | NE | Millard West | OL | 5'10 | 245 |
| Reynoso | Jacob | Bennington | NE | Bennington | SB | 6'2 | 215 |
| Seals | Tyler | Bellevue West | NE | NWMSU/Bellevue West | QB | 6'2 | 205 |
| Shafer | Garrett | Haxtun | CO | Haxtun | WR | 6'0 | 170 |
| Smith | Nate | Waterloo | NE | DC West | OL | 6'3 | 240 |
| Stenger | Bryce | Omaha | NE | Millard South | DB | 5'9 | 165 |
| Swinford | Zach | Greenwood | MO | Lee's Summit W (MO) | OL | 5'10 | 220 |
| Taylor | Zack | Crawford | CO | Hotchkiss | OL | 5'10 | 240 |
| Tinnerstet | Derrick | Lincoln | NE | North Star | OL | 6'0 | 250 |
| Treat | Blake | Doniphan | NE | Doniphan-Trumbull | TE | 6'3 | 185 |
| Trumble | Parker | Blue Hill | NE | Blue Hill | QB | 6'2 | 175 |
| Volk | Jordan | Cambridge | NE | Cambridge | SB | 6'1 | 190 |
| Wallace | Glenn | Strausburg | CO | Strasburg | WR | 6'0 | 165 |
| Workman | Jordan | Beatrice | NE | Beatrice | OL | 6'3 | 280 |
