Evan Morrison
-
- Hometown:
- Medicine Hat, Canada
-
- Position:
- 1B/3B/OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/R
-
- High School:
- Monsignor McCoy High
-
- Previous College:
- Western Texas College
-
- gp
- 46
-
- avg
- .371
-
- hr
- 13
-
- rbi
- 46
-
- r
- 50
-
- sb
- 17
|   | Overall |
|---|---|
| Games | 46 |
| Plate appearances | 188 |
| At Bats | 143 |
| Runs | 50 |
| Hits | 53 |
| Doubles | 8 |
| Triples | 4 |
| Home Runs | 13 |
| Runs Batted In | 46 |
| Total bases | 108 |
| Walks | 40 |
| Hit by pitch | 5 |
| Strikeouts | 41 |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | 2 |
| Stolen Bases | 17 |
| Caught Stealing | 4 |
| Batting Average | .371 |
| On Base Percentage | .521 |
| Slugging Percentage | .755 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Louisiana Christian | L, 9-4 | 1 | 4 | 4 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Park | L, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. LSU Alexandria | W, 9-1 | 1 | 2 | 1 | 4 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Texas A&M Texarkana | W, 8-4 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 11 | at McPherson | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Mission (Mo.) | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | vs. Mission (Mo.) | W, 11-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | vs. Mission (Mo.) | W, 16-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 16 | vs. Mission (Mo.) | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Friends (KS) | W, 9-6 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 27 | at Friends (KS) | W, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at Friends (KS) | L, 18-14 | 1 | 5 | 2 | 4 | 1 | - | - | 2 | 2 | 2 | .400 | .500 | 1.600 | - | - | - | - | 1 | - | - | 6 |
| Feb 28 | at Friends (KS) | W, 7-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Southwestern Christian | W, 8-3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | - | 2 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Nebraska Wesleyan | W, 5-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | York (NE) | W, 12-11 | 1 | 3 | 3 | 3 | 1 | - | 1 | 2 | 3 | - | 1.000 | 1.000 | 3.667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Briar Cliff (IA) | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Briar Cliff (IA) | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Briar Cliff (IA) | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | Briar Cliff (IA) | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 18 | Central Christian (KS) | W, 10-9 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Dakota Wesleyan (SD) | W, 16-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 20 | Dakota Wesleyan (SD) | W, 10-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 22 | at Morningside | L, 7-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Morningside | L, 8-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 25 | Nebraska Wesleyan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 4-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Northwestern (Iowa) | L, 14-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | at Northwestern (Iowa) | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Northwestern (Iowa) | W, 10-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 3 | Mount Marty | W, 12-8 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Mount Marty | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 6 | at Midland | W, 9-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | at Midland | W, 7-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Waldorf | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Waldorf | L, 17-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Waldorf | L, 10-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Waldorf | W, 21-10 | 1 | 4 | 2 | 7 | 2 | - | - | 2 | 2 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 18 | Doane (NE) | L, 13-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Doane (NE) | L, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | Doane (NE) | L, 10-2 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Doane (NE) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Concordia (NE) | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at #1 Doane (NE) | W, 7-5 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | vs. #4 Briar Cliff (IA) | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| May 1 | at #1 Doane (NE) | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 1 | at #1 Doane (NE) | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Louisiana Christian | L, 9-4 | 1 | 2 | 6 | 1 | - |
| Feb 6 | vs. Park | L, 5-2 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. LSU Alexandria | W, 9-1 | 1 | 1 | 4 | - | 1 |
| Feb 7 | vs. Texas A&M Texarkana | W, 8-4 | 1 | 2 | 2 | 2 | - |
| Feb 11 | at McPherson | L, 13-3 | 1 | 1 | 1 | 1 | - |
| Feb 15 | vs. Mission (Mo.) | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Feb 15 | vs. Mission (Mo.) | W, 11-6 | 1 | 1 | 1 | - | 1 |
| Feb 16 | vs. Mission (Mo.) | W, 16-2 | 1 | 2 | 2 | - | - |
| Feb 16 | vs. Mission (Mo.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Friends (KS) | W, 9-6 | 1 | 1 | 6 | - | - |
| Feb 27 | at Friends (KS) | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 28 | at Friends (KS) | L, 18-14 | 1 | 3 | 8 | - | - |
| Feb 28 | at Friends (KS) | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 3 | at Southwestern Christian | W, 8-3 | 1 | 3 | 6 | - | - |
| Mar 7 | at Nebraska Wesleyan | W, 5-4 | 1 | 0 | 0 | 1 | 1 |
| Mar 10 | York (NE) | W, 12-11 | 1 | 4 | 11 | - | - |
| Mar 13 | Briar Cliff (IA) | W, 4-3 | 1 | 1 | 3 | 1 | - |
| Mar 13 | Briar Cliff (IA) | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Briar Cliff (IA) | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Briar Cliff (IA) | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Central Christian (KS) | W, 10-9 | 1 | 0 | 0 | 1 | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 16-0 | 1 | 2 | 2 | 1 | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 10-7 | 1 | 2 | 3 | - | - |
| Mar 22 | at Morningside | L, 7-5 | 1 | 2 | 2 | - | - |
| Mar 22 | at Morningside | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Nebraska Wesleyan | W, 11-1 | - | - | - | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 14-4 | 1 | 1 | 0 | - | - |
| Mar 28 | at Northwestern (Iowa) | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Northwestern (Iowa) | W, 10-3 | 1 | 2 | 0 | - | - |
| Apr 3 | Mount Marty | W, 12-8 | 1 | 2 | 5 | - | - |
| Apr 3 | Mount Marty | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Midland | W, 9-2 | 1 | 2 | 3 | 1 | - |
| Apr 6 | at Midland | W, 7-6 | 1 | 2 | 5 | 1 | - |
| Apr 10 | at Waldorf | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Waldorf | L, 17-5 | 1 | 1 | 4 | - | - |
| Apr 12 | at Waldorf | L, 10-6 | 1 | 2 | 5 | - | - |
| Apr 12 | at Waldorf | W, 21-10 | 1 | 4 | 8 | 1 | - |
| Apr 18 | Doane (NE) | L, 13-9 | 1 | 3 | 2 | 2 | - |
| Apr 18 | Doane (NE) | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 19 | Doane (NE) | L, 10-2 | 1 | 0 | 4 | 1 | - |
| Apr 19 | Doane (NE) | L, 4-3 | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | W, 21-12 | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | L, 13-3 | - | - | - | - | - |
| Apr 25 | Concordia (NE) | W, 3-1 | 1 | 0 | 1 | - | 1 |
| Apr 26 | Concordia (NE) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at #1 Doane (NE) | W, 7-5 | 1 | 1 | 6 | - | - |
| Apr 30 | vs. #4 Briar Cliff (IA) | W, 7-0 | 1 | 1 | 1 | 1 | - |
| May 1 | at #1 Doane (NE) | L, 14-5 | 1 | 0 | 0 | - | - |
| May 1 | at #1 Doane (NE) | L, 9-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Louisiana Christian | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Park | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. LSU Alexandria | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Texas A&M Texarkana | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at McPherson | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mission (Mo.) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mission (Mo.) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Mission (Mo.) | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Mission (Mo.) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Friends (KS) | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Friends (KS) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Friends (KS) | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Friends (KS) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Southwestern Christian | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Nebraska Wesleyan | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | York (NE) | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Briar Cliff (IA) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Briar Cliff (IA) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Briar Cliff (IA) | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Briar Cliff (IA) | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Central Christian (KS) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Morningside | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Morningside | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Nebraska Wesleyan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northwestern (Iowa) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northwestern (Iowa) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Mount Marty | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Mount Marty | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Midland | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Midland | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Waldorf | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Waldorf | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Waldorf | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Waldorf | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Doane (NE) | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Doane (NE) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Doane (NE) | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Doane (NE) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Concordia (NE) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at #1 Doane (NE) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. #4 Briar Cliff (IA) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at #1 Doane (NE) | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at #1 Doane (NE) | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Louisiana Christian | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Park | L, 5-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Feb 7 | vs. LSU Alexandria | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Texas A&M Texarkana | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at McPherson | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Mission (Mo.) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Mission (Mo.) | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Mission (Mo.) | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Mission (Mo.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Friends (KS) | W, 9-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Friends (KS) | W, 6-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 28 | at Friends (KS) | L, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Friends (KS) | W, 7-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 3 | at Southwestern Christian | W, 8-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | at Nebraska Wesleyan | W, 5-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 10 | York (NE) | W, 12-11 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | L, 11-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Briar Cliff (IA) | L, 18-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Briar Cliff (IA) | L, 13-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 18 | Central Christian (KS) | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 16-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 10-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Morningside | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Morningside | L, 8-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Nebraska Wesleyan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Northwestern (Iowa) | L, 6-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Northwestern (Iowa) | W, 10-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 3 | Mount Marty | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 7-5 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Midland | W, 9-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Midland | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Waldorf | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Waldorf | L, 17-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Waldorf | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Waldorf | W, 21-10 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Doane (NE) | L, 13-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Doane (NE) | L, 10-6 | 1 | 7 | 4 | 2 | 1 | - | .857 | 2 | - | - | - | - |
| Apr 19 | Doane (NE) | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Doane (NE) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at #1 Doane (NE) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
