Camryn Ringsdorf
- Pin
- Hastings
m
20
k/s
1.20
h %
.087
a/s
0.00
b/s
0.31
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall |
|---|---|
| Matches | 20 |
| Sets | 64 |
| Kills | 77 |
| Kills per set | 1.20 |
| Errors | 53 |
| Total Attacks | 277 |
| Total Attacks per set | 4.33 |
| Hitting Percentage | .087 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 1 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 5 |
| Reception Errors | 0 |
| Digs | 30 |
| Digs per set | 0.47 |
| Block Solo | 5 |
| Block Assist | 15 |
| Block Total | 20 |
| Blocks per set | 0.31 |
| Block Errors | 2 |
| Ball Handling Errors | 0 |
| Points | 89.5 |
| Points per set | 1.4 |
| Matches started | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 10 | 4 | 26 | .231 | 0 | 10.0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.5 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 5.5 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | 5 | 3 | 2 | 21 | .048 | 0 | 5.0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | 4 | 3 | 4 | 17 | -.059 | 0 | 3.5 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 6 | 3 | 18 | .167 | 0 | 8.5 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | 2 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 2 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Sep 17 | at Mount Marty | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 3 | at Northwestern | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 4 | at Waldorf | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 5 | 6 | 23 | -.043 | 0 | 7.0 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 7 | 4 | 17 | .176 | 0 | 7.0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 9 | 1 | 25 | .320 | 0 | 10.5 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 2 | 4 | 18 | -.111 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Midland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | at Waldorf | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 77 | 1.20 | 53 | 277 | 4.33 | .087 | 0 | 0.00 | 89.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 29 | 1.00 | 28 | 127 | 4.38 | .008 | 0 | 0.00 | 33.5 | 1.2 |
| Away | 6 | 18 | 18 | 1.00 | 11 | 66 | 3.67 | .106 | 0 | 0.00 | 21.5 | 1.2 |
| Neutral | 5 | 17 | 30 | 1.76 | 14 | 84 | 4.94 | .190 | 0 | 0.00 | 34.5 | 2.0 |
| Wins | 5 | 19 | 20 | 1.05 | 17 | 88 | 4.63 | .034 | 0 | 0.00 | 25.0 | 1.3 |
| Losses | 15 | 45 | 57 | 1.27 | 36 | 189 | 4.20 | .111 | 0 | 0.00 | 64.5 | 1.4 |
| August | 8 | 29 | 40 | 1.38 | 22 | 133 | 4.59 | .135 | 0 | 0.00 | 48.5 | 1.7 |
| September | 2 | 3 | 2 | 0.67 | 4 | 15 | 5.00 | -.133 | 0 | 0.00 | 2.0 | 0.7 |
| October | 8 | 22 | 24 | 1.09 | 22 | 86 | 3.91 | .023 | 0 | 0.00 | 26.0 | 1.2 |
| November | 2 | 10 | 11 | 1.10 | 5 | 43 | 4.30 | .140 | 0 | 0.00 | 13.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 30 | 0.47 | 5 | 15 | 20 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 14 | 0.48 | 3 | 3 | 6 | 0.21 |
| Away | 6 | 18 | 9 | 0.50 | 1 | 5 | 6 | 0.33 |
| Neutral | 5 | 17 | 7 | 0.41 | 1 | 7 | 8 | 0.47 |
| Wins | 5 | 19 | 7 | 0.37 | 3 | 4 | 7 | 0.37 |
| Losses | 15 | 45 | 23 | 0.51 | 2 | 11 | 13 | 0.29 |
| August | 8 | 29 | 11 | 0.38 | 3 | 11 | 14 | 0.48 |
| September | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 22 | 8 | 0.36 | 2 | 0 | 2 | 0.09 |
| November | 2 | 10 | 8 | 0.80 | 0 | 4 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 6 | 18 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 5 | 17 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 15 | 45 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| August | 8 | 29 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 22 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| November | 2 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
