Sam Skinner
-
- Hometown:
- Commerce City, CO
-
- Position:
- INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Prairie View High
-
- gp
- 38
-
- avg
- .230
-
- hr
- 0
-
- rbi
- 12
-
- r
- 8
-
- sb
- 0
|   | Overall |
|---|---|
| Games | 38 |
| Plate appearances | 127 |
| At Bats | 113 |
| Runs | 8 |
| Hits | 26 |
| Doubles | 1 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 12 |
| Total bases | 27 |
| Walks | 4 |
| Hit by pitch | 2 |
| Strikeouts | 9 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | 7 |
| Hit into double play | 1 |
| Stolen Bases | 0 |
| Caught Stealing | 0 |
| Batting Average | .230 |
| On Base Percentage | .267 |
| Slugging Percentage | .239 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Avila | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | at Avila | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bethel (KS) | W, 6-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 12 | at Bethel (KS) | L, 10-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Feb 15 | at McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at McPherson | W, 7-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | at Sterling | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sterling | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Park | L, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Huntington (IN) | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 6 | vs. Spring Arbor (MI) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 8 | vs. Aquinas (MI) | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | vs. Defiance College (OH) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | York (NE) | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | York (NE) | W, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | at Doane (NE) | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 24 | at Doane (NE) | W, 16-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | Dordt (IA) | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 27 | Dordt (IA) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 28 | Waldorf | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | Waldorf | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Midland | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Midland | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 6 | at Concordia (NE) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Concordia (NE) | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Morningside | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | Morningside | W, 8-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Briar Cliff (IA) | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Briar Cliff (IA) | L, 11-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Northwestern | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Northwestern | L, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at College of Saint Mary (NE) | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 22 | at College of Saint Mary (NE) | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 24 | Mount Marty | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Mount Marty | W, 10-8 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 3 |
| Apr 29 | at Midland | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 29 | vs. Dakota Wesleyan (SD) | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 30 | at Midland | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 30 | at Midland | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Avila | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 5 | at Avila | W, 2-0 | - | - | - | - | - |
| Feb 12 | at Bethel (KS) | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Bethel (KS) | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at McPherson | W, 10-0 | - | - | - | - | - |
| Feb 15 | at McPherson | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 17 | at Sterling | W, 11-1 | - | - | - | - | - |
| Feb 17 | at Sterling | L, 7-6 | - | - | - | - | - |
| Feb 28 | vs. Park | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Czech Republic | - | - | - | - | - | |
| Mar 5 | vs. Huntington (IN) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Aquinas (MI) | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Defiance College (OH) | L, 7-3 | - | - | - | - | - |
| Mar 12 | York (NE) | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 12 | York (NE) | W, 2-1 | 1 | 0 | 3 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Doane (NE) | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Doane (NE) | W, 16-9 | 1 | 1 | 2 | - | - |
| Mar 27 | Dordt (IA) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Dordt (IA) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Waldorf | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Waldorf | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Midland | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 4 | Midland | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Concordia (NE) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Concordia (NE) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Morningside | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Morningside | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 9-4 | 1 | 1 | 0 | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 11-7 | 1 | 0 | 2 | - | - |
| Apr 20 | at Northwestern | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 20 | at Northwestern | L, 10-7 | 1 | 2 | 2 | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Mount Marty | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 24 | Mount Marty | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 29 | at Midland | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 30 | at Midland | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 30 | at Midland | L, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Avila | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Avila | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bethel (KS) | W, 6-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 12 | at Bethel (KS) | L, 10-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | at McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at McPherson | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Sterling | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sterling | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Park | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Huntington (IN) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Aquinas (MI) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Defiance College (OH) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | York (NE) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | York (NE) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Doane (NE) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Doane (NE) | W, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Dordt (IA) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Dordt (IA) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Waldorf | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Waldorf | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Midland | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Midland | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (NE) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Morningside | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Morningside | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Northwestern | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Northwestern | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mount Marty | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mount Marty | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Midland | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Midland | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Midland | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Avila | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Avila | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bethel (KS) | W, 6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | at Bethel (KS) | L, 10-2 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at McPherson | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Sterling | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sterling | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Park | L, 10-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Huntington (IN) | L, 2-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 3-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Aquinas (MI) | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Defiance College (OH) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | York (NE) | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | York (NE) | W, 2-1 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Doane (NE) | L, 9-4 | 1 | 5 | 2 | 1 | 2 | - | .600 | 1 | - | - | - | - |
| Mar 24 | at Doane (NE) | W, 16-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Dordt (IA) | L, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Dordt (IA) | L, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Waldorf | L, 13-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Waldorf | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Midland | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Midland | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Concordia (NE) | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Concordia (NE) | L, 8-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Morningside | L, 13-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Morningside | W, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 9-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 11-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Northwestern | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Northwestern | L, 10-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 24 | Mount Marty | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mount Marty | W, 10-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Midland | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | W, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Midland | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Midland | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 72 | 16 | 5 | 5 | 1 | 0 | 0 | 1 | 11 | .222 | .269 | .236 | 0 | 1 | 7 | 0 | 26 | 26 | 1.00 | 85 |
| 2023-24 | 41 | 138 | 47 | 16 | 4 | 5 | 1 | - | 6 | 12 | .341 | .364 | .391 | 1 | - | 7 | 1 | 48 | 33 | 1.45 | 150 |
| 2024-25 | 16 | 48 | 9 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | .188 | .273 | .208 | 0 | 1 | 3 | 2 | 23 | 14 | 1.64 | 58 |
| 2025-26 | 38 | 113 | 26 | 12 | 4 | 1 | 0 | 0 | 1 | 9 | .230 | .267 | .239 | 2 | 1 | 7 | 1 | 31 | 46 | 0.67 | 127 |
| Total | 127 | 371 | 98 | 39 | 19 | 8 | 1 | 0 | 9 | 37 | .264 | .303 | .291 | 3 | 3 | 24 | 4 | 128 | 119 | 1.08 | 420 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2025-26 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 113 | 26 | 12 | 4 | 1 | 0 | 0 | 1 | 9 | .230 | .267 | .239 | 2 | 1 | 7 | 1 | 31 | 46 | 0.67 | 127 |
| Conference | 22 | 66 | 16 | 7 | 2 | - | - | - | 0 | 4 | .242 | .271 | .242 | 1 | 1 | 5 | 1 | 16 | 31 | 0.52 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 32 | 9 | 5 | 1 | 1 | - | - | 1 | 1 | .281 | .314 | .313 | 1 | 1 | 3 | - | 6 | 21 | 0.29 | 38 |
| Away | 19 | 60 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | .233 | .270 | .233 | 1 | 0 | 4 | 1 | 16 | 20 | 0.80 | 67 |
| Neutral | 7 | 21 | 3 | 1 | 1 | - | - | - | 0 | 3 | .143 | .182 | .143 | - | - | - | - | 9 | 5 | 1.80 | 22 |
| Result | |||||||||||||||||||||
| Wins | 16 | 49 | 13 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | .265 | .302 | .286 | 1 | 1 | 4 | 0 | 12 | 23 | 0.52 | 57 |
