Lexie Mudloff
-
- Height:
- -
-
- Hometown:
- St. Paul, NE
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- GI Central Catholic
-
- gp
- 44
-
- avg
- .308
-
- hr
- 2
-
- rbi
- 30
-
- r
- 28
-
- sb
- 4
|   | Overall |
|---|---|
| Games | 44 |
| Plate appearances | 155 |
| At Bats | 146 |
| Runs | 28 |
| Hits | 45 |
| Doubles | 10 |
| Triples | - |
| Home Runs | 2 |
| Runs Batted In | 30 |
| Total bases | 61 |
| Walks | 6 |
| Hit by pitch | 1 |
| Strikeouts | 18 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | - |
| Hit into double play | 3 |
| Stolen Bases | 4 |
| Caught Stealing | 1 |
| Batting Average | .308 |
| On Base Percentage | .335 |
| Slugging Percentage | .418 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 9 | at Sterling | W, 11-8 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 9 | at Sterling | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 15 | Peru State | W, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 15 | Peru State | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Morningside | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 28 | at Morningside | L, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 30 | at Midland | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Midland | L, 4-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Northwestern | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Northwestern | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 5 | 4 | 6 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 1 | - | 2 |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 2 | 1 | - | 1 |
| Feb 9 | at Sterling | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 0 | 2 | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 2 | 3 | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 1 | 1 | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 2 | 2 | 1 | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 2 | 2 | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 2 | 5 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 0 | 3 | 1 | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 1 | 5 | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 2 | 2 | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 0 | 2 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 4 | 6 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 1 | 1 | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 9 | 1 | 6 | 2 | - | .778 | - | - | - | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 10 | 2 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 8 | 4 | 1 | 3 | - | .625 | - | - | - | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 40 | 129 | 33 | 32 | 5 | 6 | 0 | 6 | 12 | 27 | .256 | .285 | .442 | 1 | 2 | 2 | 2 | 26 | 42 | 0.62 | 139 |
| 2023-24 | 44 | 146 | 45 | 30 | 6 | 10 | - | 2 | 12 | 18 | .308 | .335 | .418 | 1 | 2 | - | 3 | 31 | 47 | 0.66 | 155 |
| 2024-25 | 42 | 136 | 41 | 21 | 6 | 10 | 2 | 1 | 13 | 11 | .301 | .349 | .426 | 4 | 0 | 0 | 3 | 31 | 45 | 0.69 | 146 |
| 2025-26 | 42 | 150 | 40 | 25 | 3 | 10 | 1 | 2 | 13 | 11 | .267 | .293 | .387 | 3 | 1 | 0 | 2 | 34 | 58 | 0.59 | 157 |
| Total | 168 | 561 | 159 | 108 | 20 | 36 | 3 | 11 | 50 | 67 | .283 | .316 | .417 | 9 | 5 | 2 | 10 | 122 | 192 | 0.64 | 597 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
