Elana Gerhard
-
- Height:
- -
-
- Hometown:
- Loveland, CO
-
- Position:
- C/UT
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Loveland High
-
- gp
- 44
-
- avg
- .266
-
- hr
- -
-
- rbi
- 26
-
- r
- 18
-
- sb
- -
|   | Overall |
|---|---|
| Games | 44 |
| Plate appearances | 154 |
| At Bats | 139 |
| Runs | 18 |
| Hits | 37 |
| Doubles | 8 |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 26 |
| Total bases | 45 |
| Walks | 5 |
| Hit by pitch | 10 |
| Strikeouts | 18 |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | 6 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .266 |
| On Base Percentage | .338 |
| Slugging Percentage | .324 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 9 | at Sterling | W, 11-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Feb 9 | at Sterling | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 5 | 3 | 5 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 15 | Peru State | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Peru State | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 28 | at Morningside | L, 2-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Mar 28 | at Morningside | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Midland | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Midland | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Northwestern | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Northwestern | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 0 | 3 | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 2 | 4 | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 1 | 3 | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 0 | 2 | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 2 | 5 | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 0 | 2 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 2 | 1 | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 2 | 2 | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 1 | 0 | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 1 | 3 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 1 | 2 | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | - | 3 | - | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | - | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 66 | 28 | 22 | 6 | 4 | 1 | 2 | 7 | 6 | .424 | .481 | .606 | 3 | 2 | - | 1 | 12 | 17 | 0.71 | 77 |
| 2022-23 | 39 | 113 | 31 | 19 | 17 | 2 | 0 | 2 | 4 | 19 | .274 | .384 | .345 | 5 | 3 | 1 | 0 | 30 | 31 | 0.97 | 139 |
| 2023-24 | 44 | 139 | 37 | 26 | 5 | 8 | - | - | 8 | 18 | .266 | .338 | .324 | 10 | - | - | 6 | 31 | 49 | 0.63 | 154 |
| Total | 105 | 318 | 96 | 67 | 28 | 14 | 1 | 4 | 19 | 43 | .302 | .385 | .390 | 18 | 5 | 1 | 7 | 73 | 97 | 0.75 | 370 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 139 | 37 | 26 | 5 | 8 | - | - | 8 | 18 | .266 | .338 | .324 | 10 | - | - | 6 | 31 | 49 | 0.63 | 154 |
