2025-26 Soccer Statistics Hastings

  • Games
    18
  • Goals
    28
  • Goals/g
    1.56
  • Shot %
    .131
  • Shots/g
    11.8
  • GAA
    1.66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/24/2025 at Doane (NE) T, 1-1
9/27/2025 Dakota Wesleyan (SD) T, 2-2
10/4/2025 at Waldorf W, 3-0
10/8/2025 Concordia (NE) L, 3-1
10/11/2025 Dordt (IA) W, 2-1
10/18/2025 at Northwestern W, 1-0
10/22/2025 Mount Marty T, 0-0
10/25/2025 Briar Cliff (IA) W, 3-2
10/29/2025 at Midland L, 8-1
11/1/2025 at Concordia (NE) L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 13 # Northeastern JC   - - -
Aug 21 # at Regis University   - - -
Aug 23 Bellevue (NE) L, 1-0 0 7 .000
Aug 27 at Park W, 1-0 1 8 .125
Aug 30 at Graceland T, 2-2 2 9 .222
Sep 3 at Southwestern W, 3-2 2 18 .167
Sep 6 Kansas Wesleyan T, 0-0 0 14 .000
Sep 8 Tabor W, 3-2 2 14 .214
Sep 10 Bethel (KS) W, 5-1 4 19 .263
Sep 20 at Morningside L, 2-0 0 7 .000
Sep 24 at Doane (NE) T, 1-1 1 18 .056
Sep 27 Dakota Wesleyan (SD) T, 2-2 1 7 .286
Oct 4 at Waldorf W, 3-0 3 15 .200
Oct 8 Concordia (NE) L, 3-1 1 11 .091
Oct 11 Dordt (IA) W, 2-1 2 13 .154
Oct 18 at Northwestern W, 1-0 0 10 .100
Oct 22 Mount Marty T, 0-0 0 17 .000
Oct 25 Briar Cliff (IA) W, 3-2 3 9 .333
Oct 29 at Midland L, 8-1 1 8 .125
Nov 1 at Concordia (NE) L, 1-0 0 9 .000
Defense — Game Log
Date Opponent Score sv so
Aug 13 # Northeastern JC   - -
Aug 21 # at Regis University   - -
Aug 23 Bellevue (NE) L, 1-0 0 0
Aug 27 at Park W, 1-0 7 0
Aug 30 at Graceland T, 2-2 7 0
Sep 3 at Southwestern W, 3-2 3 0
Sep 6 Kansas Wesleyan T, 0-0 0 1
Sep 8 Tabor W, 3-2 2 0
Sep 10 Bethel (KS) W, 5-1 2 0
Sep 20 at Morningside L, 2-0 5 0
Sep 24 at Doane (NE) T, 1-1 6 0
Sep 27 Dakota Wesleyan (SD) T, 2-2 0 0
Oct 4 at Waldorf W, 3-0 9 1
Oct 8 Concordia (NE) L, 3-1 3 0
Oct 11 Dordt (IA) W, 2-1 2 0
Oct 18 at Northwestern W, 1-0 4 1
Oct 22 Mount Marty T, 0-0 3 1
Oct 25 Briar Cliff (IA) W, 3-2 7 0
Oct 29 at Midland L, 8-1 11 0
Nov 1 at Concordia (NE) L, 1-0 5 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 13 # Northeastern JC   - - -
Aug 21 # at Regis University   - - -
Aug 23 Bellevue (NE) L, 1-0 2 0 2
Aug 27 at Park W, 1-0 5 0 3
Aug 30 at Graceland T, 2-2 3 0 4
Sep 3 at Southwestern W, 3-2 2 0 5
Sep 6 Kansas Wesleyan T, 0-0 1 0 8
Sep 8 Tabor W, 3-2 5 0 5
Sep 10 Bethel (KS) W, 5-1 1 0 7
Sep 20 at Morningside L, 2-0 3 1 5
Sep 24 at Doane (NE) T, 1-1 2 0 11
Sep 27 Dakota Wesleyan (SD) T, 2-2 5 0 4
Oct 4 at Waldorf W, 3-0 0 0 5
Oct 8 Concordia (NE) L, 3-1 5 0 10
Oct 11 Dordt (IA) W, 2-1 4 0 7
Oct 18 at Northwestern W, 1-0 6 0 1
Oct 22 Mount Marty T, 0-0 1 0 8
Oct 25 Briar Cliff (IA) W, 3-2 1 0 3
Oct 29 at Midland L, 8-1 6 1 5
Nov 1 at Concordia (NE) L, 1-0 1 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 213 28 1.56 23 79 .131 11.8
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 111 16 1.78 13 45 .144 12.3
Away 9 102 12 1.33 10 34 .118 11.3
Neutral - - - 0.00 - 0 - 0.0
 
Wins 8 106 21 2.63 17 59 .198 13.3
Losses 5 42 2 0.40 2 6 .048 8.4
 
August 3 24 3 1.00 3 9 .125 8.0
September 7 97 14 2.00 10 38 .144 13.9
October 7 83 11 1.57 10 32 .133 11.9
November 1 9 0 0.00 0 0 .000 9.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 30 1.66 76 4
Exhibition - - - - 0
 
Home 9 12 1.33 19 2
Away 9 18 1.99 57 2
Neutral - - - - 0
 
Wins 8 10 1.25 36 2
Losses 5 15 2.98 24 0
 
August 3 5 1.67 14 0
September 7 10 1.43 18 1
October 7 14 2.00 39 3
November 1 1 0.96 5 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 53 2 96
Exhibition - 0 0 -
 
Home 9 25 0 54
Away 9 28 2 42
Neutral - 0 0 -
 
Wins 8 24 0 36
Losses 5 17 2 25
 
August 3 10 0 9
September 7 19 1 45
October 7 23 1 39
November 1 1 0 3
Attendance Statistics
Date Opponent Score Attend
Aug 13 Northeastern JC   -
Aug 21 at Regis University   -
Aug 23 Bellevue (NE) L, 1-0 0
Aug 27 at Park W, 1-0 0
Aug 30 at Graceland T, 2-2 0
Sep 3 at Southwestern W, 3-2 40
Sep 6 Kansas Wesleyan T, 0-0 0
Sep 8 Tabor W, 3-2 0
Sep 10 Bethel (KS) W, 5-1 0
Sep 20 at Morningside L, 2-0 40
Sep 24 at Doane (NE) T, 1-1 0
Sep 27 Dakota Wesleyan (SD) T, 2-2 0
Oct 4 at Waldorf W, 3-0 0
Oct 8 Concordia (NE) L, 3-1 0
Oct 11 Dordt (IA) W, 2-1 0
Oct 18 at Northwestern W, 1-0 0
Oct 22 Mount Marty T, 0-0 0
Oct 25 Briar Cliff (IA) W, 3-2 0
Oct 29 at Midland L, 8-1 250
Nov 1 at Concordia (NE) L, 1-0 250