Mount Marty at Hastings October 22, 2025
Box Score
Mount Marty
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Sebastian Diaz
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:59
3
Molibetsane Thetsane
|
0 | 0 | 0 | 0 |
|
def 4
Joshua Ndoll
|
0 | 0 | 0 | 0 |
|
5
Jadon Brits
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 66:15
6
Arthur Rodriguez
|
0 | 0 | 0 | 0 |
|
7
Lukas Amaya
|
0 | 0 | 0 | 0 |
|
mid 8
Rylan Eide
|
0 | 0 | 0 | 0 |
|
11
Oliver Danzer
|
4 | 0 | 0 | 0 |
|
f 15
Jose De Araujo
|
1 | 0 | 0 | 0 |
|
- Yellow card 16:31
16
Andreas Socratous
|
0 | 0 | 0 | 0 |
|
mid 19
Rex Chiles
|
5 | 2 | 0 | 0 |
|
gk 23
Esteban Gomez
|
0 | 0 | 0 | 0 |
|
def 24
Witse Moulaert
|
0 | 0 | 0 | 0 |
|
mid 29
Steven Mambo
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Esteban Gomez (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Landen Raulie (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
16:31 | Yellow card - Andreas Socratous |
|
Hastings
2nd
|
59:27 | Yellow card - Tim Berger |
|
Hastings
2nd
|
62:59 | Yellow card - Molibetsane Thetsane |
|
Hastings
2nd
|
66:15 | Yellow card - Arthur Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 4 | 7 | 11 |
| Hastings | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 2 | 2 | 4 |
| Hastings | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 2 | 0 | 2 |
| Hastings | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 5 | 5 | 10 |
| Hastings | 5 | 8 | 13 |
| Date/Time | October 22, 2025 - 5:30 PM |
|---|---|
| Location | Lloyd Wilson Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Loomis |
Play By Play
| 0:00 | Landen Raulie at goalie for Hastings. | ||
| 0:00 | Esteban Gomez at goalie for Mount Marty. | ||
| Foul on Hastings. | |||
| 0:57 | Shot by Hastings Tim Berger, Blocked. | ||
| 2:35 | Corner kick by Hastings Juan Rubio [2:35]. | ||
| 3:04 | Shot by Hastings Adonis Shabani, Save (by goalie) Esteban Gomez. | ||
| Foul on Mount Marty. | |||
| 4:46 | Shot by Hastings Juan Rubio, High. | ||
| 5:17 | Offside against Mount Marty. | ||
| 5:43 | Corner kick by Hastings David Hoti [5:43]. | ||
| 6:35 | Substitution!Hastings substitution: Wade McWhorter for David Hoti. | ||
| 8:26 | Shot by Hastings Wade McWhorter, Wide. | ||
| 9:07 | Offside against Mount Marty. | ||
| Foul on Hastings. | |||
| 12:02 | Corner kick by Mount Marty Jose De Araujo [12:02]. | ||
| 12:32 | Shot by Mount Marty Oliver Danzer, Hit Post. | ||
| Foul on Mount Marty. | |||
| 14:03 | Offside against Mount Marty. | ||
| 15:44 | Corner kick by Hastings Team [15:44]. | ||
| 16:31 | Yellow card on Mount Marty Andreas Socratous. | ||
| 16:42 | Corner kick by Hastings Team [16:42]. | ||
| 17:53 | Shot by Hastings Tim Berger, Save (by goalie) Esteban Gomez. | ||
| 19:31 | Shot by Hastings Tim Berger, Blocked. | ||
| Foul on Hastings. | |||
| 23:29 | Shot by Hastings Tim Berger, Wide. | ||
| 23:41 | Substitution!Mount Marty substitution: Rylan Eide for Andreas Socratous. | ||
| 25:53 | Shot by Mount Marty Steven Mambo, Save (by goalie) Landen Raulie. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 30:24 | Shot by Mount Marty Jose De Araujo, Blocked. | ||
| 30:36 | Shot by Mount Marty Rex Chiles, Save (by goalie) Landen Raulie. | ||
| 31:53 | Substitution!Mount Marty substitution: Arthur Rodriguez for Steven Mambo. | ||
| Foul on Mount Marty. | |||
| 34:09 | Corner kick by Mount Marty Sebastian Diaz [34:09]. | ||
| Foul on Mount Marty. | |||
| 39:47 | Shot by Hastings Juan Rubio, High. | ||
| Foul on Mount Marty. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:28 | Shot by Hastings Juan Rubio, High. | ||
| 53:39 | Shot by Hastings Team, Wide Left. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 57:05 | Shot by Mount Marty Rex Chiles, Wide Left. | ||
| 57:20 | Substitution!Mount Marty substitution: Arthur Rodriguez for Steven Mambo. | ||
| 58:12 | Shot by Mount Marty Rex Chiles, Save (by goalie) Landen Raulie. | ||
| 58:41 | Shot by Mount Marty Rex Chiles, Hit Post. | ||
| 59:27 | Yellow card on Hastings Tim Berger. | ||
| 59:59 | Shot by Mount Marty Oliver Danzer, Wide. | ||
| Foul on Mount Marty. | |||
| 62:28 | Offside against Mount Marty. | ||
| Foul on Mount Marty. | |||
| 62:59 | Yellow card on Mount Marty Molibetsane Thetsane. | ||
| 63:08 | Shot by Hastings Adonis Shabani, Save (by goalie) Esteban Gomez. | ||
| 65:32 | Substitution!Mount Marty substitution: Andreas Socratous for Rylan Eide. | ||
| 66:15 | Yellow card on Mount Marty Arthur Rodriguez. | ||
| 67:54 | Substitution!Hastings substitution: Wade McWhorter for Juan Lopez-Arteaga. | ||
| 68:38 | Shot by Hastings Tim Berger, Blocked. | ||
| 68:48 | Corner kick by Hastings Juan Rubio [68:48]. | ||
| Foul on Hastings. | |||
| 69:42 | Substitution!Mount Marty substitution: Steven Mambo for Jose De Araujo. | ||
| Foul on Mount Marty. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 75:03 | Header Shot by Mount Marty Rex Chiles, Wide Left. | ||
| 78:26 | Shot by Hastings Juan Rubio, Blocked. | ||
| 81:26 | Substitution!Mount Marty substitution: Jose De Araujo for Steven Mambo. | ||
| 81:26 | Substitution!Mount Marty substitution: Rylan Eide for Andreas Socratous. | ||
| 81:55 | Shot by Mount Marty Oliver Danzer, Wide Right. | ||
| Foul on Mount Marty. | |||
| Foul on Hastings. | |||
| 85:48 | Shot by Mount Marty Oliver Danzer, Wide Right. | ||
| 86:49 | Shot by Hastings Wade McWhorter, Blocked. | ||
| 86:58 | Corner kick by Hastings Wade McWhorter [86:58]. | ||
| 87:21 | Corner kick by Hastings Juan Rubio [87:21]. | ||
| 87:44 | Header Shot by Hastings Adonis Shabani, High. | ||
| Foul on Mount Marty. | |||
| 88:59 | Shot by Hastings Juan Rubio, Save (by goalie) Esteban Gomez. | ||
| 89:05 | Corner kick by Hastings Wade McWhorter [89:05]. | ||
| 89:19 | Header Shot by Hastings Tim Berger, Blocked. | ||
| Foul on Hastings. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


