Hastings at Northwestern October 18, 2025
Box Score
Hastings
Northwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Juan Rubio
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Connor Wood
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Ellis Stokes
|
0 | 0 | 0 | 0 |
|
24
Jalen Jensen
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 70:21
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Edoardo Alessandrini
|
0 | 0 | 0 | 0 |
|
3
Ben Nederpel
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:30
4
Gorka Ilundain
|
1 | 1 | 0 | 0 |
|
5
Giulio Palombo
|
4 | 0 | 0 | 0 |
|
- Yellow card 63:27
6
Juan Miranda
|
1 | 0 | 0 | 0 |
|
9
Drew Darnold
|
2 | 1 | 0 | 0 |
|
- Yellow card 89:55
14
Rodri Perez
|
3 | 0 | 0 | 0 |
|
15
Jannes Kuehn
|
1 | 0 | 0 | 0 |
|
18
Jovany Kabongo
|
1 | 1 | 0 | 0 |
|
22
Gonzalo Domingo
|
2 | 0 | 0 | 0 |
|
32
Piet Hennings
|
1 | 0 | 0 | 0 |
|
33
Daniel Lindahl
|
2 | 0 | 0 | 0 |
|
35
Bauti Marques
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Watkins (W, 5-4-3) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edoardo Alessandrini (L, 10-2-2) | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
2nd
|
50:05 | Tim Berger (8) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
38:34 | Yellow card - Jake Watt |
|
Hastings
2nd
|
48:35 | Yellow card - David Maqueda |
|
Hastings
2nd
|
58:30 | Yellow card - Gorka Ilundain |
|
Hastings
2nd
|
63:27 | Yellow card - Juan Miranda |
|
Hastings
2nd
|
64:55 | Yellow card - Nicolai Kostal |
|
Hastings
2nd
|
70:21 | Yellow card - Giovanni Hernandez |
|
Hastings
2nd
|
70:21 | Yellow card - Team |
|
Hastings
2nd
|
76:10 | Yellow card - Fran Beron |
|
Hastings
2nd
|
89:55 | Yellow card - Rodri Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 6 | 4 | 10 |
| Northwestern | 4 | 16 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 2 | 2 | 4 |
| Northwestern | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 0 | 1 |
| Northwestern | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 6 | 6 | 12 |
| Northwestern | 3 | 3 | 6 |
| Date/Time | October 18, 2025 - 3:00 PM |
|---|---|
| Location | Orange City, Iowa |
| Stadium | NWC Soccer Complex |
| Game length | 2:06 |
| Attendance | 0 |
| Scorer: | India Mackin |
Play By Play
| 0:00 | Edoardo Alessandrini at goalie for Northwestern. | ||
| 0:00 | Ethan Watkins at goalie for Hastings. | ||
| Foul on Hastings. | |||
| 4:24 | Shot by Northwestern Gonzalo Domingo, High. | ||
| 11:32 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| 13:39 | Shot by Northwestern Jannes Kuehn, Blocked. | ||
| 13:55 | Shot by Northwestern Bauti Marques, Save (by goalie) Ethan Watkins. | ||
| 14:35 | Offside against Hastings. | ||
| 16:25 | Shot by Hastings Tim Berger, Wide Right. | ||
| 21:13 | Substitution!Hastings substitution: Nolan Cardona for Connor Wood. | ||
| Foul on Hastings. | |||
| 27:45 | Shot by Hastings Juan Rubio, Blocked. | ||
| 28:43 | Corner kick by Hastings Juan Rubio [28:43]. | ||
| 29:37 | Shot by Hastings Tim Berger, Blocked. | ||
| 30:07 | Substitution!Northwestern substitution: Rodri Perez for Daniel Lindahl. | ||
| 30:22 | Substitution!Hastings substitution: Landen Raulie for Ethan Watkins. | ||
| 33:21 | Shot by Hastings Tim Berger, Team Save by Team. | ||
| Foul on Northwestern. | |||
| 35:37 | Shot by Hastings Juan Rubio, High. | ||
| 35:52 | Substitution!Hastings substitution: Johnny Pedroza for Juan Lopez-Arteaga. | ||
| 37:14 | Offside against Northwestern. | ||
| Foul on Northwestern. | |||
| Foul on Hastings. | |||
| 38:34 | Yellow card on Hastings Jake Watt. | ||
| Foul on Northwestern. | |||
| 40:20 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| 42:30 | Shot by Northwestern Drew Darnold, Save (by goalie) Ethan Watkins. | ||
| Foul on Hastings. | |||
| 44:56 | Shot by Hastings Nolan Cardona, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #2 David Maqueda, #4 Adonis Shabani, #6 Jake Watt, #7 Tim Berger, #10 Juan Rubio, #15 Johnny Pedroza, #19 Giovanni Hernandez, #20 Nicolai Kostal, #23 Ellis Stokes, #25 Nolan Cardona, #41 Landen Raulie. | ||
| 45:00 | For Northwestern: #1 Edoardo Alessandrini, #3 Ben Nederpel, #4 Gorka Ilundain, #5 Giulio Palombo, #6 Juan Miranda, #9 Drew Darnold, #15 Jannes Kuehn, #22 Gonzalo Domingo, #32 Piet Hennings, #33 Daniel Lindahl, #35 Bauti Marques. | ||
| Foul on Northwestern. | |||
| 48:35 | Yellow card on Hastings David Maqueda. | ||
| 50:05 | Goal!GOAL by Hastings Tim Berger (FIRST GOAL), goal number 8 for season. ( 1 - 0 ) |
||
| 50:05 | Substitution!Northwestern substitution: Rodri Perez for Ben Nederpel. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 53:08 | Shot by Northwestern Rodri Perez, Wide. | ||
| 57:05 | Shot by Northwestern Rodri Perez, Blocked. | ||
| 57:13 | Offside against Northwestern. | ||
| Foul on Hastings. | |||
| 58:30 | Yellow card on Northwestern Gorka Ilundain. | ||
| 59:41 | Shot by Hastings Tim Berger, Save (by goalie) Edoardo Alessandrini. | ||
| 60:04 | Offside against Hastings. | ||
| 62:03 | Shot by Northwestern Daniel Lindahl, Blocked. | ||
| 62:07 | Corner kick by Northwestern Juan Miranda [62:07]. | ||
| 62:24 | Shot by Northwestern Gonzalo Domingo, Blocked. | ||
| 62:50 | Offside against Hastings. | ||
| 63:27 | Yellow card on Northwestern Juan Miranda. | ||
| 63:27 | Substitution!Hastings substitution: Wade McWhorter for Tim Berger. | ||
| 63:28 | Shot by Hastings Nicolai Kostal, Blocked. | ||
| 63:40 | Offside against Hastings. | ||
| Foul on Northwestern. | |||
| 64:55 | Yellow card on Hastings Nicolai Kostal. | ||
| 66:58 | Shot by Northwestern Daniel Lindahl, High. | ||
| 67:13 | Substitution!Northwestern substitution: Jovany Kabongo for Daniel Lindahl. | ||
| Foul on Hastings. | |||
| 68:38 | Header Shot by Northwestern Giulio Palombo, Blocked. | ||
| 68:44 | Corner kick by Northwestern Juan Miranda [68:44]. | ||
| 70:21 | Yellow card on Hastings Giovanni Hernandez. | ||
| 70:21 | Yellow card on Hastings Team. | ||
| Bench Yellow | |||
| 70:22 | Shot by Northwestern Juan Miranda, Blocked. | ||
| 70:36 | Shot by Northwestern Giulio Palombo, High. | ||
| 70:43 | Substitution!Hastings substitution: Fran Beron for Juan Rubio. | ||
| 70:43 | Substitution!Hastings substitution: Moises Trochez for Nolan Cardona. | ||
| 71:09 | Offside against Hastings. | ||
| 72:28 | Substitution!Hastings substitution: Ignacio Gonzalez for Nicolai Kostal. | ||
| 74:06 | Shot by Northwestern Rodri Perez, High. | ||
| 74:25 | Substitution!Hastings substitution: Ricardo Herrera for Ignacio Gonzalez. | ||
| 74:25 | Substitution!Hastings substitution: Nicolai Kostal for Johnny Pedroza. | ||
| 76:10 | Yellow card on Hastings Fran Beron. | ||
| 77:22 | Shot by Northwestern Bauti Marques, Wide. | ||
| Foul on Hastings. | |||
| 78:44 | Corner kick by Northwestern Juan Miranda [78:44]. | ||
| 79:10 | Header Shot by Northwestern Gorka Ilundain, Save (by goalie) Ethan Watkins. | ||
| 80:34 | Offside against Northwestern. | ||
| 81:08 | Shot by Hastings Fran Beron, Save (by goalie) Edoardo Alessandrini. | ||
| 82:05 | Shot by Northwestern Jovany Kabongo, Save (by goalie) Ethan Watkins. | ||
| 83:47 | Substitution!Hastings substitution: Amin Rahmoune for Ricardo Herrera. | ||
| Foul on Northwestern. | |||
| 86:54 | Substitution!Hastings substitution: Ignacio Gonzalez for Fran Beron. | ||
| Foul on Hastings. | |||
| 87:23 | Header Shot by Northwestern Piet Hennings, Wide Left. | ||
| 87:23 | Substitution!Hastings substitution: Jalen Jensen for Ricardo Herrera. | ||
| 89:29 | Shot by Northwestern Giulio Palombo, Blocked. | ||
| 89:33 | Shot by Northwestern Giulio Palombo, Blocked. | ||
| 89:38 | Shot by Northwestern Drew Darnold, Blocked. | ||
| 89:55 | Yellow card on Northwestern Rodri Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


