Briar Cliff (IA) at Hastings October 25, 2025
Box Score
Briar Cliff (IA)
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Xabier Ilundain
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 89:11
2
Alex Johnson
|
1 | 0 | 0 | 0 |
|
- Yellow card 89:11
3
Axel Bjerke
|
1 | 1 | 0 | 0 |
|
d 6
Finlay Skilling
|
1 | 0 | 0 | 0 |
|
mf 7
David Sauter
|
5 | 2 | 1 | 0 |
|
8
Aime Oettler
|
1 | 0 | 0 | 0 |
|
9
Leon Hesselbarth
|
0 | 0 | 0 | 0 |
|
- Yellow card 28:59
10
Gabriel Hernandez Les
|
1 | 0 | 0 | 2 |
|
11
Pablo Gonzalez
|
1 | 1 | 0 | 0 |
|
d 13
Angjelos Arapi
|
1 | 1 | 0 | 0 |
|
16
Alejandro Illan
|
3 | 1 | 0 | 0 |
|
17
David Utsi-Grinde
|
2 | 2 | 1 | 0 |
|
19
Hunter Jenkins
|
0 | 0 | 0 | 0 |
|
d 21
Giuseppe Marrix
|
1 | 1 | 0 | 0 |
|
30
Emilio Salceda Espinosa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Juan Rubio
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
|
16
Fran Beron
|
0 | 0 | 0 | 0 |
|
18
Connor Wood
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xabier Ilundain (L, 0-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Watkins (W, 1-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
3:53 | Tim Berger (Ellis Stokes) | 0 - 1 |
|
Briar Cliff (IA)
1st
|
21:52 | David Utsi-Grinde (Gabriel Hernandez Le) | 1 - 1 |
|
Hastings
1st
|
28:32 | Tim Berger (Johnny Pedroza) | 1 - 2 |
|
Briar Cliff (IA)
2nd
|
51:21 | David Sauter (Gabriel Hernandez Le) | 2 - 2 |
|
Hastings
2nd
|
69:23 | Tim Berger (Johnny Pedroza) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
28:59 | Yellow card - Gabriel Hernandez Le |
|
Hastings
2nd
|
87:31 | Yellow card - David Hoti |
|
Hastings
2nd
|
89:11 | Yellow card - Axel Bjerke |
|
Hastings
2nd
|
89:11 | Yellow card - Alex Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 8 | 10 | 18 |
| Hastings | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 1 | 1 | 2 |
| Hastings | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 3 | 5 | 8 |
| Hastings | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 3 | 3 | 6 |
| Hastings | 8 | 1 | 9 |
| Date/Time | October 25, 2025 - 5:30 PM |
|---|---|
| Location | Lloyd Wilson Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Boscoe Bronco |
Play By Play
| 0:00 | Xabier Ilundain at goalie for Briar Cliff (IA). | ||
| 0:00 | Ethan Watkins at goalie for Hastings. | ||
| 1:19 | Shot by Briar Cliff (IA) David Utsi-Grinde, Save (by goalie) Ethan Watkins. | ||
| Foul on Hastings. | |||
| 3:53 | Goal!GOAL by Hastings Tim Berger (FIRST GOAL), Assist by Ellis Stokes ( 0 - 1 ) |
||
| Foul on Briar Cliff (IA). | |||
| 9:44 | Header Shot by Hastings Tim Berger, Wide Left. | ||
| 11:37 | Shot by Briar Cliff (IA) Finlay Skilling, Blocked. | ||
| 11:51 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [11:51]. | ||
| 13:22 | Shot by Briar Cliff (IA) Giuseppe Marrix, Save (by goalie) Ethan Watkins. | ||
| 14:52 | Shot by Briar Cliff (IA) Aime Oettler, Wide Right. | ||
| 15:35 | Offside against Hastings. | ||
| 17:11 | Corner kick by Hastings David Hoti [17:11]. | ||
| 17:50 | Header Shot by Hastings Nolan Cardona, Save (by goalie) Xabier Ilundain. | ||
| 18:19 | Substitution!Hastings substitution: Nolan Cardona for Juan Lopez-Arteaga. | ||
| 20:06 | Shot by Briar Cliff (IA) Alex Johnson, Wide Left. | ||
| 20:15 | Substitution!Hastings substitution: Johnny Pedroza for Nolan Cardona. | ||
| Foul on Hastings. | |||
| 21:52 | Goal!GOAL by Briar Cliff (IA) David Utsi-Grinde, Assist by Gabriel Hernandez Le ( 1 - 1 ) |
||
| 22:49 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| Foul on Briar Cliff (IA). | |||
| Foul on Briar Cliff (IA). | |||
| 28:32 | Goal!GOAL by Hastings Tim Berger, Assist by Johnny Pedroza ( 1 - 2 ) |
||
| 28:32 | Substitution!Briar Cliff (IA) substitution: Pablo Gonzalez for David Utsi-Grinde. | ||
| 28:59 | Yellow card on Briar Cliff (IA) Gabriel Hernandez Le. | ||
| 35:53 | Substitution!Hastings substitution: Juan Lopez-Arteaga for Ellis Stokes. | ||
| Foul on Hastings. | |||
| 38:09 | Shot by Briar Cliff (IA) David Sauter, Wide Left. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 41:23 | Substitution!Hastings substitution: Wade McWhorter for Tim Berger. | ||
| 41:23 | Substitution!Hastings substitution: Moises Trochez for Nicolai Kostal. | ||
| 41:23 | Substitution!Briar Cliff (IA) substitution: Hunter Jenkins for Aime Oettler. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 44:00 | Header Shot by Briar Cliff (IA) Axel Bjerke, Save (by goalie) Ethan Watkins. | ||
| 44:20 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [44:20]. | ||
| 44:47 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff (IA): #1 Xabier Ilundain, #2 Alex Johnson, #3 Axel Bjerke, #6 Finlay Skilling, #7 David Sauter, #10 Gabriel Hernandez Le, #11 Pablo Gonzalez, #13 Angjelos Arapi, #16 Alejandro Illan, #19 Hunter Jenkins, #21 Giuseppe Marrix. | ||
| 45:00 | For Hastings: #1 Ethan Watkins, #2 David Maqueda, #3 Juan Lopez-Arteaga, #4 Adonis Shabani, #6 Jake Watt, #8 David Hoti, #9 Moises Trochez, #10 Juan Rubio, #11 Wade McWhorter, #15 Johnny Pedroza, #19 Giovanni Hernandez. | ||
| 45:00 | For Briar Cliff (IA): #1 Xabier Ilundain, #2 Alex Johnson, #3 Axel Bjerke, #6 Finlay Skilling, #7 David Sauter, #8 Aime Oettler, #10 Gabriel Hernandez Le, #13 Angjelos Arapi, #16 Alejandro Illan, #17 David Utsi-Grinde, #21 Giuseppe Marrix. | ||
| 47:10 | Corner kick by Briar Cliff (IA) David Sauter [47:10]. | ||
| 47:10 | For Hastings: #1 Ethan Watkins, #2 David Maqueda, #3 Juan Lopez-Arteaga, #4 Adonis Shabani, #6 Jake Watt, #8 David Hoti, #9 Moises Trochez, #10 Juan Rubio, #11 Wade McWhorter, #15 Johnny Pedroza, #19 Giovanni Hernandez. | ||
| 49:20 | Offside against Hastings. | ||
| 51:21 | Goal!GOAL by Briar Cliff (IA) David Sauter, Assist by Gabriel Hernandez Le ( 2 - 2 ) |
||
| 51:23 | Substitution!Hastings substitution: Nicolai Kostal for David Hoti. | ||
| 51:56 | Shot by Briar Cliff (IA) Alejandro Illan, Blocked. | ||
| 52:12 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [52:12]. | ||
| 52:39 | Shot by Briar Cliff (IA) David Sauter, Wide Right. | ||
| 54:10 | Corner kick by Hastings Wade McWhorter [54:10]. | ||
| 56:13 | Shot by Hastings Juan Rubio, High. | ||
| 58:20 | Substitution!Hastings substitution: Connor Wood for Juan Rubio. | ||
| 58:20 | Substitution!Briar Cliff (IA) substitution: Leon Hesselbarth for David Sauter. | ||
| 58:20 | Substitution!Briar Cliff (IA) substitution: Pablo Gonzalez for Alejandro Illan. | ||
| Foul on Briar Cliff (IA). | |||
| 60:14 | Shot by Hastings Nicolai Kostal, Blocked. | ||
| 62:05 | Shot by Briar Cliff (IA) Pablo Gonzalez, Save (by goalie) Ethan Watkins. | ||
| 64:03 | Substitution!Hastings substitution: Tim Berger for Moises Trochez. | ||
| 64:03 | Substitution!Briar Cliff (IA) substitution: Hunter Jenkins for Leon Hesselbarth. | ||
| 65:12 | Header Shot by Briar Cliff (IA) Angjelos Arapi, Save (by goalie) Ethan Watkins. | ||
| 67:15 | Corner kick by Hastings Wade McWhorter [67:15]. | ||
| 69:23 | Goal!GOAL by Hastings Tim Berger, Assist by Johnny Pedroza ( 2 - 3 ) |
||
| 69:23 | Substitution!Briar Cliff (IA) substitution: David Sauter for David Utsi-Grinde. | ||
| 69:23 | Substitution!Briar Cliff (IA) substitution: Alejandro Illan for Aime Oettler. | ||
| 71:41 | Shot by Briar Cliff (IA) Alejandro Illan, Wide Right. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Hastings. | |||
| 74:53 | Substitution!Briar Cliff (IA) substitution: David Utsi-Grinde for Angjelos Arapi. | ||
| 75:49 | Shot by Briar Cliff (IA) Gabriel Hernandez Le, Blocked. | ||
| 77:18 | Substitution!Hastings substitution: Fran Beron for Nicolai Kostal. | ||
| 77:18 | Substitution!Hastings substitution: Ellis Stokes for Juan Lopez-Arteaga. | ||
| Foul on Briar Cliff (IA). | |||
| 81:47 | Shot by Briar Cliff (IA) Alejandro Illan, Save (by goalie) Ethan Watkins. | ||
| 82:01 | Substitution!Hastings substitution: David Hoti for Wade McWhorter. | ||
| 82:01 | Substitution!Briar Cliff (IA) substitution: Emilio Salceda Espin for Xabier Ilundain. | ||
| 82:01 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [82:01]. | ||
| 82:08 | Shot by Briar Cliff (IA) David Sauter, Blocked. | ||
| 82:09 | Substitution!Briar Cliff (IA) substitution: Xabier Ilundain for Emilio Salceda Espin. | ||
| 82:09 | Substitution!Hastings substitution: Juan Rubio for Johnny Pedroza. | ||
| 82:12 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [82:12]. | ||
| 84:00 | Header Shot by Briar Cliff (IA) David Sauter, Save (by goalie) Ethan Watkins. | ||
| 86:07 | Shot by Hastings Juan Rubio, Save (by goalie) Xabier Ilundain. | ||
| 87:31 | Yellow card on Hastings David Hoti. | ||
| 88:07 | Corner kick by Briar Cliff (IA) Alejandro Illan [88:07]. | ||
| 89:11 | Yellow card on Briar Cliff (IA) Axel Bjerke. | ||
| 89:11 | Yellow card on Briar Cliff (IA) Alex Johnson. | ||
| 89:57 | Header Shot by Hastings Tim Berger, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


