Jace Valdez
-
- Hometown:
- Thornton, CO
-
- Position:
- SS
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Mountain Range High
-
- gp
- 41
-
- avg
- .285
-
- hr
- -
-
- rbi
- 19
-
- r
- 24
-
- sb
- 2
|   | Overall |
|---|---|
| Games | 41 |
| Plate appearances | 136 |
| At Bats | 123 |
| Runs | 24 |
| Hits | 35 |
| Doubles | 7 |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 19 |
| Total bases | 42 |
| Walks | 7 |
| Hit by pitch | 3 |
| Strikeouts | 15 |
| Sacrifice Flies | - |
| Sacrifice Hits | 3 |
| Hit into double play | 3 |
| Stolen Bases | 2 |
| Caught Stealing | 3 |
| Batting Average | .285 |
| On Base Percentage | .338 |
| Slugging Percentage | .341 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Louisiana Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Park | L, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. LSU Alexandria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Texas A&M Texarkana | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | at McPherson | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 15 | vs. Mission (Mo.) | L, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | vs. Mission (Mo.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Mission (Mo.) | W, 16-2 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 16 | vs. Mission (Mo.) | L, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 1 | - | 4 |
| Feb 27 | at Friends (KS) | W, 9-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Friends (KS) | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Feb 28 | at Friends (KS) | L, 18-14 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Friends (KS) | W, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | at Southwestern Christian | W, 8-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Nebraska Wesleyan | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | York (NE) | W, 12-11 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | Briar Cliff (IA) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 13 | Briar Cliff (IA) | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 14 | Briar Cliff (IA) | L, 18-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 14 | Briar Cliff (IA) | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Mar 18 | Central Christian (KS) | W, 10-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Dakota Wesleyan (SD) | W, 16-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Dakota Wesleyan (SD) | W, 10-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 22 | at Morningside | L, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Morningside | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Nebraska Wesleyan | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 27 | at Northwestern (Iowa) | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Northwestern (Iowa) | L, 14-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Northwestern (Iowa) | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | at Northwestern (Iowa) | W, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 3 | Mount Marty | W, 12-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 3 | Mount Marty | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Midland | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Midland | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 10 | at Waldorf | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Waldorf | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Waldorf | L, 10-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Waldorf | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Doane (NE) | L, 13-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Doane (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Doane (NE) | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Doane (NE) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | W, 21-12 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 22 | at Dordt (IA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | Concordia (NE) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at #1 Doane (NE) | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | vs. #4 Briar Cliff (IA) | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| May 1 | at #1 Doane (NE) | L, 14-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at #1 Doane (NE) | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Louisiana Christian | L, 9-4 | - | - | - | - | - |
| Feb 6 | vs. Park | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. LSU Alexandria | W, 9-1 | - | - | - | - | - |
| Feb 7 | vs. Texas A&M Texarkana | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 11 | at McPherson | L, 13-3 | 1 | 0 | 1 | - | 1 |
| Feb 15 | vs. Mission (Mo.) | L, 7-2 | 1 | 1 | 1 | - | - |
| Feb 15 | vs. Mission (Mo.) | W, 11-6 | - | - | - | - | - |
| Feb 16 | vs. Mission (Mo.) | W, 16-2 | 1 | 3 | 3 | - | - |
| Feb 16 | vs. Mission (Mo.) | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 27 | at Friends (KS) | W, 9-6 | 1 | 2 | 3 | - | 1 |
| Feb 27 | at Friends (KS) | W, 6-2 | 1 | 0 | 0 | - | 1 |
| Feb 28 | at Friends (KS) | L, 18-14 | 1 | 1 | 2 | - | - |
| Feb 28 | at Friends (KS) | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 3 | at Southwestern Christian | W, 8-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at Nebraska Wesleyan | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | York (NE) | W, 12-11 | 1 | 2 | 2 | - | - |
| Mar 13 | Briar Cliff (IA) | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Briar Cliff (IA) | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Briar Cliff (IA) | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Briar Cliff (IA) | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Central Christian (KS) | W, 10-9 | 1 | 1 | 1 | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 16-0 | 1 | 1 | 0 | 1 | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 10-7 | 1 | 1 | 3 | - | - |
| Mar 22 | at Morningside | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 22 | at Morningside | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Nebraska Wesleyan | W, 11-1 | 1 | 2 | 2 | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 14-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at Northwestern (Iowa) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Northwestern (Iowa) | W, 10-3 | 1 | 0 | 1 | - | - |
| Apr 3 | Mount Marty | W, 12-8 | 1 | 0 | 2 | - | - |
| Apr 3 | Mount Marty | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 6 | at Midland | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 6 | at Midland | W, 7-6 | 1 | 2 | 0 | 1 | - |
| Apr 10 | at Waldorf | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Waldorf | L, 17-5 | - | - | - | - | - |
| Apr 12 | at Waldorf | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 12 | at Waldorf | W, 21-10 | - | - | - | - | - |
| Apr 18 | Doane (NE) | L, 13-9 | 1 | 0 | 1 | - | - |
| Apr 18 | Doane (NE) | L, 10-6 | - | - | - | - | - |
| Apr 19 | Doane (NE) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Doane (NE) | L, 4-3 | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | W, 21-12 | 1 | 2 | 3 | - | - |
| Apr 22 | at Dordt (IA) | L, 13-3 | - | - | - | - | - |
| Apr 25 | Concordia (NE) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Concordia (NE) | L, 11-0 | - | - | - | - | - |
| Apr 29 | at #1 Doane (NE) | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. #4 Briar Cliff (IA) | W, 7-0 | 1 | 1 | 1 | - | - |
| May 1 | at #1 Doane (NE) | L, 14-5 | 1 | 0 | 4 | - | - |
| May 1 | at #1 Doane (NE) | L, 9-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Louisiana Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Park | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. LSU Alexandria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Texas A&M Texarkana | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at McPherson | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mission (Mo.) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mission (Mo.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Mission (Mo.) | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Mission (Mo.) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Friends (KS) | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Friends (KS) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Friends (KS) | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Friends (KS) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Southwestern Christian | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Nebraska Wesleyan | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | York (NE) | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Briar Cliff (IA) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Briar Cliff (IA) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Briar Cliff (IA) | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Briar Cliff (IA) | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Central Christian (KS) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Morningside | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Morningside | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Nebraska Wesleyan | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northwestern (Iowa) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northwestern (Iowa) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Mount Marty | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Mount Marty | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Midland | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Midland | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Waldorf | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Waldorf | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Waldorf | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Waldorf | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Doane (NE) | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Doane (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Doane (NE) | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Doane (NE) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | W, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Dordt (IA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Concordia (NE) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at #1 Doane (NE) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. #4 Briar Cliff (IA) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at #1 Doane (NE) | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at #1 Doane (NE) | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Louisiana Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Park | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. LSU Alexandria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Texas A&M Texarkana | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at McPherson | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Mission (Mo.) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Mission (Mo.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Mission (Mo.) | W, 16-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Mission (Mo.) | L, 4-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Friends (KS) | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Friends (KS) | W, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Friends (KS) | L, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Friends (KS) | W, 7-1 | 1 | 10 | 6 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 3 | at Southwestern Christian | W, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Nebraska Wesleyan | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | York (NE) | W, 12-11 | 1 | 10 | 3 | 6 | 1 | - | .900 | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | L, 11-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Briar Cliff (IA) | L, 18-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Briar Cliff (IA) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Central Christian (KS) | W, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dakota Wesleyan (SD) | W, 10-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 22 | at Morningside | L, 7-5 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 22 | at Morningside | L, 8-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Nebraska Wesleyan | W, 11-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Northwestern (Iowa) | L, 14-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Northwestern (Iowa) | L, 6-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 28 | at Northwestern (Iowa) | W, 10-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Mount Marty | W, 12-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 7-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Midland | W, 9-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Midland | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Waldorf | L, 2-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 10 | at Waldorf | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Waldorf | L, 10-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Waldorf | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Doane (NE) | L, 13-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Doane (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Doane (NE) | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Doane (NE) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | W, 21-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Dordt (IA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | W, 3-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at #1 Doane (NE) | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. #4 Briar Cliff (IA) | W, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at #1 Doane (NE) | L, 14-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 1 | at #1 Doane (NE) | L, 9-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 141 | 30 | 21 | 6 | 3 | 1 | - | 4 | 9 | .213 | .252 | .248 | 2 | 2 | 5 | 3 | 56 | 49 | 1.14 | 156 |
| 2023-24 | 37 | 119 | 33 | 19 | 10 | 2 | 1 | - | 3 | 11 | .277 | .336 | .311 | 1 | 1 | 3 | 3 | 35 | 35 | 1.00 | 134 |
| 2024-25 | 32 | 108 | 26 | 15 | 6 | 4 | - | 1 | 5 | 6 | .241 | .287 | .306 | 1 | - | 2 | 5 | 43 | 31 | 1.39 | 117 |
