Grace Branson
15

Grace Branson

m
22
k/s
1.26
h %
.145
a/s
0.01
b/s
0.63
sa/s
0.00
d/s
0.12
Player Stats
  Overall
Matches 22
Sets 84
Kills 106
Kills per set 1.26
Errors 58
Total Attacks 331
Total Attacks per set 3.94
Hitting Percentage .145
Assists 1
Assists per set 0.01
Service Total Attempts 1
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 3
Reception Errors 0
Digs 10
Digs per set 0.12
Block Solo 10
Block Assist 43
Block Total 53
Blocks per set 0.63
Block Errors 9
Ball Handling Errors 0
Points 137.5
Points per set 1.6
Matches started 21
Recent Results
Date Opponent Result
Oct 11 at Mount Marty W, 3-2
Oct 14 at Morningside L, 3-2
Oct 18 Midland L, 3-1
Oct 25 at Doane (NE) L, 3-2
Oct 28 at Concordia (NE) L, 3-1
Oct 31 College of Saint Mary (NE) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Mid-America Christian W, 3-2 1 4 5 4 15 .067 0 5.0
Aug 25 Oklahoma Wesleyan W, 3-0 1 3 2 3 6 -.167 0 3.5
Aug 26 Bethel (KS) W, 3-1 1 3 4 2 9 .222 0 4.5
Aug 26 at Kansas Wesleyan W, 3-1 1 4 3 3 12 .000 0 6.5
Aug 29 Concordia (NE) L, 3-1 1 4 1 2 10 -.100 0 1.0
Sep 1 vs. Columbia (MO) L, 3-1 1 4 1 1 7 .000 0 2.0
Sep 2 vs. St. Thomas L, 3-1 1 4 4 1 15 .200 1 6.0
Sep 2 at MidAmerica Nazarene W, 3-2 1 4 5 2 11 .273 0 7.5
Sep 6 at College of Saint Mary (NE) L, 3-2 1 5 4 5 16 -.063 0 6.0
Sep 9 Mount Marty L, 3-2 - - - - - - - -
Sep 13 at Midland L, 3-1 1 4 8 2 23 .261 0 8.5
Sep 15 Bellevue (NE) L, 3-0 1 3 8 2 17 .353 0 9.0
Sep 15 at Oklahoma Wesleyan L, 3-0 1 3 11 5 26 .231 0 14.5
Sep 29 at Dakota Wesleyan (SD) W, 3-1 1 4 4 4 14 .000 0 5.0
Sep 30 at Jamestown L, 3-0 1 3 6 4 16 .125 0 7.0
Oct 6 Dordt (IA) W, 3-0 1 3 6 2 13 .308 0 6.5
Oct 7 Northwestern L, 3-0 1 3 2 2 10 .000 0 4.0
Oct 11 at Mount Marty W, 3-2 1 5 8 1 21 .333 0 8.0
Oct 14 at Morningside L, 3-2 1 5 5 3 18 .111 0 6.5
Oct 18 Midland L, 3-1 1 4 3 5 19 -.105 0 5.5
Oct 25 at Doane (NE) L, 3-2 - 5 4 2 10 .200 0 4.5
Oct 28 at Concordia (NE) L, 3-1 1 4 5 2 27 .111 0 7.5
Oct 31 College of Saint Mary (NE) W, 3-0 1 3 7 1 16 .375 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Mid-America Christian W, 3-2 1 4 0 0 0 0 0 0
Aug 25 Oklahoma Wesleyan W, 3-0 1 3 0 1 1 0 2 0
Aug 26 Bethel (KS) W, 3-1 1 3 0 0 1 0 1 0
Aug 26 at Kansas Wesleyan W, 3-1 1 4 0 2 3 0 5 0
Aug 29 Concordia (NE) L, 3-1 1 4 1 0 0 0 0 0
Sep 1 vs. Columbia (MO) L, 3-1 1 4 1 0 2 0 2 0
Sep 2 vs. St. Thomas L, 3-1 1 4 0 1 2 1 3 0
Sep 2 at MidAmerica Nazarene W, 3-2 1 4 1 1 3 0 4 0
Sep 6 at College of Saint Mary (NE) L, 3-2 1 5 0 1 2 0 3 0
Sep 9 Mount Marty L, 3-2 - - - - - - - -
Sep 13 at Midland L, 3-1 1 4 0 0 1 2 1 0
Sep 15 Bellevue (NE) L, 3-0 1 3 0 0 2 2 2 0
Sep 15 at Oklahoma Wesleyan L, 3-0 1 3 0 0 7 1 7 0
Sep 29 at Dakota Wesleyan (SD) W, 3-1 1 4 1 0 2 2 2 0
Sep 30 at Jamestown L, 3-0 1 3 0 0 2 0 2 0
Oct 6 Dordt (IA) W, 3-0 1 3 0 0 1 0 1 0
Oct 7 Northwestern L, 3-0 1 3 0 2 0 1 2 0
Oct 11 at Mount Marty W, 3-2 1 5 1 0 0 0 0 0
Oct 14 at Morningside L, 3-2 1 5 0 0 3 0 3 0
Oct 18 Midland L, 3-1 1 4 2 0 5 0 5 0
Oct 25 at Doane (NE) L, 3-2 - 5 3 0 1 0 1 0
Oct 28 at Concordia (NE) L, 3-1 1 4 0 0 5 0 5 0
Oct 31 College of Saint Mary (NE) W, 3-0 1 3 0 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 Mid-America Christian W, 3-2 1 4 0 0 0 0 0
Aug 25 Oklahoma Wesleyan W, 3-0 1 3 0 0 0 0 0
Aug 26 Bethel (KS) W, 3-1 1 3 0 0 0 0 0
Aug 26 at Kansas Wesleyan W, 3-1 1 4 0 0 0 0 0
Aug 29 Concordia (NE) L, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Columbia (MO) L, 3-1 1 4 0 0 0 1 0
Sep 2 vs. St. Thomas L, 3-1 1 4 0 0 0 0 0
Sep 2 at MidAmerica Nazarene W, 3-2 1 4 0 0 0 0 0
Sep 6 at College of Saint Mary (NE) L, 3-2 1 5 0 0 0 0 0
Sep 9 Mount Marty L, 3-2 - - - - - - -
Sep 13 at Midland L, 3-1 1 4 0 0 0 0 0
Sep 15 Bellevue (NE) L, 3-0 1 3 0 0 0 0 0
Sep 15 at Oklahoma Wesleyan L, 3-0 1 3 1 0 0 2 0
Sep 29 at Dakota Wesleyan (SD) W, 3-1 1 4 0 0 0 0 0
Sep 30 at Jamestown L, 3-0 1 3 0 0 0 0 0
Oct 6 Dordt (IA) W, 3-0 1 3 0 0 0 0 0
Oct 7 Northwestern L, 3-0 1 3 0 0 0 0 0
Oct 11 at Mount Marty W, 3-2 1 5 0 0 0 0 0
Oct 14 at Morningside L, 3-2 1 5 0 0 0 0 0
Oct 18 Midland L, 3-1 1 4 0 0 0 0 0
Oct 25 at Doane (NE) L, 3-2 - 5 0 0 0 0 0
Oct 28 at Concordia (NE) L, 3-1 1 4 0 0 0 0 0
Oct 31 College of Saint Mary (NE) W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 91 154 1.69 85 464 5.10 .149 1 0.01 179.0 2.0
2023-24 22 84 106 1.26 58 331 3.94 .145 1 0.01 137.5 1.6
2024-25 10 15 10 0.67 3 24 1.60 .292 1 0.07 13.0 0.9
Total 60 190 270 1.42 146 819 4.31 .151 3 0.02 329.5 1.7
  m s digs d/s bs ba tot b/s
2021-22 28 91 20 0.22 3 44 47 0.52
2023-24 22 84 10 0.12 10 43 53 0.63
2024-25 10 15 3 0.20 0 6 6 0.40
Total 60 190 33 0.17 13 93 106 0.56
  m s ta sa sa/s se r re
2021-22 28 91 0 0 0.00 0 12 1
2023-24 22 84 1 0 0.00 0 3 0
2024-25 10 15 3 0 0.00 0 0 0
Total 60 190 4 0 0.00 0 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 84 106 1.26 58 331 3.94 .145 1 0.01 137.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 30 38 1.27 23 115 3.83 .130 0 0.00 48.0 1.6
Away 11 46 63 1.37 33 194 4.22 .155 0 0.00 81.5 1.8
Neutral 2 8 5 0.63 2 22 2.75 .136 1 0.13 8.0 1.0
                         
Wins 9 33 44 1.33 22 117 3.55 .188 0 0.00 55.5 1.7
Losses 13 51 62 1.22 36 214 4.20 .121 1 0.02 82.0 1.6
                         
August 5 18 15 0.83 14 52 2.89 .019 0 0.00 20.5 1.1
September 9 34 51 1.50 26 145 4.26 .172 1 0.03 65.5 1.9
October 8 32 40 1.25 18 134 4.19 .164 0 0.00 51.5 1.6
  m s digs d/s bs ba tot b/s
Total 22 84 10 0.12 10 43 53 0.63
Exhibition - - - - - - - -
                 
Home 9 30 3 0.10 5 10 15 0.50
Away 11 46 6 0.13 4 29 33 0.72
Neutral 2 8 1 0.13 1 4 5 0.63
                 
Wins 9 33 3 0.09 6 11 17 0.52
Losses 13 51 7 0.14 4 32 36 0.71
                 
August 5 18 1 0.06 3 5 8 0.44
September 9 34 3 0.09 3 23 26 0.76
October 8 32 6 0.19 4 15 19 0.59
  m s ta sa sa/s se r re
Total 22 84 1 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 0 0
Away 11 46 1 0 0.00 0 2 0
Neutral 2 8 0 0 0.00 0 1 0
                 
Wins 9 33 0 0 0.00 0 0 0
Losses 13 51 1 0 0.00 0 3 0
                 
August 5 18 0 0 0.00 0 0 0
September 9 34 1 0 0.00 0 3 0
October 8 32 0 0 0.00 0 0 0