Official Volleyball Box Score
Oklahoma Wesleyan at Hastings
8/25/2023 at 6:00 PM
@ Hastings, NE
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 26 | .192 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 11 | 5 | 33 | .182 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 30 | .200 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 17 | 7 | 42 | .238 |
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andjela Micunovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Isbell * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Daisy Scott | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Reese Parris | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlynn Farrell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Peyton Gross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Maria Luisa Caycedo * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makaila Keith | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Tijana Stojiljkovic * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 10.5 |
| 23 | Maddy McKinney * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 32 | Allison Howard * | 3 | 4 | 2 | 9 | .222 | 30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Grace Bybee | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 37 | Evelyn Rohrberg * | 3 | 13 | 3 | 28 | .357 | 0 | 3 | 2 | 0 | 4 | 1 | 4 | 1 | 0 | 19.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 89 | .213 | 32 | 8 | 5 | 11 | 33 | 3 | 12 | 2 | 0 | 54.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ilse Benne * | 3 | 13 | 10 | 32 | .094 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 02 | Arianna Gonzalez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dacey Sealey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaitlin Thiebauth * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Majesta Valasek * | 3 | 13 | 2 | 30 | .367 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 08 | Sophie Stevens * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Madison Navarrete | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Makenna Asher * | 3 | 5 | 0 | 11 | .455 | 32 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Grace Branson * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Nicole Haywood | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 98 | .224 | 35 | 11 | 3 | 8 | 29 | 6 | 2 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:12 |
* = Starter
