Official Volleyball Box Score
Bethel (KS) at Hastings
8/26/2023 at 12:00 PM
@ Hastings, NE
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 44 | .000 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 16 | 4 | 29 | .414 |
| 4 | 5 | 7 | 24 | -.083 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 52 | .154 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 12 | 6 | 28 | .214 |
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 4 | 2 | 0 | 2 | 1.000 | 5 | 1 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Darla Crow * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 9.0 |
| 3 | Cameron Offerle * | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | Mia Roman | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Shima * | 4 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylah Carter | 4 | 5 | 2 | 26 | .115 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | McKenna Morgan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Chupp | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julie Wilhite | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amaya Malhas * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jordan Boone * | 4 | 7 | 7 | 23 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 22 | Harlie Hunton * | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Alayna Vines | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 128 | .109 | 35 | 4 | 11 | 13 | 62 | 4 | 16 | 1 | 0 | 53.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ilse Benne * | 4 | 12 | 9 | 43 | .070 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 02 | Arianna Gonzalez * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Dacey Sealey | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kaitlin Thiebauth * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 07 | Majesta Valasek * | 4 | 13 | 5 | 40 | .200 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 08 | Sophie Stevens | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Madison Navarrete | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Makenna Asher * | 4 | 5 | 2 | 10 | .300 | 38 | 3 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Grace Branson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 145 | .172 | 43 | 13 | 14 | 4 | 63 | 2 | 8 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
