Sofia Gomez-Garcia
-
- Height:
- 5-0
-
- Hometown:
- Columbus, NE
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Columbus High
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 17 |
| Games started | 1 |
| Goals | 1 |
| Assists | 0 |
| Points | 2 |
| Shots | 10 |
| Shot Pct | .100 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Midland | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | - | - | - | - | - |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | - | - | - | - | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Waldorf | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Midland | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Concordia (NE) | T, 2-2 | - | - | - | - | - |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Dordt (IA) | W, 2-0 | - | - | - | - | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Midland | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | - | - | - | - | - |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | - | - | - | - | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 1 | 0 | 2 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 0 | 2 |
| Away | 8 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .100 | 4 | .400 |
| Conference | 8 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 3 | .429 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 10 | .100 | 4 | .400 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 1 | .200 |
| October | 5 | 5 | .000 | 3 | .600 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | .06 | .00 | .12 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .13 | .00 | .25 |
| Away | 8 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 1 | .08 | .00 | .15 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .100 | .24 | .400 |
| Conference | 8 | 1.25 | .100 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .38 | .429 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .77 | .100 | .31 | .400 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .17 | .200 |
| October | 5 | 1.00 | .000 | .60 | .600 |
| November | 4 | .00 | - | .00 | - |
News mentions
Women's Soccer academic honors have been announced for the 2023 season from the NAIA and the College Sports Communicators (CSC) recently. Hastings placed 19 on the NAIA/Daktronics Scholar-Athlete list with five earning the CSC Academic All-District honor.
Hastings, NE – The Hastings College women’s soccer got back to its winning ways by defeating Morningside 4-2 on Wednesday night on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team was not expecting to be in a battle with the 0-5-1 Waldorf Warriors but found a way to come away with the 2-1 victory on Saturday night on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team remained undefeated with its dominating win over Dakota Wesleyan by defeating the Tigers 5-0 on Saturday night on Lloyd Wilson Field.
