Katyn Kappler
-
- Hometown:
- Eagle, NE
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .298
-
- hr
- 2
-
- rbi
- 18
-
- r
- 15
-
- sb
- -
|   | Overall |
|---|---|
| Games | 43 |
| Plate appearances | 138 |
| At Bats | 124 |
| Runs | 15 |
| Hits | 37 |
| Doubles | 5 |
| Triples | 2 |
| Home Runs | 2 |
| Runs Batted In | 18 |
| Total bases | 52 |
| Walks | 8 |
| Hit by pitch | 2 |
| Strikeouts | 16 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | 3 |
| Hit into double play | 1 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .298 |
| On Base Percentage | .348 |
| Slugging Percentage | .419 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 9 | at Sterling | W, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 9 | at Sterling | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .400 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | Peru State | W, 5-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Peru State | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Morningside | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Morningside | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Midland | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 30 | at Midland | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | Northwestern | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Northwestern | L, 9-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 2 | 1 | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 1 | 1 | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 1 | 1 | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 2 | 3 | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 1 | 1 | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | - | - | - | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 1 | 5 | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 1 | 3 | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 0 | 5 | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 1 | 1 | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 1 | 6 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 0 | 3 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 1 | 2 | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Ottawa | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Ottawa | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Sterling | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Sterling | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Kansas Wesleyan | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bethel (KS) | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Friends (KS) | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Friends (KS) | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Bethany (KS) | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. MidAmerica Nazarene | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Baker (KS) | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Cottey (MO) | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Peru State | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Peru State | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. SUNY Cobleskill | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. University of Northwestern Ohio | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | W, 10-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Florida Memorial (FL) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Dallas Christian | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Midland | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Midland | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Concordia (NE) | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Concordia (NE) | W, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | Dordt (IA) | L, 10-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Northwestern | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Northwestern | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at York (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | College of Saint Mary (NE) | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | College of Saint Mary (NE) | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-15 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at Dakota Wesleyan (SD) | L, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Jamestown | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Jamestown | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Doane (NE) | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Briar Cliff (IA) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 43 | 111 | 35 | 20 | 1 | 6 | 0 | 3 | 9 | 37 | .315 | .321 | .450 | 0 | 0 | 5 | 0 | 17 | 23 | 0.74 | 117 |
| 2023-24 | 43 | 124 | 37 | 18 | 8 | 5 | 2 | 2 | 9 | 16 | .298 | .348 | .419 | 2 | 1 | 3 | 1 | 27 | 40 | 0.68 | 138 |
| 2024-25 | 42 | 124 | 35 | 22 | 18 | 10 | 1 | 1 | 12 | 25 | .282 | .371 | .403 | 0 | 1 | 2 | 1 | 27 | 34 | 0.79 | 145 |
| 2025-26 | 43 | 151 | 47 | 19 | 19 | 7 | 1 | 3 | 11 | 23 | .311 | .388 | .430 | 0 | 0 | 2 | 1 | 36 | 43 | 0.84 | 172 |
| Total | 171 | 510 | 154 | 79 | 46 | 28 | 4 | 9 | 41 | 101 | .302 | .361 | .425 | 2 | 2 | 12 | 3 | 107 | 140 | 0.76 | 572 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
