Ethan Watkins
- GK
- Hastings
gp
16
gs
16
min
1356:36
ga
21
gaa
1.39
sv
59
Player Stats
|   | Overall |
|---|---|
| Games played | 16 |
| Games started | 16 |
| Minutes | 1356:36 |
| Goals against | 21 |
| Goals-against average | 1.39 |
| Saves | 59 |
| Save pct | .738 |
| Wins | 6 |
| Losses | 5 |
| Ties | 3 |
| Shutouts | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 88:01 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 8:35 |
| Nov 1 | at Concordia (NE) | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Aug 27 | at Park | W, 1-0 | 1 | 1 | 2 | 7 | .778 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | at Concordia (NE) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.31 | 1.39 | 3.69 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.50 | 1.50 | 2.00 |
| Away | 8 | 8 | 1.13 | 1.27 | 5.38 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.25 | 1.25 | 4.50 |
| Losses | 4 | 4 | 1.50 | 1.94 | 2.50 |
| August | 3 | 3 | 1.67 | 1.67 | 4.67 |
| September | 7 | 7 | 1.43 | 1.43 | 2.57 |
| October | 6 | 6 | 1.00 | 1.18 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 6 | 5 | 3 | 3/0 | 1356:36 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 2 | 2 | 1/0 | 718:01 |
| Away | 8 | 2 | 3 | 1 | 2/0 | 638:35 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 6 | 1 | 0 | 2/0 | 720:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 278:35 |
| August | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| September | 7 | 3 | 1 | 3 | 1/0 | 628:01 |
| October | 6 | 3 | 2 | 0 | 2/0 | 458:35 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 84:47 |
| Exhibition | - | 0:00 |
| Home | 8 | 89:45 |
| Away | 8 | 79:49 |
| Neutral | - | 0:00 |
| Wins | 8 | 90:00 |
| Losses | 4 | 69:39 |
| August | 3 | 90:00 |
| September | 7 | 89:43 |
| October | 6 | 76:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 21 | 59 | .738 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 12 | 16 | .571 |
| Away | 8 | 8 | 9 | 43 | .827 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 10 | 36 | .783 |
| Losses | 4 | 4 | 6 | 10 | .625 |
| August | 3 | 3 | 5 | 14 | .737 |
| September | 7 | 7 | 10 | 18 | .643 |
| October | 6 | 6 | 6 | 27 | .818 |
