Moises Trochez
-
- Height:
- 5-9
-
- Hometown:
- Grand Island, NE
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Grand Island Senior High
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 1 |
| Goals | 1 |
| Assists | 0 |
| Points | 2 |
| Shots | 10 |
| Shot Pct | .100 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Morningside | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Southwestern | W, 3-2 | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 1 | 0 | 2 |
| Conference | 8 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 0 | 2 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 5 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .100 | .27 | .400 |
| Conference | 8 | .75 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .43 | .600 |
| Away | 8 | .63 | .000 | .13 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .33 | .500 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | 1.00 | .167 | .50 | .500 |
| October | 5 | .60 | .000 | .00 | .000 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .100 | 4 | .400 |
| Conference | 8 | 6 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 3 | .600 |
| Away | 8 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 2 | .500 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 6 | .167 | 3 | .500 |
| October | 5 | 3 | .000 | 0 | .000 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .07 | .00 | .13 |
| Conference | 8 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .00 | .29 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 5 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
(Seward, NE) – The Hastings Men's Soccer Team competed against Concordia for the GPAC Quarterfinals on Saturday. The game went to overtime after a scoreless 90 minutes. The Bulldogs bested the Broncos in overtime, 1-0, with a goal in the 93rd minute.
(Hastings, NE) - Hastings Men’s Soccer team took on Bethel College at Lloyd Wilson Field this Wednesday. The Broncos scored another win with the final score being 5-1, as sophomore Tim Berger recorded a hat trick in the first half alone.
(Hastings, NE) – Taking on Kansas Wesleyan out of the KCAC at Lloyd Wilson Field on Saturday, the men’s soccer team finished their match against the Coyotes with a 0-0 draw.
(Hastings, NE) – Similar to the final GPAC standings last year, the 2025 men’s soccer preseason GPAC poll showed just how evenly the teams at the top of the conference matched up. The Broncos received the most first-place votes with five, but finished tied for second with Concordia, who had one one first-place vote, in overall points with 84. Morningside was the top vote getter, receiving 87 points and three first-place votes. Midland finished in fourth place with 77 points and received the other two first-place votes.
