Adonis Shabani
-
- Height:
- 6-4
-
- Hometown:
- Cologne, Germany
-
- Position:
- D
-
- Year:
- So
-
- Previous College:
- Lee University
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 18 |
| Games started | 18 |
| Goals | 1 |
| Assists | 1 |
| Points | 3 |
| Shots | 7 |
| Shot Pct | .143 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Park | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 1 | 1 | 3 |
| Total | 18 | 18 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .39 | .143 | .22 | .571 |
| Total | 18 | .39 | .143 | .22 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 7 | .143 | 4 | .571 |
| Total | 18 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .06 | .06 | .17 |
| Total | 18 | 18 | .06 | .06 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 1 | 3 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 1 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .143 | .22 | .571 |
| Conference | 10 | .50 | .000 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .22 | .400 |
| Away | 9 | .22 | .500 | .22 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .25 | .500 | .25 | 1.000 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 7 | .71 | .000 | .29 | .400 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .143 | 4 | .571 |
| Conference | 10 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 2 | .400 |
| Away | 9 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .500 | 2 | 1.000 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 7 | 5 | .000 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .06 | .17 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .13 | .38 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
(Sioux City, Iowa) – The 2025 Great Plains Athletic Conference (GPAC) Men’s Soccer All-Conference team has been selected. The teams are selected by a vote of the coaches in the conference.
(Hastings, NE) – The Men’s Soccer team took on Tabor at Lloyd Wilson Field this Monday. The Broncos came out victorious with the final score being 3-2 in a physical battle that featured 10 yellow cards combined between the two teams.
(Parkville, MO) - The Hastings College Men’s Soccer team traveled to Julian Field this Wednesday to play against Park University in their second game of the season. The final score was 2-1, leaving Park University victorious. The Broncos had a strong first half but unfortunately could not hang on in the second half.
