Johnny Pedroza
-
- Height:
- 5-9
-
- Hometown:
- Hastings, NE
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Hastings High
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 12 |
| Goals | 2 |
| Assists | 2 |
| Points | 6 |
| Shots | 15 |
| Shot Pct | .133 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | - | 0 | 2 | 2 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | 2 | 2 | 6 |
| Total | 15 | 12 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.00 | .133 | .60 | .600 |
| Total | 15 | 1.00 | .133 | .60 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .133 | 9 | .600 |
| Total | 15 | 15 | .133 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 0-0 | 0 |
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | .13 | .13 | .40 |
| Total | 15 | 12 | .13 | .13 | .40 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 2 | 2 | 6 |
| Conference | 7 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 2 | 2 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 2 | 2 | 6 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 4 | 1 | 0 | 2 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .133 | .60 | .600 |
| Conference | 7 | .71 | .000 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .000 | .57 | .500 |
| Away | 8 | .88 | .286 | .63 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .500 | .43 | .750 |
| Losses | 4 | 1.00 | .000 | .75 | .750 |
| Month | |||||
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 7 | 1.57 | .182 | .86 | .545 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .133 | 9 | .600 |
| Conference | 7 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .000 | 4 | .500 |
| Away | 8 | 7 | .286 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .500 | 3 | .750 |
| Losses | 4 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 3 | 4 | .000 | 3 | .750 |
| September | 7 | 11 | .182 | 6 | .545 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .13 | .13 | .40 |
| Conference | 7 | 4 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .29 | .29 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .29 | .29 | .86 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 4 | 1 | .00 | .50 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
(Hastings, NE) - The Hastings men’s soccer team hosted Briar Cliff on Saturday at Lloyd Wilson Field. The Broncos won with the final score being 3-2, behind a hat trick from sophomore Tim Berger.
(Hastings, NE) - The Hastings Men’s Soccer Team competed in their Homecoming game this Saturday at Lloyd Wilson field against Dakota Wesleyan. The intense game resulted in a draw with the final score being 2-2. Freshman Johnny Pedroza and Moises Trochez were the leading shot takers for the Broncos.
(Crete, NE) – The Hasting College Men's Soccer team traveled to Papik Field to compete against the Doane Tigers this Wednesday. The game resulted in a draw with the final score being 1-1, tying it up late on a goal from junior Jalen Jensen.
(Hastings, NE) – Taking on Kansas Wesleyan out of the KCAC at Lloyd Wilson Field on Saturday, the men’s soccer team finished their match against the Coyotes with a 0-0 draw.
(Winfield, KS) - The Hastings College men’s soccer team traveled to play against Southwestern College on Wednesday. The Broncos scored their first win of the season with the final score being 3-2.
(Hastings, NE) - As the home opener, the Hastings Men’s Soccer team played against Bellevue University. The Broncos narrowly fell short, with the final score being 0-1. There was a slow first half, marked by a lot of back-and-forth action, with great defense by senior Juan Lopez-Arteaga and multiple shot attempts by the Broncos.
