Madison Navarrete
09

Madison Navarrete

m
26
k/s
0.00
h %
-.500
a/s
0.02
b/s
0.00
sa/s
0.38
d/s
0.51
Player Stats
  Overall
Matches 26
Sets 95
Kills 0
Kills per set 0.00
Errors 2
Total Attacks 4
Total Attacks per set 0.04
Hitting Percentage -.500
Assists 2
Assists per set 0.02
Service Total Attempts 333
Service Aces 36
Service Errors 59
Service Aces per set 0.38
Receptions 41
Reception Errors 1
Digs 48
Digs per set 0.51
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 36.0
Points per set 0.4
Matches started 1
Recent Results
Date Opponent Result
Oct 15 Concordia (NE) L, 3-0
Oct 18 at Morningside L, 3-0
Oct 25 Doane (NE) W, 3-1
Oct 29 Mount Marty L, 3-1
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 4 at Midland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - 4 0 0 0 - 0 3.0
Aug 15 vs. Langston W, 3-0 - 3 0 0 0 - 0 2.0
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 2 0 0 0 - 0 2.0
Aug 16 at Bethel (KS) L, 3-0 - 3 0 0 0 - 0 2.0
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 0 0 0 - 1 2.0
Aug 23 Kansas Wesleyan W, 3-1 - 4 0 0 0 - 0 1.0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 0 0 0 - 0 2.0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 0 0 0 - 0 4.0
Aug 30 IU Kokomo L, 3-0 - 3 0 0 1 .000 0 1.0
Aug 30 William Carey (MS) L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 10 at Doane (NE) W, 3-1 - 4 0 0 0 - 0 2.0
Sep 13 College of Saint Mary (NE) L, 3-1 - 4 0 0 0 - 0 2.0
Sep 17 at Mount Marty L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 Midland L, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at Concordia (NE) L, 3-0 1 3 0 1 1 -1.000 0 1.0
Sep 27 Briar Cliff (IA) L, 3-1 - 4 0 0 0 - 0 0.0
Oct 3 at Northwestern L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 at Waldorf L, 3-2 - 5 0 0 0 - 0 1.0
Oct 10 Dordt (IA) W, 3-0 - 3 0 0 0 - 0 2.0
Oct 11 Dakota Wesleyan (SD) L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 15 Concordia (NE) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 at Morningside L, 3-0 - 3 0 0 0 - 0 2.0
Oct 25 Doane (NE) W, 3-1 - 4 0 0 0 - 0 2.0
Oct 29 Mount Marty L, 3-1 - 4 0 0 0 - 1 0.0
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 0 0 0 - 0 0.0
Nov 4 at Midland L, 3-2 - 5 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - 4 1 0 0 0 0 0
Aug 15 vs. Langston W, 3-0 - 3 4 0 0 0 0 0
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 2 0 0 0 0 0 0
Aug 16 at Bethel (KS) L, 3-0 - 3 1 0 0 0 0 0
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 1 0 0 0 0 0
Aug 23 Kansas Wesleyan W, 3-1 - 4 1 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 0 0 0 0 0 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 10 0 0 0 0 0
Aug 30 IU Kokomo L, 3-0 - 3 1 0 0 0 0 0
Aug 30 William Carey (MS) L, 3-0 - 3 5 0 0 0 0 0
Sep 10 at Doane (NE) W, 3-1 - 4 2 0 0 0 0 0
Sep 13 College of Saint Mary (NE) L, 3-1 - 4 2 0 0 0 0 0
Sep 17 at Mount Marty L, 3-0 - 3 1 0 0 0 0 0
Sep 20 Midland L, 3-0 - 3 2 0 0 0 0 0
Sep 24 at Concordia (NE) L, 3-0 1 3 6 0 0 0 0 0
Sep 27 Briar Cliff (IA) L, 3-1 - 4 2 0 0 0 0 0
Oct 3 at Northwestern L, 3-0 - 3 0 0 0 0 0 0
Oct 4 at Waldorf L, 3-2 - 5 1 0 0 0 0 0
Oct 10 Dordt (IA) W, 3-0 - 3 0 0 0 0 0 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 - 3 0 0 0 0 0 0
Oct 15 Concordia (NE) L, 3-0 - 3 1 0 0 0 0 0
Oct 18 at Morningside L, 3-0 - 3 0 0 0 0 0 0
Oct 25 Doane (NE) W, 3-1 - 4 6 0 0 0 0 0
Oct 29 Mount Marty L, 3-1 - 4 0 0 0 0 0 0
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 0 0 0 0 0 0
Nov 4 at Midland L, 3-2 - 5 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - 4 18 3 4 0 0
Aug 15 vs. Langston W, 3-0 - 3 16 2 2 0 0
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 2 9 2 0 0 0
Aug 16 at Bethel (KS) L, 3-0 - 3 9 2 1 0 0
Aug 19 # at Nebraska Wesleyan   - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 17 2 5 0 0
Aug 23 Kansas Wesleyan W, 3-1 - 4 15 1 2 0 0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 20 2 3 0 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 17 4 3 3 0
Aug 30 IU Kokomo L, 3-0 - 3 12 1 2 19 0
Aug 30 William Carey (MS) L, 3-0 - 3 8 1 2 6 0
Sep 10 at Doane (NE) W, 3-1 - 4 17 2 3 0 0
Sep 13 College of Saint Mary (NE) L, 3-1 - 4 16 2 2 0 0
Sep 17 at Mount Marty L, 3-0 - 3 8 0 2 3 0
Sep 20 Midland L, 3-0 - 3 7 1 2 4 1
Sep 24 at Concordia (NE) L, 3-0 1 3 9 1 2 6 0
Sep 27 Briar Cliff (IA) L, 3-1 - 4 11 0 2 0 0
Oct 3 at Northwestern L, 3-0 - 3 8 0 3 0 0
Oct 4 at Waldorf L, 3-2 - 5 11 1 2 0 0
Oct 10 Dordt (IA) W, 3-0 - 3 9 2 3 0 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 - 3 12 1 3 0 0
Oct 15 Concordia (NE) L, 3-0 - 3 10 1 2 0 0
Oct 18 at Morningside L, 3-0 - 3 12 2 0 0 0
Oct 25 Doane (NE) W, 3-1 - 4 21 2 2 0 0
Oct 29 Mount Marty L, 3-1 - 4 9 0 1 0 0
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 16 0 2 0 0
Nov 4 at Midland L, 3-2 - 5 16 1 4 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 75 0 0.00 0 2 0.03 .000 5 0.07 25.0 0.3
2024-25 13 21 0 0.00 0 1 0.05 .000 4 0.19 4.0 0.2
2025-26 26 95 0 0.00 2 4 0.04 -.500 2 0.02 36.0 0.4
Total 59 191 0 0.00 2 7 0.04 -.286 11 0.06 65.0 0.3
  m s digs d/s bs ba tot b/s
2023-24 20 75 62 0.83 0 0 0 0.00
2024-25 13 21 10 0.48 0 0 0 0.00
2025-26 26 95 48 0.51 0 0 0 0.00
Total 59 191 120 0.63 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 20 75 228 25 0.33 23 36 3
2024-25 13 21 62 4 0.19 6 17 1
2025-26 26 95 333 36 0.38 59 41 1
Total 59 191 623 65 0.34 88 94 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 0 0.00 2 4 0.04 -.500 2 0.02 36.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 43 0 0.00 1 3 0.07 -.333 2 0.05 14.0 0.3
Away 9 34 0 0.00 1 1 0.03 -1.000 0 0.00 9.0 0.3
Neutral 5 18 0 0.00 0 0 0.00 - 0 0.00 13.0 0.7
                         
Wins 6 23 0 0.00 0 0 0.00 - 1 0.04 11.0 0.5
Losses 20 72 0 0.00 2 4 0.06 -.500 1 0.01 25.0 0.3
                         
August 10 36 0 0.00 1 2 0.06 -.500 1 0.03 20.0 0.6
September 6 21 0 0.00 1 1 0.05 -1.000 0 0.00 6.0 0.3
October 8 28 0 0.00 0 1 0.04 .000 1 0.04 9.0 0.3
November 2 10 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 95 48 0.51 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 43 21 0.49 0 0 0 0.00
Away 9 34 12 0.35 0 0 0 0.00
Neutral 5 18 15 0.83 0 0 0 0.00
                 
Wins 6 23 14 0.61 0 0 0 0.00
Losses 20 72 34 0.47 0 0 0 0.00
                 
August 10 36 24 0.67 0 0 0 0.00
September 6 21 15 0.71 0 0 0 0.00
October 8 28 8 0.29 0 0 0 0.00
November 2 10 1 0.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 95 333 36 0.38 59 41 1
Exhibition - - - - - - - -
                 
Home 12 43 147 14 0.33 28 29 1
Away 9 34 106 9 0.26 19 9 0
Neutral 5 18 80 13 0.72 12 3 0
                 
Wins 6 23 95 11 0.48 17 0 0
Losses 20 72 238 25 0.35 42 41 1
                 
August 10 36 141 20 0.56 24 28 0
September 6 21 68 6 0.29 13 13 1
October 8 28 92 9 0.32 16 0 0
November 2 10 32 1 0.10 6 0 0