Kaitlin Thiebauth
06

Kaitlin Thiebauth

m
23
k/s
1.60
h %
.258
a/s
0.03
b/s
0.58
sa/s
0.00
d/s
0.26
Player Stats
  Overall
Matches 23
Sets 92
Kills 147
Kills per set 1.60
Errors 36
Total Attacks 431
Total Attacks per set 4.68
Hitting Percentage .258
Assists 3
Assists per set 0.03
Service Total Attempts 57
Service Aces 0
Service Errors 3
Service Aces per set 0.00
Receptions 4
Reception Errors 0
Digs 24
Digs per set 0.26
Block Solo 9
Block Assist 44
Block Total 53
Blocks per set 0.58
Block Errors 0
Ball Handling Errors 0
Points 178.0
Points per set 1.9
Matches started 22
Recent Results
Date Opponent Result
Oct 11 at Mount Marty W, 3-2
Oct 14 at Morningside L, 3-2
Oct 18 Midland L, 3-1
Oct 25 at Doane (NE) L, 3-2
Oct 28 at Concordia (NE) L, 3-1
Oct 31 College of Saint Mary (NE) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Mid-America Christian W, 3-2 1 5 5 0 12 .417 0 5.5
Aug 25 Oklahoma Wesleyan W, 3-0 1 3 4 1 8 .375 0 5.0
Aug 26 Bethel (KS) W, 3-1 1 4 8 2 22 .273 0 11.5
Aug 26 at Kansas Wesleyan W, 3-1 1 4 7 1 19 .316 0 9.5
Aug 29 Concordia (NE) L, 3-1 1 4 6 0 9 .667 0 6.0
Sep 1 vs. Columbia (MO) L, 3-1 1 4 5 1 16 .250 0 5.5
Sep 2 vs. St. Thomas L, 3-1 1 4 4 2 14 .143 0 5.5
Sep 2 at MidAmerica Nazarene W, 3-2 1 5 7 1 20 .300 0 9.5
Sep 6 at College of Saint Mary (NE) L, 3-2 1 5 3 1 20 .100 0 4.5
Sep 9 Mount Marty L, 3-2 1 5 11 3 28 .286 0 11.5
Sep 13 at Midland L, 3-1 1 4 16 5 45 .244 0 18.0
Sep 15 Bellevue (NE) L, 3-0 1 3 11 2 33 .273 1 11.5
Sep 15 at Oklahoma Wesleyan L, 3-0 1 3 7 3 26 .154 1 7.0
Sep 29 at Dakota Wesleyan (SD) W, 3-1 1 4 6 1 22 .227 0 7.5
Sep 30 at Jamestown L, 3-0 1 3 4 1 12 .250 0 6.0
Oct 6 Dordt (IA) W, 3-0 1 3 9 0 12 .750 0 10.5
Oct 7 Northwestern L, 3-0 1 3 1 0 4 .250 0 1.0
Oct 11 at Mount Marty W, 3-2 1 5 7 3 21 .190 0 10.0
Oct 14 at Morningside L, 3-2 1 5 8 2 18 .333 1 8.0
Oct 18 Midland L, 3-1 1 4 1 1 11 .000 0 3.0
Oct 25 at Doane (NE) L, 3-2 - 5 6 2 18 .222 0 8.0
Oct 28 at Concordia (NE) L, 3-1 1 4 3 3 21 .000 0 4.0
Oct 31 College of Saint Mary (NE) W, 3-0 1 3 8 1 20 .350 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Mid-America Christian W, 3-2 1 5 0 0 1 0 1 0
Aug 25 Oklahoma Wesleyan W, 3-0 1 3 0 1 0 0 1 0
Aug 26 Bethel (KS) W, 3-1 1 4 1 2 3 0 5 0
Aug 26 at Kansas Wesleyan W, 3-1 1 4 1 1 3 0 4 0
Aug 29 Concordia (NE) L, 3-1 1 4 1 0 0 0 0 0
Sep 1 vs. Columbia (MO) L, 3-1 1 4 1 0 1 0 1 0
Sep 2 vs. St. Thomas L, 3-1 1 4 1 0 3 0 3 0
Sep 2 at MidAmerica Nazarene W, 3-2 1 5 2 0 5 0 5 0
Sep 6 at College of Saint Mary (NE) L, 3-2 1 5 0 0 3 0 3 0
Sep 9 Mount Marty L, 3-2 1 5 4 0 1 0 1 0
Sep 13 at Midland L, 3-1 1 4 1 0 4 0 4 0
Sep 15 Bellevue (NE) L, 3-0 1 3 0 0 1 0 1 0
Sep 15 at Oklahoma Wesleyan L, 3-0 1 3 3 0 0 0 0 0
Sep 29 at Dakota Wesleyan (SD) W, 3-1 1 4 0 0 3 0 3 0
Sep 30 at Jamestown L, 3-0 1 3 1 1 2 0 3 0
Oct 6 Dordt (IA) W, 3-0 1 3 0 0 3 0 3 0
Oct 7 Northwestern L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Mount Marty W, 3-2 1 5 1 1 4 0 5 0
Oct 14 at Morningside L, 3-2 1 5 2 0 0 0 0 0
Oct 18 Midland L, 3-1 1 4 0 1 2 0 3 0
Oct 25 at Doane (NE) L, 3-2 - 5 0 0 4 0 4 0
Oct 28 at Concordia (NE) L, 3-1 1 4 1 1 0 0 1 0
Oct 31 College of Saint Mary (NE) W, 3-0 1 3 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 Mid-America Christian W, 3-2 1 5 2 0 1 0 0
Aug 25 Oklahoma Wesleyan W, 3-0 1 3 0 0 0 0 0
Aug 26 Bethel (KS) W, 3-1 1 4 0 0 0 0 0
Aug 26 at Kansas Wesleyan W, 3-1 1 4 0 0 0 0 0
Aug 29 Concordia (NE) L, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Columbia (MO) L, 3-1 1 4 0 0 0 1 0
Sep 2 vs. St. Thomas L, 3-1 1 4 17 0 1 0 0
Sep 2 at MidAmerica Nazarene W, 3-2 1 5 10 0 1 0 0
Sep 6 at College of Saint Mary (NE) L, 3-2 1 5 0 0 0 0 0
Sep 9 Mount Marty L, 3-2 1 5 3 0 0 0 0
Sep 13 at Midland L, 3-1 1 4 1 0 0 1 0
Sep 15 Bellevue (NE) L, 3-0 1 3 8 0 0 1 0
Sep 15 at Oklahoma Wesleyan L, 3-0 1 3 7 0 0 0 0
Sep 29 at Dakota Wesleyan (SD) W, 3-1 1 4 0 0 0 0 0
Sep 30 at Jamestown L, 3-0 1 3 0 0 0 1 0
Oct 6 Dordt (IA) W, 3-0 1 3 0 0 0 0 0
Oct 7 Northwestern L, 3-0 1 3 9 0 0 0 0
Oct 11 at Mount Marty W, 3-2 1 5 0 0 0 0 0
Oct 14 at Morningside L, 3-2 1 5 0 0 0 0 0
Oct 18 Midland L, 3-1 1 4 0 0 0 0 0
Oct 25 at Doane (NE) L, 3-2 - 5 0 0 0 0 0
Oct 28 at Concordia (NE) L, 3-1 1 4 0 0 0 0 0
Oct 31 College of Saint Mary (NE) W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 8 10 10 1.00 0 24 2.40 .417 0 0.00 12.0 1.2
2023-24 23 92 147 1.60 36 431 4.68 .258 3 0.03 178.0 1.9
2024-25 27 97 151 1.56 36 440 4.54 .261 3 0.03 197.0 2.0
Total 58 199 308 1.55 72 895 4.50 .264 6 0.03 387.0 1.9
  m s digs d/s bs ba tot b/s
2022-23 8 10 2 0.20 1 2 3 0.30
2023-24 23 92 24 0.26 9 44 53 0.58
2024-25 27 97 18 0.19 13 66 79 0.81
Total 58 199 44 0.22 23 112 135 0.68
  m s ta sa sa/s se r re
2022-23 8 10 9 0 0.00 0 0 0
2023-24 23 92 57 0 0.00 3 4 0
2024-25 27 97 0 0 0.00 0 3 0
Total 58 199 66 0 0.00 3 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 92 147 1.60 36 431 4.68 .258 3 0.03 178.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 37 64 1.73 10 159 4.30 .340 1 0.03 75.0 2.0
Away 11 47 74 1.57 23 242 5.15 .211 2 0.04 92.0 2.0
Neutral 2 8 9 1.13 3 30 3.75 .200 0 0.00 11.0 1.4
                         
Wins 9 36 61 1.69 10 156 4.33 .327 0 0.00 78.5 2.2
Losses 14 56 86 1.54 26 275 4.91 .218 3 0.05 99.5 1.8
                         
August 5 20 30 1.50 4 70 3.50 .371 0 0.00 37.5 1.9
September 10 40 74 1.85 20 236 5.90 .229 2 0.05 86.5 2.2
October 8 32 43 1.34 12 125 3.91 .248 1 0.03 54.0 1.7
  m s digs d/s bs ba tot b/s
Total 23 92 24 0.26 9 44 53 0.58
Exhibition - - - - - - - -
                 
Home 10 37 10 0.27 5 12 17 0.46
Away 11 47 12 0.26 4 28 32 0.68
Neutral 2 8 2 0.25 0 4 4 0.50
                 
Wins 9 36 6 0.17 6 23 29 0.81
Losses 14 56 18 0.32 3 21 24 0.43
                 
August 5 20 3 0.15 4 7 11 0.55
September 10 40 13 0.33 1 23 24 0.60
October 8 32 8 0.25 4 14 18 0.56
  m s ta sa sa/s se r re
Total 23 92 57 0 0.00 3 4 0
Exhibition - - - - - - - -
                 
Home 10 37 22 0 0.00 1 1 0
Away 11 47 18 0 0.00 1 2 0
Neutral 2 8 17 0 0.00 1 1 0
                 
Wins 9 36 12 0 0.00 2 0 0
Losses 14 56 45 0 0.00 1 4 0
                 
August 5 20 2 0 0.00 1 0 0
September 10 40 46 0 0.00 2 4 0
October 8 32 9 0 0.00 0 0 0