Miriam Miller
05

Miriam Miller

m
35
k/s
0.02
h %
.000
a/s
0.45
b/s
0.00
sa/s
0.18
d/s
5.08
Player Stats
  Overall
Matches 35
Sets 131
Kills 3
Kills per set 0.02
Errors 3
Total Attacks 20
Total Attacks per set 0.15
Hitting Percentage .000
Assists 59
Assists per set 0.45
Service Total Attempts 482
Service Aces 23
Service Errors 19
Service Aces per set 0.18
Receptions 574
Reception Errors 26
Digs 666
Digs per set 5.08
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 26.0
Points per set 0.2
Matches started -
Recent Results
Date Opponent Result
Oct 29 Concordia (NE) L, 3-0
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 5 at Midland L, 3-0
Nov 19 Texas Wesleyan W, 3-2
Nov 30 vs. Concordia (NE) L, 3-1
Dec 1 vs. Park L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Trinity Christian W, 3-0 - 3 0 0 0 - 0 0.0
Aug 18 vs. CIU (SC) L, 3-1 - 4 0 0 0 - 2 0.0
Aug 19 vs. Columbia (MO) W, 3-1 - 4 0 0 0 - 2 3.0
Aug 19 vs. Cumberland (TN) W, 3-1 - 4 1 0 1 1.000 6 1.0
Aug 26 Kansas Wesleyan W, 3-0 - 3 0 0 1 .000 3 1.0
Aug 26 Presentation W, 3-1 - 4 0 0 0 - 3 2.0
Aug 27 at Bethel (KS) W, 3-1 - 4 0 1 3 -.333 2 1.0
Aug 31 at Concordia (NE) L, 3-0 - 3 0 0 0 - 2 0.0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 2 1.0
Sep 3 vs. Tabor W, 3-0 - 3 0 0 0 - 0 1.0
Sep 3 vs. Dakota State (SD) L, 3-2 - 5 2 1 3 .333 4 2.0
Sep 7 College of Saint Mary (NE) L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 10 at Mount Marty W, 3-1 - 4 0 0 1 .000 1 2.0
Sep 14 Midland W, 3-2 - 5 0 0 1 .000 3 0.0
Sep 16 vs. Saint Mary W, 3-1 - 4 0 0 0 - 0 1.0
Sep 16 at Ottawa L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 vs. William Woods (MO) W, 3-0 - 3 0 0 0 - 1 0.0
Sep 17 vs. Friends (KS) W, 3-0 - 3 0 0 0 - 1 0.0
Sep 21 at Doane (NE) W, 3-1 - 4 0 0 2 .000 2 0.0
Sep 24 at Briar Cliff (IA) W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 30 Dakota Wesleyan (SD) W, 3-1 - 4 0 0 0 - 5 1.0
Oct 1 Jamestown L, 3-0 - 3 0 0 0 - 1 0.0
Oct 1 Ottawa L, 3-2 - 5 0 0 1 .000 1 2.0
Oct 7 at Dordt (IA) L, 3-1 - 4 0 0 0 - 1 2.0
Oct 8 at Northwestern L, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 Mount Marty W, 3-1 - 4 0 0 0 - 2 0.0
Oct 15 Morningside W, 3-0 - 3 0 0 1 .000 6 0.0
Oct 19 at Midland L, 3-2 - 5 0 0 1 .000 4 0.0
Oct 26 Doane (NE) W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 29 Concordia (NE) L, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 0 0 1 .000 2 0.0
Nov 5 at Midland L, 3-0 - 3 0 0 0 - 1 1.0
Nov 19 Texas Wesleyan W, 3-2 - 5 0 1 1 -1.000 1 0.0
Nov 30 vs. Concordia (NE) L, 3-1 - 4 0 0 0 - 0 0.0
Dec 1 vs. Park L, 3-1 - 4 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Trinity Christian W, 3-0 - 3 9 0 0 0 0 0
Aug 18 vs. CIU (SC) L, 3-1 - 4 24 0 0 0 0 0
Aug 19 vs. Columbia (MO) W, 3-1 - 4 16 0 0 0 0 0
Aug 19 vs. Cumberland (TN) W, 3-1 - 4 21 0 0 0 0 0
Aug 26 Kansas Wesleyan W, 3-0 - 3 19 0 0 0 0 0
Aug 26 Presentation W, 3-1 - 4 17 0 0 0 0 0
Aug 27 at Bethel (KS) W, 3-1 - 4 20 0 0 0 0 0
Aug 31 at Concordia (NE) L, 3-0 - 3 8 0 0 0 0 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 - 3 11 0 0 0 0 0
Sep 3 vs. Tabor W, 3-0 - 3 18 0 0 0 0 0
Sep 3 vs. Dakota State (SD) L, 3-2 - 5 28 0 0 0 0 0
Sep 7 College of Saint Mary (NE) L, 3-1 - 4 21 0 0 0 0 0
Sep 10 at Mount Marty W, 3-1 - 4 14 0 0 0 0 0
Sep 14 Midland W, 3-2 - 5 16 0 0 0 0 0
Sep 16 vs. Saint Mary W, 3-1 - 4 20 0 0 0 0 0
Sep 16 at Ottawa L, 3-0 - 3 18 0 0 0 0 0
Sep 17 vs. William Woods (MO) W, 3-0 - 3 18 0 0 0 0 0
Sep 17 vs. Friends (KS) W, 3-0 - 3 16 0 0 0 0 0
Sep 21 at Doane (NE) W, 3-1 - 4 28 0 0 0 0 0
Sep 24 at Briar Cliff (IA) W, 3-0 - 3 14 0 0 0 0 0
Sep 30 Dakota Wesleyan (SD) W, 3-1 - 4 28 0 0 0 0 0
Oct 1 Jamestown L, 3-0 - 3 5 0 0 0 0 0
Oct 1 Ottawa L, 3-2 - 5 31 0 0 0 0 0
Oct 7 at Dordt (IA) L, 3-1 - 4 19 0 0 0 0 0
Oct 8 at Northwestern L, 3-0 - 3 17 0 0 0 0 0
Oct 12 Mount Marty W, 3-1 - 4 16 0 0 0 0 0
Oct 15 Morningside W, 3-0 - 3 17 0 0 0 0 0
Oct 19 at Midland L, 3-2 - 5 30 0 0 0 0 0
Oct 26 Doane (NE) W, 3-0 - 3 16 0 0 0 0 0
Oct 29 Concordia (NE) L, 3-0 - 3 19 0 0 0 0 0
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 24 0 0 0 0 0
Nov 5 at Midland L, 3-0 - 3 16 0 0 0 0 0
Nov 19 Texas Wesleyan W, 3-2 - 5 26 0 0 0 0 0
Nov 30 vs. Concordia (NE) L, 3-1 - 4 28 0 0 0 0 0
Dec 1 vs. Park L, 3-1 - 4 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Trinity Christian W, 3-0 - 3 4 0 0 18 1
Aug 18 vs. CIU (SC) L, 3-1 - 4 13 0 1 23 0
Aug 19 vs. Columbia (MO) W, 3-1 - 4 15 3 0 13 0
Aug 19 vs. Cumberland (TN) W, 3-1 - 4 10 0 2 24 1
Aug 26 Kansas Wesleyan W, 3-0 - 3 15 1 1 17 1
Aug 26 Presentation W, 3-1 - 4 14 2 1 15 1
Aug 27 at Bethel (KS) W, 3-1 - 4 17 1 1 11 1
Aug 31 at Concordia (NE) L, 3-0 - 3 9 0 0 13 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 - 3 14 1 0 21 2
Sep 3 vs. Tabor W, 3-0 - 3 21 1 1 13 1
Sep 3 vs. Dakota State (SD) L, 3-2 - 5 18 0 1 36 3
Sep 7 College of Saint Mary (NE) L, 3-1 - 4 17 1 0 8 0
Sep 10 at Mount Marty W, 3-1 - 4 23 2 1 17 1
Sep 14 Midland W, 3-2 - 5 24 0 1 16 0
Sep 16 vs. Saint Mary W, 3-1 - 4 13 1 1 21 1
Sep 16 at Ottawa L, 3-0 - 3 8 0 1 15 1
Sep 17 vs. William Woods (MO) W, 3-0 - 3 6 0 2 7 0
Sep 17 vs. Friends (KS) W, 3-0 - 3 15 0 0 16 1
Sep 21 at Doane (NE) W, 3-1 - 4 16 0 0 20 0
Sep 24 at Briar Cliff (IA) W, 3-0 - 3 15 0 1 13 0
Sep 30 Dakota Wesleyan (SD) W, 3-1 - 4 15 1 0 7 0
Oct 1 Jamestown L, 3-0 - 3 8 0 1 12 0
Oct 1 Ottawa L, 3-2 - 5 23 2 1 10 0
Oct 7 at Dordt (IA) L, 3-1 - 4 19 2 0 19 5
Oct 8 at Northwestern L, 3-0 - 3 11 1 0 36 3
Oct 12 Mount Marty W, 3-1 - 4 0 0 0 10 0
Oct 15 Morningside W, 3-0 - 3 8 0 0 9 0
Oct 19 at Midland L, 3-2 - 5 25 0 0 23 0
Oct 26 Doane (NE) W, 3-0 - 3 16 2 1 15 0
Oct 29 Concordia (NE) L, 3-0 - 3 5 0 0 9 0
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 14 0 0 19 0
Nov 5 at Midland L, 3-0 - 3 11 1 0 5 0
Nov 19 Texas Wesleyan W, 3-2 - 5 15 0 0 22 1
Nov 30 vs. Concordia (NE) L, 3-1 - 4 10 0 1 18 1
Dec 1 vs. Park L, 3-1 - 4 15 1 0 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 101 204 2.02 90 640 6.34 .178 20 0.20 246.0 2.4
2022-23 35 131 3 0.02 3 20 0.15 .000 59 0.45 26.0 0.2
2023-24 23 92 5 0.05 5 21 0.23 .000 73 0.79 17.0 0.2
2024-25 27 98 3 0.03 4 30 0.31 -.033 91 0.93 18.0 0.2
Total 113 422 215 0.51 102 711 1.68 .159 243 0.58 307.0 0.7
  m s digs d/s bs ba tot b/s
2021-22 28 101 338 3.35 3 34 37 0.37
2022-23 35 131 666 5.08 0 0 0 0.00
2023-24 23 92 485 5.27 0 0 0 0.00
2024-25 27 98 661 6.74 0 0 0 0.00
Total 113 422 2150 5.09 3 34 37 0.09
  m s ta sa sa/s se r re
2021-22 28 101 363 22 0.22 24 661 12
2022-23 35 131 482 23 0.18 19 574 26
2023-24 23 92 328 12 0.13 15 434 21
2024-25 27 98 340 15 0.15 19 419 14
Total 113 422 1513 72 0.17 77 2088 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 131 3 0.02 3 20 0.15 .000 59 0.45 26.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 46 0 0.00 1 7 0.15 -.143 25 0.54 9.0 0.2
Away 11 41 0 0.00 1 9 0.22 -.111 15 0.37 7.0 0.2
Neutral 12 44 3 0.07 1 4 0.09 .500 19 0.43 10.0 0.2
                         
Wins 20 73 1 0.01 2 13 0.18 -.077 40 0.55 16.0 0.2
Losses 15 58 2 0.03 1 7 0.12 .143 19 0.33 10.0 0.2
                         
August 8 29 1 0.03 1 5 0.17 .000 20 0.69 8.0 0.3
September 13 48 2 0.04 1 9 0.19 .111 19 0.40 9.0 0.2
October 9 33 0 0.00 0 4 0.12 .000 15 0.45 7.0 0.2
November 4 17 0 0.00 1 2 0.12 -.500 4 0.24 1.0 0.1
December 1 4 0 0.00 0 0 0.00 - 1 0.25 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 35 131 666 5.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 46 231 5.02 0 0 0 0.00
Away 11 41 208 5.07 0 0 0 0.00
Neutral 12 44 227 5.16 0 0 0 0.00
                 
Wins 20 73 360 4.93 0 0 0 0.00
Losses 15 58 306 5.28 0 0 0 0.00
                 
August 8 29 134 4.62 0 0 0 0.00
September 13 48 250 5.21 0 0 0 0.00
October 9 33 170 5.15 0 0 0 0.00
November 4 17 94 5.53 0 0 0 0.00
December 1 4 18 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 131 482 23 0.18 19 574 26
Exhibition - - - - - - - -
                 
Home 12 46 160 9 0.20 6 150 3
Away 11 41 168 7 0.17 4 191 11
Neutral 12 44 154 7 0.16 9 233 12
                 
Wins 20 73 276 15 0.21 13 305 12
Losses 15 58 206 8 0.14 6 269 14
                 
August 8 29 97 7 0.24 6 134 5
September 13 48 205 7 0.15 9 210 10
October 9 33 115 7 0.21 3 143 8
November 4 17 50 1 0.06 1 64 2
December 1 4 15 1 0.25 0 23 1