Official Volleyball Box Score
Hastings at Midland
11/5/2022 at 7:00 PM
@ Fremont, Neb. (Wikert Event Center)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 8 | 5 | 37 | .081 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 19 | 8 | 47 | .234 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.5 |
| 02 | Ava Lovitt * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Dacey Sealey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | CJ Harr | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Miriam Miller | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Majesta Valasek * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 08 | Sophie Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Peyton Roper * | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | Marlee Taylor | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Makenna Asher * | 3 | 2 | 1 | 7 | .143 | 29 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Brianna Lemke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rachel Hefta * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 108 | .120 | 32 | 6 | 1 | 3 | 46 | 0 | 24 | 0 | 0 | 51.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 02 | Saige Craven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hope Leimbach * | 3 | 4 | 0 | 5 | .800 | 40 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Taliyah Flores * | 3 | 21 | 5 | 44 | .364 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 23.0 |
| 09 | Carrie Beethe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Williams * | 3 | 4 | 7 | 19 | -.158 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Savanna Berger * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Addisyn Mosier | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 29 | Kailyn Scott * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 121 | .248 | 48 | 3 | 4 | 6 | 51 | 0 | 14 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1013 Time: 1:21 |
* = Starter
