Rachel Hefta
17

Rachel Hefta

m
35
k/s
0.91
h %
.229
a/s
0.02
b/s
0.83
sa/s
0.00
d/s
0.19
Player Stats
  Overall
Matches 35
Sets 127
Kills 116
Kills per set 0.91
Errors 38
Total Attacks 341
Total Attacks per set 2.69
Hitting Percentage .229
Assists 2
Assists per set 0.02
Service Total Attempts 1
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 11
Reception Errors 2
Digs 24
Digs per set 0.19
Block Solo 17
Block Assist 89
Block Total 106
Blocks per set 0.83
Block Errors 11
Ball Handling Errors 0
Points 177.5
Points per set 1.4
Matches started 34
Recent Results
Date Opponent Result
Oct 29 Concordia (NE) L, 3-0
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 5 at Midland L, 3-0
Nov 19 Texas Wesleyan W, 3-2
Nov 30 vs. Concordia (NE) L, 3-1
Dec 1 vs. Park L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Trinity Christian W, 3-0 1 3 7 2 13 .385 0 7.5
Aug 18 vs. CIU (SC) L, 3-1 1 4 3 1 14 .143 0 6.0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 5 4 14 .071 0 9.0
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 4 1 9 .333 1 8.0
Aug 26 Kansas Wesleyan W, 3-0 1 2 4 1 10 .300 0 6.5
Aug 26 Presentation W, 3-1 1 4 2 3 9 -.111 1 4.0
Aug 27 at Bethel (KS) W, 3-1 1 4 3 2 13 .077 0 6.5
Aug 31 at Concordia (NE) L, 3-0 1 3 7 1 14 .429 0 7.0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 1 3 3 2 10 .100 0 4.0
Sep 3 vs. Tabor W, 3-0 1 3 7 1 12 .500 0 8.0
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 1 4 13 -.231 0 3.0
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 1 1 6 .000 0 2.5
Sep 10 at Mount Marty W, 3-1 1 4 4 3 15 .067 0 5.0
Sep 14 Midland W, 3-2 1 5 2 1 6 .167 0 5.5
Sep 16 vs. Saint Mary W, 3-1 1 4 4 0 8 .500 0 4.5
Sep 16 at Ottawa L, 3-0 1 3 0 0 5 .000 0 0.0
Sep 17 vs. William Woods (MO) W, 3-0 1 3 5 1 8 .500 0 5.5
Sep 17 vs. Friends (KS) W, 3-0 1 2 1 0 3 .333 0 2.5
Sep 21 at Doane (NE) W, 3-1 - 4 2 3 10 -.100 0 4.0
Sep 24 at Briar Cliff (IA) W, 3-0 1 2 0 1 5 -.200 0 0.0
Sep 30 Dakota Wesleyan (SD) W, 3-1 1 4 5 0 11 .455 0 6.5
Oct 1 Jamestown L, 3-0 1 3 3 1 10 .200 0 5.0
Oct 1 Ottawa L, 3-2 1 5 5 0 13 .385 0 7.5
Oct 7 at Dordt (IA) L, 3-1 1 4 6 0 9 .667 0 7.0
Oct 8 at Northwestern L, 3-0 1 3 1 0 2 .500 0 2.5
Oct 12 Mount Marty W, 3-1 1 3 2 0 5 .400 0 3.5
Oct 15 Morningside W, 3-0 1 3 0 0 3 .000 0 0.5
Oct 19 at Midland L, 3-2 1 5 2 0 6 .333 0 6.5
Oct 26 Doane (NE) W, 3-0 1 3 8 1 17 .412 0 11.0
Oct 29 Concordia (NE) L, 3-0 1 3 2 0 6 .333 0 3.5
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 2 2 7 .000 0 4.0
Nov 5 at Midland L, 3-0 1 3 6 0 10 .600 0 7.5
Nov 19 Texas Wesleyan W, 3-2 1 5 3 2 16 .063 0 4.0
Nov 30 vs. Concordia (NE) L, 3-1 1 4 5 0 22 .227 0 6.0
Dec 1 vs. Park L, 3-1 1 4 1 0 7 .143 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Trinity Christian W, 3-0 1 3 1 0 1 0 1 0
Aug 18 vs. CIU (SC) L, 3-1 1 4 0 0 6 1 6 0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 0 0 8 0 8 0
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 0 2 4 0 6 0
Aug 26 Kansas Wesleyan W, 3-0 1 2 2 2 1 0 3 0
Aug 26 Presentation W, 3-1 1 4 0 2 0 1 2 0
Aug 27 at Bethel (KS) W, 3-1 1 4 0 0 7 0 7 0
Aug 31 at Concordia (NE) L, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 1 3 0 0 2 0 2 0
Sep 3 vs. Tabor W, 3-0 1 3 0 1 0 0 1 0
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 0 0 4 0 4 0
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 1 1 1 1 2 0
Sep 10 at Mount Marty W, 3-1 1 4 0 0 2 0 2 0
Sep 14 Midland W, 3-2 1 5 0 1 5 0 6 0
Sep 16 vs. Saint Mary W, 3-1 1 4 0 0 1 0 1 0
Sep 16 at Ottawa L, 3-0 1 3 0 0 0 0 0 0
Sep 17 vs. William Woods (MO) W, 3-0 1 3 0 0 1 0 1 0
Sep 17 vs. Friends (KS) W, 3-0 1 2 0 0 3 0 3 0
Sep 21 at Doane (NE) W, 3-1 - 4 1 0 4 0 4 0
Sep 24 at Briar Cliff (IA) W, 3-0 1 2 3 0 0 0 0 0
Sep 30 Dakota Wesleyan (SD) W, 3-1 1 4 3 0 3 1 3 0
Oct 1 Jamestown L, 3-0 1 3 0 1 2 0 3 0
Oct 1 Ottawa L, 3-2 1 5 0 0 5 1 5 0
Oct 7 at Dordt (IA) L, 3-1 1 4 1 0 2 0 2 0
Oct 8 at Northwestern L, 3-0 1 3 3 0 3 1 3 0
Oct 12 Mount Marty W, 3-1 1 3 2 0 3 0 3 0
Oct 15 Morningside W, 3-0 1 3 0 0 1 0 1 0
Oct 19 at Midland L, 3-2 1 5 1 1 7 2 8 0
Oct 26 Doane (NE) W, 3-0 1 3 1 3 0 0 3 0
Oct 29 Concordia (NE) L, 3-0 1 3 0 1 1 0 2 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 0 0 4 1 4 0
Nov 5 at Midland L, 3-0 1 3 1 0 3 0 3 0
Nov 19 Texas Wesleyan W, 3-2 1 5 1 1 0 1 1 0
Nov 30 vs. Concordia (NE) L, 3-1 1 4 1 0 2 1 2 0
Dec 1 vs. Park L, 3-1 1 4 0 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Trinity Christian W, 3-0 1 3 0 0 0 0 0
Aug 18 vs. CIU (SC) L, 3-1 1 4 1 0 0 1 0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 0 0 0 0 0
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 0 0 0 1 0
Aug 26 Kansas Wesleyan W, 3-0 1 2 0 0 0 0 0
Aug 26 Presentation W, 3-1 1 4 0 0 0 0 0
Aug 27 at Bethel (KS) W, 3-1 1 4 0 0 0 1 0
Aug 31 at Concordia (NE) L, 3-0 1 3 0 0 0 1 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Tabor W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 0 0 0 0 0
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 0 0 0 0 0
Sep 10 at Mount Marty W, 3-1 1 4 0 0 0 0 0
Sep 14 Midland W, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Saint Mary W, 3-1 1 4 0 0 0 0 0
Sep 16 at Ottawa L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. William Woods (MO) W, 3-0 1 3 0 0 0 1 1
Sep 17 vs. Friends (KS) W, 3-0 1 2 0 0 0 0 0
Sep 21 at Doane (NE) W, 3-1 - 4 0 0 0 0 0
Sep 24 at Briar Cliff (IA) W, 3-0 1 2 0 0 0 0 0
Sep 30 Dakota Wesleyan (SD) W, 3-1 1 4 0 0 0 0 0
Oct 1 Jamestown L, 3-0 1 3 0 0 0 0 0
Oct 1 Ottawa L, 3-2 1 5 0 0 0 1 1
Oct 7 at Dordt (IA) L, 3-1 1 4 0 0 0 1 0
Oct 8 at Northwestern L, 3-0 1 3 0 0 0 0 0
Oct 12 Mount Marty W, 3-1 1 3 0 0 0 2 0
Oct 15 Morningside W, 3-0 1 3 0 0 0 0 0
Oct 19 at Midland L, 3-2 1 5 0 0 0 0 0
Oct 26 Doane (NE) W, 3-0 1 3 0 0 0 0 0
Oct 29 Concordia (NE) L, 3-0 1 3 0 0 0 1 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 0 0 0 0 0
Nov 5 at Midland L, 3-0 1 3 0 0 0 0 0
Nov 19 Texas Wesleyan W, 3-2 1 5 0 0 0 0 0
Nov 30 vs. Concordia (NE) L, 3-1 1 4 0 0 0 0 0
Dec 1 vs. Park L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 3 5 0 0.00 0 4 0.80 .000 0 0.00 2.5 0.5
2022-23 35 127 116 0.91 38 341 2.69 .229 2 0.02 177.5 1.4
Total 38 132 116 0.88 38 345 2.61 .226 2 0.02 180.0 1.4
  m s digs d/s bs ba tot b/s
2021-22 3 5 1 0.20 1 3 4 0.80
2022-23 35 127 24 0.19 17 89 106 0.83
Total 38 132 25 0.19 18 92 110 0.83
  m s ta sa sa/s se r re
2021-22 3 5 0 0 0.00 0 0 0
2022-23 35 127 1 0 0.00 0 11 2
Total 38 132 1 0 0.00 0 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 127 116 0.91 38 341 2.69 .229 2 0.02 177.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 44 37 0.84 10 112 2.55 .241 1 0.02 60.0 1.4
Away 11 40 33 0.82 12 96 2.40 .219 0 0.00 50.0 1.3
Neutral 12 43 46 1.07 16 133 3.09 .226 1 0.02 67.5 1.6
                         
Wins 20 69 71 1.03 28 197 2.86 .218 2 0.03 106.0 1.5
Losses 15 58 45 0.78 10 144 2.48 .243 0 0.00 71.5 1.2
                         
August 8 28 35 1.25 15 96 3.43 .208 2 0.07 54.5 1.9
September 13 46 35 0.76 17 112 2.43 .161 0 0.00 51.0 1.1
October 9 32 29 0.91 2 71 2.22 .380 0 0.00 47.0 1.5
November 4 17 16 0.94 4 55 3.24 .218 0 0.00 21.5 1.3
December 1 4 1 0.25 0 7 1.75 .143 0 0.00 3.5 0.9
  m s digs d/s bs ba tot b/s
Total 35 127 24 0.19 17 89 106 0.83
Exhibition - - - - - - - -
                 
Home 12 44 10 0.23 12 22 34 0.77
Away 11 40 12 0.30 1 32 33 0.82
Neutral 12 43 2 0.05 4 35 39 0.91
                 
Wins 20 69 14 0.20 12 46 58 0.84
Losses 15 58 10 0.17 5 43 48 0.83
                 
August 8 28 5 0.18 6 27 33 1.18
September 13 46 8 0.17 3 26 29 0.63
October 9 32 8 0.25 6 24 30 0.94
November 4 17 3 0.18 1 9 10 0.59
December 1 4 0 0.00 1 3 4 1.00
  m s ta sa sa/s se r re
Total 35 127 1 0 0.00 0 11 2
Exhibition - - - - - - - -
                 
Home 12 44 0 0 0.00 0 4 1
Away 11 40 0 0 0.00 0 3 0
Neutral 12 43 1 0 0.00 0 4 1
                 
Wins 20 69 0 0 0.00 0 5 1
Losses 15 58 1 0 0.00 0 6 1
                 
August 8 28 1 0 0.00 0 4 0
September 13 46 0 0 0.00 0 1 1
October 9 32 0 0 0.00 0 5 1
November 4 17 0 0 0.00 0 0 0
December 1 4 0 0 0.00 0 1 0