Official Volleyball Box Score
Hastings vs. Southwestern
8/20/2021 at 4:30 PM
@ Hutchinson, KS (Hutchinson Sports Arena)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | .297 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 14 | 4 | 35 | .286 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 5 | 3 | 21 | .095 |
| 3 | 6 | 9 | 35 | -.086 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 02 | Ava Lovitt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jaisee Stinson | 3 | 1 | 1 | 5 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Ireland Currey | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Miriam Miller * | 3 | 6 | 4 | 17 | .118 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Syndey Mullin * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 08 | Kamri Adler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Majesta Valesek | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Krolikowski * | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Makenna Asher * | 3 | 9 | 0 | 12 | .750 | 20 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Grace Branson * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 101 | .287 | 41 | 6 | 8 | 0 | 46 | 1 | 10 | 0 | 0 | 57.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Sani LEVY | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Sophia WICKER | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia HEHMKE * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maela STEVENS * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Baylee YORK | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra NORLIN | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Lexi PITTS * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Sydney MORRIS * | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | KaSandra LYONS * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Evie SCOLES | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amber PETTZ | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Kaitlin PATULEA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Faith SMITH * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Daci STOVER | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Morgan HARRAL | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 90 | .056 | 20 | 0 | 6 | 6 | 37 | 0 | 4 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: |
* = Starter
