Ireland Currey
04

Ireland Currey

m
24
k/s
0.04
h %
.091
a/s
0.57
b/s
0.00
sa/s
0.19
d/s
3.00
Player Stats
  Overall
Matches 24
Sets 84
Kills 3
Kills per set 0.04
Errors 2
Total Attacks 11
Total Attacks per set 0.13
Hitting Percentage .091
Assists 48
Assists per set 0.57
Service Total Attempts 280
Service Aces 16
Service Errors 17
Service Aces per set 0.19
Receptions 398
Reception Errors 16
Digs 252
Digs per set 3.00
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 2
Points 19.0
Points per set 0.2
Matches started 4
Recent Results
Date Opponent Result
Oct 15 at Dakota Wesleyan L, 3-0
Oct 16 at Jamestown L, 3-0
Oct 22 Dordt L, 3-2
Oct 23 Northwestern L, 3-0
Oct 30 at Morningside L, 3-2
Nov 2 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. York W, 3-0 - 3 0 0 0 - 1 1.0
Aug 20 vs. Southwestern W, 3-0 - 3 0 0 0 - 4 1.0
Aug 21 vs. Friends W, 3-1 - 4 0 1 1 -1.000 1 2.0
Aug 21 vs. Bethel (KS) W, 3-1 - 4 1 0 1 1.000 2 1.0
Aug 27 Oklahoma Panhandle State W, 3-0 - 3 0 0 0 - 1 0.0
Aug 27 Haskell W, 3-0 - 1 0 0 0 - 0 0.0
Aug 28 at Mayville State W, 3-0 - 3 0 0 0 - 2 2.0
Aug 28 Kansas Wesleyan W, 3-0 - 3 1 0 1 1.000 5 1.0
Sep 1 Doane W, 3-0 - 3 0 0 0 - 7 1.0
Sep 3 vs. Dakota State L, 3-2 - - - - - - - -
Sep 3 vs. Life L, 3-0 - - - - - - - -
Sep 4 vs. Grand View L, 3-0 - - - - - - - -
Sep 4 vs. Benedictine W, 3-1 - - - - - - - -
Sep 8 at College of Saint Mary L, 3-2 - 5 1 0 1 1.000 2 1.0
Sep 11 Mount Marty W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 15 at Midland L, 3-0 - 3 0 0 0 - 1 1.0
Sep 18 Concordia (NE) L, 3-0 - 3 0 0 0 - 1 2.0
Sep 22 at Doane L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 29 College of Saint Mary W, 3-2 - 5 0 0 0 - 1 1.0
Oct 1 at Mount Marty L, 3-2 - 5 0 0 2 .000 4 0.0
Oct 6 Midland W, 3-2 - 5 0 1 1 -1.000 3 0.0
Oct 9 Briar Cliff W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 15 at Dakota Wesleyan L, 3-0 - 3 0 0 0 - 3 0.0
Oct 16 at Jamestown L, 3-0 - 3 0 0 0 - 1 0.0
Oct 22 Dordt L, 3-2 1 5 0 0 0 - 3 0.0
Oct 23 Northwestern L, 3-0 1 3 0 0 0 - 0 1.0
Oct 30 at Morningside L, 3-2 1 5 0 0 1 .000 3 0.0
Nov 2 at Concordia (NE) L, 3-0 1 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. York W, 3-0 - 3 11 0 0 0 0 0
Aug 20 vs. Southwestern W, 3-0 - 3 19 0 0 0 0 0
Aug 21 vs. Friends W, 3-1 - 4 10 0 0 0 0 2
Aug 21 vs. Bethel (KS) W, 3-1 - 4 10 0 0 0 0 0
Aug 27 Oklahoma Panhandle State W, 3-0 - 3 11 0 0 0 0 0
Aug 27 Haskell W, 3-0 - 1 1 0 0 0 0 0
Aug 28 at Mayville State W, 3-0 - 3 13 0 0 0 0 0
Aug 28 Kansas Wesleyan W, 3-0 - 3 11 0 0 0 0 0
Sep 1 Doane W, 3-0 - 3 6 0 0 0 0 0
Sep 3 vs. Dakota State L, 3-2 - - - - - - - -
Sep 3 vs. Life L, 3-0 - - - - - - - -
Sep 4 vs. Grand View L, 3-0 - - - - - - - -
Sep 4 vs. Benedictine W, 3-1 - - - - - - - -
Sep 8 at College of Saint Mary L, 3-2 - 5 16 0 0 0 0 0
Sep 11 Mount Marty W, 3-0 - 3 9 0 0 0 0 0
Sep 15 at Midland L, 3-0 - 3 10 0 0 0 0 0
Sep 18 Concordia (NE) L, 3-0 - 3 10 0 0 0 0 0
Sep 22 at Doane L, 3-0 - 3 16 0 0 0 0 0
Sep 29 College of Saint Mary W, 3-2 - 5 8 0 0 0 0 0
Oct 1 at Mount Marty L, 3-2 - 5 17 0 0 0 0 0
Oct 6 Midland W, 3-2 - 5 15 0 0 0 0 0
Oct 9 Briar Cliff W, 3-0 - 3 10 0 0 0 0 0
Oct 15 at Dakota Wesleyan L, 3-0 - 3 8 0 0 0 0 0
Oct 16 at Jamestown L, 3-0 - 3 15 0 0 0 0 0
Oct 22 Dordt L, 3-2 1 5 10 0 0 0 0 0
Oct 23 Northwestern L, 3-0 1 3 3 0 0 0 0 0
Oct 30 at Morningside L, 3-2 1 5 8 0 0 0 0 0
Nov 2 at Concordia (NE) L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. York W, 3-0 - 3 11 1 0 11 1
Aug 20 vs. Southwestern W, 3-0 - 3 14 1 1 17 0
Aug 21 vs. Friends W, 3-1 - 4 17 2 1 23 0
Aug 21 vs. Bethel (KS) W, 3-1 - 4 9 0 1 20 3
Aug 27 Oklahoma Panhandle State W, 3-0 - 3 15 0 0 14 0
Aug 27 Haskell W, 3-0 - 1 0 0 0 0 0
Aug 28 at Mayville State W, 3-0 - 3 18 2 0 10 0
Aug 28 Kansas Wesleyan W, 3-0 - 3 15 0 1 30 1
Sep 1 Doane W, 3-0 - 3 21 1 2 22 0
Sep 3 vs. Dakota State L, 3-2 - - - - - - -
Sep 3 vs. Life L, 3-0 - - - - - - -
Sep 4 vs. Grand View L, 3-0 - - - - - - -
Sep 4 vs. Benedictine W, 3-1 - - - - - - -
Sep 8 at College of Saint Mary L, 3-2 - 5 13 0 1 26 1
Sep 11 Mount Marty W, 3-0 - 3 17 1 1 7 0
Sep 15 at Midland L, 3-0 - 3 9 1 2 19 0
Sep 18 Concordia (NE) L, 3-0 - 3 13 2 1 18 0
Sep 22 at Doane L, 3-0 - 3 11 1 1 15 0
Sep 29 College of Saint Mary W, 3-2 - 5 14 1 1 26 2
Oct 1 at Mount Marty L, 3-2 - 5 11 0 1 16 0
Oct 6 Midland W, 3-2 - 5 13 0 1 31 2
Oct 9 Briar Cliff W, 3-0 - 3 11 2 0 13 0
Oct 15 at Dakota Wesleyan L, 3-0 - 3 10 0 0 7 1
Oct 16 at Jamestown L, 3-0 - 3 5 0 0 25 2
Oct 22 Dordt L, 3-2 1 5 11 0 1 12 2
Oct 23 Northwestern L, 3-0 1 3 8 1 0 6 1
Oct 30 at Morningside L, 3-2 1 5 14 0 1 22 0
Nov 2 at Concordia (NE) L, 3-0 1 3 0 0 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 84 3 0.04 2 11 0.13 .091 48 0.57 19.0 0.2
Total 24 84 3 0.04 2 11 0.13 .091 48 0.57 19.0 0.2
  m s digs d/s bs ba tot b/s
2021-22 24 84 252 3.00 0 0 0 0.00
Total 24 84 252 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 24 84 280 16 0.19 17 398 16
Total 24 84 280 16 0.19 17 398 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 3 0.04 2 11 0.13 .091 48 0.57 19.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 37 1 0.03 1 4 0.11 .000 24 0.65 9.0 0.2
Away 9 33 1 0.03 0 5 0.15 .200 16 0.48 5.0 0.2
Neutral 4 14 1 0.07 1 2 0.14 .000 8 0.57 5.0 0.4
                         
Wins 13 43 2 0.05 2 6 0.14 .000 30 0.70 13.0 0.3
Losses 11 41 1 0.02 0 5 0.12 .200 18 0.44 6.0 0.1
                         
August 8 24 2 0.08 1 3 0.13 .333 16 0.67 8.0 0.3
September 7 25 1 0.04 0 3 0.12 .333 14 0.56 8.0 0.3
October 8 32 0 0.00 1 5 0.16 -.200 18 0.56 3.0 0.1
November 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 84 252 3.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 94 2.54 0 0 0 0.00
Away 9 33 108 3.27 0 0 0 0.00
Neutral 4 14 50 3.57 0 0 0 0.00
                 
Wins 13 43 134 3.12 0 0 0 0.00
Losses 11 41 118 2.88 0 0 0 0.00
                 
August 8 24 86 3.58 0 0 0 0.00
September 7 25 75 3.00 0 0 0 0.00
October 8 32 86 2.69 0 0 0 0.00
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 84 280 16 0.19 17 398 16
Exhibition - - - - - - - -
                 
Home 11 37 138 8 0.22 8 179 8
Away 9 33 91 4 0.12 6 148 4
Neutral 4 14 51 4 0.29 3 71 4
                 
Wins 13 43 175 11 0.26 9 224 9
Losses 11 41 105 5 0.12 8 174 7
                 
August 8 24 99 6 0.25 4 125 5
September 7 25 98 7 0.28 9 133 3
October 8 32 83 3 0.09 4 132 8
November 1 3 0 0 0.00 0 8 0