Tatiana Villasenor
- G
- Hastings
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall |
|---|---|
| Games played | - |
| Games started | - |
| Minutes | 0:00 |
| Goals against | - |
| Goals-against average | - |
| Saves | - |
| Save pct | - |
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Shutouts | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Northeast CC | - | - | - | - | - | |
| Aug 18 | at Nebraska-Kearney | - | - | - | - | - | |
| Aug 22 | at Dakota State | - | - | - | - | - | |
| Aug 26 | Benedictine (KS) | - | - | - | - | - | |
| Aug 29 | Rocky Mountain (MT) | - | - | - | - | - | |
| Sep 2 | at Kansas Wesleyan | - | - | - | - | - | |
| Sep 5 | at Friends (KS) | - | - | - | - | - | |
| Sep 8 | Avila (MO) | - | - | - | - | - | |
| Sep 12 | Mid-America Christian | - | - | - | - | - | |
| Sep 19 | at Briar Cliff (IA) | - | - | - | - | - | |
| Sep 23 | Midland | - | - | - | - | - | |
| Sep 26 | Waldorf | - | - | - | - | - | |
| Oct 3 | at Dakota Wesleyan (SD) | - | - | - | - | - | |
| Oct 7 | Doane (NE) | - | - | - | - | - | |
| Oct 10 | Northwestern | - | - | - | - | - | |
| Oct 14 | at Concordia (NE) | - | - | - | - | - | |
| Oct 17 | at Dordt (IA) | - | - | - | - | - | |
| Oct 21 | College of Saint Mary (NE) | - | - | - | - | - | |
| Oct 24 | Morningside | - | - | - | - | - | |
| Oct 28 | at Mount Marty | - | - | - | - | - | |
| Nov 3 | at GPAC Quarterfinals | - | - | - | - | - | |
| Nov 19 | at NAIA Opening Round | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Northeast CC | - | - | - | - | - | - | |
| Aug 18 | at Nebraska-Kearney | - | - | - | - | - | - | |
| Aug 22 | at Dakota State | - | - | - | - | - | - | |
| Aug 26 | Benedictine (KS) | - | - | - | - | - | - | |
| Aug 29 | Rocky Mountain (MT) | - | - | - | - | - | - | |
| Sep 2 | at Kansas Wesleyan | - | - | - | - | - | - | |
| Sep 5 | at Friends (KS) | - | - | - | - | - | - | |
| Sep 8 | Avila (MO) | - | - | - | - | - | - | |
| Sep 12 | Mid-America Christian | - | - | - | - | - | - | |
| Sep 19 | at Briar Cliff (IA) | - | - | - | - | - | - | |
| Sep 23 | Midland | - | - | - | - | - | - | |
| Sep 26 | Waldorf | - | - | - | - | - | - | |
| Oct 3 | at Dakota Wesleyan (SD) | - | - | - | - | - | - | |
| Oct 7 | Doane (NE) | - | - | - | - | - | - | |
| Oct 10 | Northwestern | - | - | - | - | - | - | |
| Oct 14 | at Concordia (NE) | - | - | - | - | - | - | |
| Oct 17 | at Dordt (IA) | - | - | - | - | - | - | |
| Oct 21 | College of Saint Mary (NE) | - | - | - | - | - | - | |
| Oct 24 | Morningside | - | - | - | - | - | - | |
| Oct 28 | at Mount Marty | - | - | - | - | - | - | |
| Nov 3 | at GPAC Quarterfinals | - | - | - | - | - | - | |
| Nov 19 | at NAIA Opening Round | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
