Tatiana Villasenor
- G
- Hastings
gp
11
gs
10
min
981:20
ga
6
gaa
0.55
sv
26
Player Stats
|   | Overall |
|---|---|
| Games played | 11 |
| Games started | 10 |
| Minutes | 981:20 |
| Goals against | 6 |
| Goals-against average | 0.55 |
| Saves | 26 |
| Save pct | .813 |
| Wins | 7 |
| Losses | 0 |
| Ties | 4 |
| Shutouts | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | - | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 31 | Park | W, 4-0 | - | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | Science and Arts | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | at Ottawa | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | Tabor | T, 0-0 | - | - | - | - | - | - |
| Sep 18 | Morningside | W, 3-2 | - | - | - | - | - | - |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 61:20 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 3-0 | - | - | - | - | - |
| Aug 31 | Park | W, 4-0 | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - |
| Sep 7 | Science and Arts | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 14 | Tabor | T, 0-0 | - | - | - | - | - |
| Sep 18 | Morningside | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | W, 2-0 | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | - | - | - | - | - |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .50 | 0.55 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | 0.57 | 2.00 |
| Away | 3 | 2 | .25 | 0.37 | 2.00 |
| Neutral | 1 | 1 | 1.00 | 0.82 | 4.00 |
| Wins | 7 | 6 | .13 | 0.15 | 2.38 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| October | 7 | 6 | .71 | 0.75 | 1.57 |
| November | 4 | 4 | .25 | 0.24 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 7 | 0 | 4 | 6/0 | 981:20 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 0 | 3 | 5/0 | 630:00 |
| Away | 3 | 3 | 0 | 0 | 1/0 | 241:20 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Wins | 7 | 7 | 0 | 0 | 5/0 | 601:20 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 7 | 4 | 0 | 3 | 3/0 | 601:20 |
| November | 4 | 3 | 0 | 1 | 3/0 | 380:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 81:47 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 3 | 60:20 |
| Neutral | 1 | 110:00 |
| Wins | 7 | 75:10 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| October | 7 | 85:54 |
| November | 4 | 95:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 6 | 26 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 4 | 14 | .778 |
| Away | 3 | 2 | 1 | 8 | .889 |
| Neutral | 1 | 1 | 1 | 4 | .800 |
| Wins | 7 | 6 | 1 | 19 | .950 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| October | 7 | 6 | 5 | 11 | .688 |
| November | 4 | 4 | 1 | 15 | .938 |
