Lexie Mudloff
- INF
- Hastings
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall |
|---|---|
| Games | - |
| Plate appearances | 0 |
| At Bats | - |
| Runs | - |
| Hits | - |
| Doubles | - |
| Triples | - |
| Home Runs | - |
| Runs Batted In | - |
| Total bases | 0 |
| Walks | - |
| Hit by pitch | - |
| Strikeouts | - |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Concordia (NE) | W, 6-3 |
| Apr 26 | Concordia (NE) | L, 10-6 |
| Apr 28 | at Morningside | L, 10-0 |
| Apr 28 | at Morningside | L, 12-1 |
| May 2 | at Jamestown | L, 4-1 |
| May 2 | at Jamestown | L, 14-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | - | - | - | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | - | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | - | - | - | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | - | - | - | - | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | - | - | - | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | - | - | - | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | - | - | - | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | - | - | - | - | - |
| Mar 28 | at Doane | W, 7-2 | - | - | - | - | - |
| Mar 28 | at Doane | L, 5-4 | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Doane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 40 | 129 | 33 | 32 | 5 | 6 | 0 | 6 | 12 | 27 | .256 | .285 | .442 | 1 | 2 | 2 | 2 | 26 | 42 | 0.62 | 139 |
| 2023-24 | 44 | 146 | 45 | 30 | 6 | 10 | - | 2 | 12 | 18 | .308 | .335 | .418 | 1 | 2 | - | 3 | 31 | 47 | 0.66 | 155 |
| 2024-25 | 42 | 136 | 41 | 21 | 6 | 10 | 2 | 1 | 13 | 11 | .301 | .349 | .426 | 4 | 0 | 0 | 3 | 31 | 45 | 0.69 | 146 |
| Total | 126 | 411 | 119 | 83 | 17 | 26 | 2 | 9 | 37 | 56 | .290 | .324 | .428 | 6 | 4 | 2 | 8 | 88 | 134 | 0.66 | 440 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
