2021-22 Softball Statistics Hastings

  • Games
    47
  • Runs
    243
  • Batting Average
    .294
  • On Base Percentage
    .356
  • Slugging Percentage
    .408
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2022 College of Saint Mary L, 7-4
4/13/2022 College of Saint Mary L, 9-6
4/21/2022 at Dakota Wesleyan W, 13-2
4/21/2022 at Dakota Wesleyan W, 6-5
4/26/2022 Concordia (NE) W, 6-3
4/26/2022 Concordia (NE) L, 10-6
4/28/2022 at Morningside L, 10-0
4/28/2022 at Morningside L, 12-1
5/2/2022 at Jamestown L, 4-1
5/2/2022 at Jamestown L, 14-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 9 # at York   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at York   - - - - - - - - - - - - - - - - - - - -
Feb 5 Ottawa L, 13-5 23 9 5 3 2 0 1 3 2 .391 .462 .609 0 0 1 1 9 3 3.00 27
Feb 5 Ottawa L, 12-0 20 5 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 2 12 1 12.00 20
Feb 11 at Sterling W, 12-1 37 12 10 5 4 1 0 5 6 .324 .422 .486 2 1 0 0 5 10 .50 45
Feb 11 at Sterling L, 11-6 31 10 6 3 3 0 0 3 4 .323 .417 .419 2 0 0 1 7 9 .78 36
Feb 18 at Bethany L, 9-0 16 1 0 3 0 0 0 0 4 .063 .211 .063 0 0 0 0 0 11 .00 19
Feb 18 at Bethany L, 12-4 24 8 4 1 4 0 0 4 4 .333 .385 .500 1 0 2 0 10 4 2.50 28
Feb 19 at Kansas Wesleyan L, 5-4 26 4 2 1 0 1 0 1 6 .154 .185 .231 0 0 0 0 5 10 .50 27
Feb 19 at Kansas Wesleyan L, 3-0 26 5 0 0 0 0 0 0 3 .192 .192 .192 0 0 0 0 7 11 .64 26
Feb 20 at Friends L, 10-2 21 6 2 0 3 1 0 4 4 .286 .286 .524 0 0 1 0 5 6 .83 22
Feb 20 at Friends W, 6-2 30 6 1 2 2 0 0 2 4 .200 .273 .267 1 0 3 1 9 6 1.50 36
Feb 27 at Bethel (KS) W, 6-0 35 12 5 0 2 1 1 4 6 .343 .343 .543 0 0 0 0 4 11 .36 35
Feb 27 at Bethel (KS) L, 9-6 32 13 6 3 1 1 1 3 1 .406 .444 .594 0 1 1 0 10 10 1.00 37
Mar 3 vs. Science and Arts L, 10-0 15 1 0 0 0 0 0 0 8 .067 .125 .067 1 0 1 0 0 6 .00 17
Mar 4 at Bethel (KS) W, 6-2 33 11 6 1 2 0 3 5 8 .333 .353 .667 0 0 0 0 4 9 .44 34
Mar 4 Ottawa L, 9-1 19 2 1 0 0 0 0 0 3 .105 .105 .105 0 0 0 0 8 3 2.67 19
Mar 5 vs. Texas Wesleyan W, 3-2 28 6 2 0 1 0 0 1 9 .214 .214 .250 0 0 2 0 4 7 .57 30
Mar 15 vs. Dakota State W, 21-8 42 22 18 9 7 0 0 7 3 .524 .625 .690 4 1 0 1 7 9 .78 56
Mar 15 vs. Viterbo W, 7-0 32 10 7 2 5 0 0 5 1 .313 .353 .469 0 0 0 0 4 13 .31 34
Mar 15 vs. Valley City State W, 10-2 21 11 10 2 5 0 0 5 1 .524 .600 .762 2 0 0 0 0 0 - 25
Mar 16 vs. Valley City State W, 9-4 29 9 8 9 0 0 0 0 4 .310 .500 .310 2 0 1 1 7 9 .78 41
Mar 16 vs. Benedictine Mesa W, 9-1 21 8 9 5 0 0 0 0 2 .381 .519 .381 1 0 0 1 4 5 .80 27
Mar 17 vs. Viterbo W, 7-2 30 8 6 4 1 0 1 2 1 .267 .343 .400 0 1 0 0 5 15 .33 35
Mar 17 vs. Viterbo W, 16-3 28 14 15 2 2 0 0 2 1 .500 .515 .571 1 2 0 0 1 9 .11 33
Mar 26 Briar Cliff L, 3-2 29 11 2 1 3 0 0 3 3 .379 .375 .483 0 2 1 0 11 7 1.57 33
Mar 26 Briar Cliff L, 13-3 29 8 3 2 2 0 1 3 3 .276 .344 .448 1 0 0 0 8 10 .80 32
Mar 28 at Doane W, 7-2 36 15 7 5 2 0 1 3 5 .417 .488 .556 0 0 0 0 6 10 .60 41
Mar 28 at Doane L, 5-4 28 5 4 2 0 0 0 0 0 .179 .303 .179 3 0 0 1 8 12 .67 33
Mar 29 at Midland W, 5-1 33 7 5 2 1 1 0 2 4 .212 .250 .303 0 1 0 0 10 7 1.43 36
Mar 29 at Midland L, 3-0 22 1 0 3 0 0 0 0 9 .045 .222 .045 2 0 0 0 7 5 1.40 27
Mar 31 Nebraska Wesleyan W, 5-4 25 6 5 1 2 0 1 3 10 .240 .269 .440 0 0 2 0 4 6 .67 28
Mar 31 Nebraska Wesleyan W, 7-4 27 10 7 2 2 0 1 3 2 .370 .433 .556 1 0 1 1 5 10 .50 31
Apr 2 at Mount Marty L, 12-1 17 4 1 0 1 0 0 1 5 .235 .316 .294 2 0 1 1 5 4 1.25 20
Apr 2 at Mount Marty W, 5-3 31 10 5 4 2 0 1 3 3 .323 .400 .484 0 0 0 1 8 9 .89 35
Apr 8 Dordt L, 6-2 27 5 2 2 2 0 0 2 11 .185 .241 .259 0 0 1 0 5 5 1.00 30
Apr 8 Dordt L, 11-8 32 9 8 0 2 0 2 4 3 .281 .324 .531 2 0 0 0 4 14 .29 34
Apr 9 Northwestern L, 5-1 24 5 1 2 0 0 0 0 5 .208 .259 .208 0 1 2 0 8 8 1.00 29
Apr 9 Northwestern L, 10-1 24 5 1 2 0 0 0 0 7 .208 .269 .208 0 0 0 0 5 6 .83 26
Apr 13 College of Saint Mary L, 7-4 31 5 3 3 2 0 1 3 9 .161 .235 .323 0 0 0 0 4 8 .50 34
Apr 13 College of Saint Mary L, 9-6 34 13 5 3 2 0 1 3 4 .382 .432 .529 0 0 2 0 7 10 .70 39
Apr 21 at Dakota Wesleyan W, 13-2 35 18 13 1 1 1 1 3 2 .514 .528 .686 0 0 0 1 8 7 1.14 36
Apr 21 at Dakota Wesleyan W, 6-5 34 10 5 1 3 1 0 4 0 .294 .314 .441 0 0 0 0 7 14 .50 35
Apr 26 Concordia (NE) W, 6-3 27 8 6 1 2 0 0 2 2 .296 .321 .370 0 0 4 1 10 5 2.00 32
Apr 26 Concordia (NE) L, 10-6 40 10 5 6 0 0 0 0 1 .250 .348 .250 0 0 5 0 17 12 1.42 51
Apr 28 at Morningside L, 10-0 20 2 0 1 0 0 0 0 4 .100 .143 .100 0 0 0 0 7 6 1.17 21
Apr 28 at Morningside L, 12-1 16 2 1 1 0 0 1 1 2 .125 .176 .313 0 0 0 1 8 4 2.00 17
May 2 at Jamestown L, 4-1 24 4 1 1 0 0 0 0 10 .167 .200 .167 0 0 1 0 4 7 .57 26
May 2 at Jamestown L, 14-9 35 16 9 1 3 1 0 4 5 .457 .459 .600 0 1 2 0 13 3 4.33 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 9 # at York   - - - -
Oct 9 # at York   - - - -
Feb 5 Ottawa L, 13-5 5 14 0 0
Feb 5 Ottawa L, 12-0 0 5 1 0
Feb 11 at Sterling W, 12-1 12 18 0 0
Feb 11 at Sterling L, 11-6 6 13 0 0
Feb 18 at Bethany L, 9-0 0 1 0 0
Feb 18 at Bethany L, 12-4 4 12 0 0
Feb 19 at Kansas Wesleyan L, 5-4 4 6 1 0
Feb 19 at Kansas Wesleyan L, 3-0 0 5 0 0
Feb 20 at Friends L, 10-2 2 11 0 0
Feb 20 at Friends W, 6-2 6 8 1 0
Feb 27 at Bethel (KS) W, 6-0 6 19 1 0
Feb 27 at Bethel (KS) L, 9-6 6 19 0 0
Mar 3 vs. Science and Arts L, 10-0 0 1 0 0
Mar 4 at Bethel (KS) W, 6-2 6 22 2 0
Mar 4 Ottawa L, 9-1 1 2 0 0
Mar 5 vs. Texas Wesleyan W, 3-2 3 7 0 0
Mar 15 vs. Dakota State W, 21-8 21 29 0 0
Mar 15 vs. Viterbo W, 7-0 7 15 0 0
Mar 15 vs. Valley City State W, 10-2 10 16 0 0
Mar 16 vs. Valley City State W, 9-4 9 9 0 0
Mar 16 vs. Benedictine Mesa W, 9-1 9 8 0 0
Mar 17 vs. Viterbo W, 7-2 7 12 3 0
Mar 17 vs. Viterbo W, 16-3 16 16 3 1
Mar 26 Briar Cliff L, 3-2 2 14 0 0
Mar 26 Briar Cliff L, 13-3 3 13 1 0
Mar 28 at Doane W, 7-2 7 20 1 0
Mar 28 at Doane L, 5-4 4 5 0 0
Mar 29 at Midland W, 5-1 5 10 1 0
Mar 29 at Midland L, 3-0 0 1 0 0
Mar 31 Nebraska Wesleyan W, 5-4 5 11 0 0
Mar 31 Nebraska Wesleyan W, 7-4 7 15 0 0
Apr 2 at Mount Marty L, 12-1 1 5 0 0
Apr 2 at Mount Marty W, 5-3 5 15 0 0
Apr 8 Dordt L, 6-2 2 7 0 0
Apr 8 Dordt L, 11-8 8 17 0 0
Apr 9 Northwestern L, 5-1 1 5 0 0
Apr 9 Northwestern L, 10-1 1 5 0 0
Apr 13 College of Saint Mary L, 7-4 4 10 1 0
Apr 13 College of Saint Mary L, 9-6 6 18 0 0
Apr 21 at Dakota Wesleyan W, 13-2 13 24 1 0
Apr 21 at Dakota Wesleyan W, 6-5 6 15 2 0
Apr 26 Concordia (NE) W, 6-3 6 10 0 0
Apr 26 Concordia (NE) L, 10-6 6 10 0 0
Apr 28 at Morningside L, 10-0 0 2 0 0
Apr 28 at Morningside L, 12-1 1 5 0 0
May 2 at Jamestown L, 4-1 1 4 0 0
May 2 at Jamestown L, 14-9 9 21 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 9 # at York   - - - - - - - - - - -
Oct 9 # at York   - - - - - - - - - - -
Feb 5 Ottawa L, 13-5 0 1 5.0 12 13 11 15.40 1 1.40 2 3.40
Feb 5 Ottawa L, 12-0 0 1 5.0 11 12 5 7.00 1 1.40 3 2.60
Feb 11 at Sterling W, 12-1 1 0 7.0 8 1 1 1.00 4 4.00 0 1.43
Feb 11 at Sterling L, 11-6 0 1 6.0 11 11 8 9.33 2 2.33 1 2.33
Feb 18 at Bethany L, 9-0 0 1 4.2 6 9 8 12.00 0 .00 1 3.00
Feb 18 at Bethany L, 12-4 0 1 5.1 11 12 11 14.44 1 1.31 0 3.19
Feb 19 at Kansas Wesleyan L, 5-4 0 1 6.0 6 5 5 5.83 2 2.33 0 1.83
Feb 19 at Kansas Wesleyan L, 3-0 0 1 6.0 8 3 0 0.00 4 4.67 0 1.50
Feb 20 at Friends L, 10-2 0 1 4.1 15 10 8 12.92 0 .00 0 4.15
Feb 20 at Friends W, 6-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.29
Feb 27 at Bethel (KS) W, 6-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.71
Feb 27 at Bethel (KS) L, 9-6 0 1 6.0 10 9 9 10.50 2 2.33 1 2.17
Mar 3 vs. Science and Arts L, 10-0 0 1 5.0 12 10 4 5.60 2 2.80 0 3.00
Mar 4 at Bethel (KS) W, 6-2 1 0 7.0 6 2 2 2.00 10 10.00 0 1.29
Mar 4 Ottawa L, 9-1 0 1 5.0 13 9 9 12.60 1 1.40 3 2.80
Mar 5 vs. Texas Wesleyan W, 3-2 1 0 7.0 9 2 2 2.00 4 4.00 1 1.71
Mar 15 vs. Dakota State W, 21-8 1 0 7.0 15 8 8 8.00 1 1.00 0 2.71
Mar 15 vs. Viterbo W, 7-0 1 0 7.0 6 0 0 0.00 4 4.00 0 1.14
Mar 15 vs. Valley City State W, 10-2 1 0 5.0 3 2 0 0.00 3 4.20 0 1.60
Mar 16 vs. Valley City State W, 9-4 1 0 7.0 7 4 4 4.00 6 6.00 1 1.14
Mar 16 vs. Benedictine Mesa W, 9-1 1 0 5.0 7 1 1 1.40 4 5.60 0 1.40
Mar 17 vs. Viterbo W, 7-2 1 0 7.0 2 2 2 2.00 6 6.00 0 0.57
Mar 17 vs. Viterbo W, 16-3 1 0 5.0 8 3 2 2.80 0 .00 0 1.80
Mar 26 Briar Cliff L, 3-2 0 1 7.0 6 3 2 2.00 5 5.00 1 1.14
Mar 26 Briar Cliff L, 13-3 0 1 7.0 15 13 12 12.00 6 6.00 2 2.86
Mar 28 at Doane W, 7-2 1 0 7.0 2 2 1 1.00 4 4.00 0 1.43
Mar 28 at Doane L, 5-4 0 1 6.2 4 5 4 4.20 6 6.30 0 1.35
Mar 29 at Midland W, 5-1 1 0 7.0 8 1 1 1.00 8 8.00 0 1.43
Mar 29 at Midland L, 3-0 0 1 6.0 6 3 3 3.50 1 1.17 0 1.00
Mar 31 Nebraska Wesleyan W, 5-4 1 0 7.0 10 4 4 4.00 2 2.00 2 1.71
Mar 31 Nebraska Wesleyan W, 7-4 1 0 7.0 7 4 3 3.00 0 .00 1 1.14
Apr 2 at Mount Marty L, 12-1 0 1 4.0 7 12 11 19.25 5 8.75 3 3.00
Apr 2 at Mount Marty W, 5-3 1 0 7.0 4 3 3 3.00 2 2.00 1 0.86
Apr 8 Dordt L, 6-2 0 1 7.0 9 6 4 4.00 7 7.00 0 2.14
Apr 8 Dordt L, 11-8 0 1 7.0 16 11 7 7.00 3 3.00 2 2.43
Apr 9 Northwestern L, 5-1 0 1 7.0 4 5 1 1.00 2 2.00 0 1.29
Apr 9 Northwestern L, 10-1 0 1 6.0 8 10 4 4.67 3 3.50 2 1.83
Apr 13 College of Saint Mary L, 7-4 0 1 7.0 8 7 7 7.00 3 3.00 1 1.43
Apr 13 College of Saint Mary L, 9-6 0 1 7.0 18 9 8 8.00 2 2.00 2 2.57
Apr 21 at Dakota Wesleyan W, 13-2 1 0 6.0 6 2 1 1.17 2 2.33 0 1.00
Apr 21 at Dakota Wesleyan W, 6-5 1 0 7.0 9 5 5 5.00 6 6.00 0 1.86
Apr 26 Concordia (NE) W, 6-3 1 0 7.0 7 3 2 2.00 1 1.00 0 1.14
Apr 26 Concordia (NE) L, 10-6 0 1 10.0 18 10 8 5.60 5 3.50 2 2.20
Apr 28 at Morningside L, 10-0 0 1 5.2 10 10 6 7.41 2 2.47 1 2.29
Apr 28 at Morningside L, 12-1 0 1 4.0 7 12 7 12.25 2 3.50 1 2.75
May 2 at Jamestown L, 4-1 0 1 6.0 7 4 3 3.50 3 3.50 1 2.00
May 2 at Jamestown L, 14-9 0 1 6.0 20 14 13 15.17 4 4.67 1 3.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 9 # at York   - - - - - - - - - - -
Oct 9 # at York   - - - - - - - - - - -
Feb 5 Ottawa L, 13-5 27 15 9 3 0 .889 - 2 - - 0
Feb 5 Ottawa L, 12-0 24 15 6 3 0 .875 - - - - 0
Feb 11 at Sterling W, 12-1 32 21 9 2 0 .938 - 3 - - 0
Feb 11 at Sterling L, 11-6 34 18 7 9 0 .735 - 1 1 .500 0
Feb 18 at Bethany L, 9-0 23 14 8 1 0 .957 1 1 - - 0
Feb 18 at Bethany L, 12-4 27 16 8 3 0 .889 - 3 1 .250 0
Feb 19 at Kansas Wesleyan L, 5-4 31 18 12 1 0 .968 - 2 - - 0
Feb 19 at Kansas Wesleyan L, 3-0 25 18 3 4 0 .840 - 1 1 .500 0
Feb 20 at Friends L, 10-2 18 13 4 1 0 .944 - 4 - - 0
Feb 20 at Friends W, 6-2 32 21 10 1 0 .969 - 1 - - 0
Feb 27 at Bethel (KS) W, 6-0 29 21 7 1 0 .966 2 - - - 0
Feb 27 at Bethel (KS) L, 9-6 23 18 4 1 0 .957 - - - - 0
Mar 3 vs. Science and Arts L, 10-0 22 15 6 1 0 .955 0 4 0 .000 0
Mar 4 at Bethel (KS) W, 6-2 28 21 5 2 0 .929 - - - - 0
Mar 4 Ottawa L, 9-1 21 15 5 1 0 .952 1 0 0 - 0
Mar 5 vs. Texas Wesleyan W, 3-2 36 21 12 3 0 .917 - - 1 1.000 0
Mar 15 vs. Dakota State W, 21-8 33 21 9 3 0 .909 1 3 1 .250 0
Mar 15 vs. Viterbo W, 7-0 30 21 8 1 0 .967 1 - - - 0
Mar 15 vs. Valley City State W, 10-2 0 0 0 0 0 - - - - - 0
Mar 16 vs. Valley City State W, 9-4 31 21 9 1 0 .968 1 1 - - 0
Mar 16 vs. Benedictine Mesa W, 9-1 21 15 6 0 1 1.000 1 2 - - 0
Mar 17 vs. Viterbo W, 7-2 32 21 11 0 0 1.000 - - 1 1.000 0
Mar 17 vs. Viterbo W, 16-3 28 15 11 2 0 .929 - 1 2 .667 0
Mar 26 Briar Cliff L, 3-2 34 21 12 1 0 .971 - 1 - - 0
Mar 26 Briar Cliff L, 13-3 33 21 9 3 0 .909 - 3 - - 0
Mar 28 at Doane W, 7-2 34 21 11 2 0 .941 1 3 2 .400 0
Mar 28 at Doane L, 5-4 28 20 7 1 0 .964 1 1 - - 0
Mar 29 at Midland W, 5-1 32 21 10 1 0 .969 - 3 1 .250 0
Mar 29 at Midland L, 3-0 25 18 6 1 0 .960 - 1 - - 0
Mar 31 Nebraska Wesleyan W, 5-4 35 21 14 0 0 1.000 - - 1 1.000 0
Mar 31 Nebraska Wesleyan W, 7-4 35 21 11 3 0 .914 - - - - 0
Apr 2 at Mount Marty L, 12-1 15 12 2 1 0 .933 - 1 - - 0
Apr 2 at Mount Marty W, 5-3 29 21 6 2 0 .931 - - - - 0
Apr 8 Dordt L, 6-2 35 21 10 4 0 .886 - 2 - - 0
Apr 8 Dordt L, 11-8 32 21 6 5 0 .844 - 1 - - 0
Apr 9 Northwestern L, 5-1 36 21 12 3 1 .917 - 3 1 .250 0
Apr 9 Northwestern L, 10-1 28 18 6 4 0 .857 - - - - 0
Apr 13 College of Saint Mary L, 7-4 29 21 8 0 0 1.000 - - - - 0
Apr 13 College of Saint Mary L, 9-6 29 21 7 1 0 .966 1 - - - 0
Apr 21 at Dakota Wesleyan W, 13-2 27 18 8 1 0 .963 - - - - 0
Apr 21 at Dakota Wesleyan W, 6-5 26 20 5 1 0 .962 2 1 - - 0
Apr 26 Concordia (NE) W, 6-3 36 21 13 2 0 .944 - 3 1 .250 0
Apr 26 Concordia (NE) L, 10-6 42 30 9 3 0 .929 - - 1 1.000 0
Apr 28 at Morningside L, 10-0 30 17 11 2 0 .933 - 1 - - 0
Apr 28 at Morningside L, 12-1 18 12 2 4 0 .778 - - - - 0
May 2 at Jamestown L, 4-1 28 18 8 2 0 .929 1 4 - - 0
May 2 at Jamestown L, 14-9 24 18 5 1 0 .958 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1299 382 222 102 76 9 18 103 194 .294 .356 .408 28 11 34 15 306 366 .84 1474
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 411 111 54 28 21 0 8 29 65 .270 .321 .380 4 3 19 5 117 108 1.08 465
Away 23 642 182 93 41 34 9 9 52 99 .283 .337 .407 13 4 11 7 157 185 .85 711
Neutral 9 246 89 75 33 21 0 1 22 30 .362 .452 .459 11 4 4 3 32 73 .44 298
 
Wins 20 614 213 150 58 46 5 10 61 74 .347 .412 .487 14 6 13 8 112 171 .65 705
Losses 27 685 169 72 44 30 4 8 42 120 .247 .303 .337 14 5 21 7 194 195 .99 769
 
February 12 321 91 41 21 21 5 3 29 44 .283 .337 .408 6 2 8 5 83 92 .90 358
March 19 527 165 115 52 35 1 8 44 77 .313 .389 .429 18 7 8 5 103 152 .68 612
April 14 392 106 56 27 17 2 7 26 58 .270 .323 .378 4 1 15 5 103 112 .92 439
May 2 59 20 10 2 3 1 0 4 15 .339 .355 .424 0 1 3 0 17 10 1.70 65
Base Running — Split Statistics
gp r tb sb cs
Total 47 243 530 19 1
Exhibition - - 0 - -
 
Home 15 57 156 3 0
Away 23 104 261 10 0
Neutral 9 82 113 6 1
 
Wins 20 166 299 15 1
Losses 27 77 231 4 0
 
February 12 51 131 4 0
March 19 122 226 11 1
April 14 60 148 4 0
May 2 10 25 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.27 20 27 47 47 1 294.2 412 288 222 140 151 3.59 36 1.87 - 13 32
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.03 3 12 15 15 0 101.0 162 119 87 40 42 2.91 23 2.00 - 4 5
Away 5.65 9 14 23 23 1 138.2 181 137 112 79 79 3.99 11 1.88 - 8 22
Neutral 2.93 8 1 9 9 0 55.0 69 32 23 21 30 3.82 2 1.64 - 1 5
 
Wins 2.32 20 0 20 20 1 133.0 134 51 44 47 76 4.00 6 1.36 - 3 11
Losses 7.71 0 27 27 27 0 161.2 278 237 178 93 75 3.25 30 2.29 - 10 21
 
February 6.87 3 9 12 12 1 69.1 108 87 68 42 26 2.63 8 2.16 - 7 14
March 3.68 13 6 19 19 0 121.2 146 78 64 50 73 4.20 11 1.61 - 4 7
April 5.65 4 10 14 14 0 91.2 131 105 74 40 45 3.44 15 1.87 - 1 10
May 9.33 0 2 2 2 0 12.0 27 18 16 8 7 4.08 2 2.92 - 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1327 868 367 92 2 .931 14 58 15 .205 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 476 303 137 36 1 .924 2 15 4 .211 0
Away 23 618 415 158 45 0 .927 8 32 6 .158 0
Neutral 9 233 150 72 11 1 .953 4 11 5 .313 0
 
Wins 20 586 383 175 28 1 .952 9 21 10 .323 0
Losses 27 741 485 192 64 1 .914 5 37 5 .119 0
 
February 12 325 208 87 30 0 .908 3 18 3 .143 0
March 19 538 350 162 26 1 .952 7 23 9 .281 0
April 14 412 274 105 33 1 .920 3 12 3 .200 0
May 2 52 36 13 3 0 .942 1 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Oct 9 at York   -
Oct 9 at York   -
Feb 5 Ottawa L, 13-5 0
Feb 5 Ottawa L, 12-0 0
Feb 11 at Sterling W, 12-1 0
Feb 11 at Sterling L, 11-6 0
Feb 18 at Bethany L, 9-0 0
Feb 18 at Bethany L, 12-4 0
Feb 19 at Kansas Wesleyan L, 5-4 0
Feb 19 at Kansas Wesleyan L, 3-0 0
Feb 20 at Friends L, 10-2 57
Feb 20 at Friends W, 6-2 68
Feb 27 at Bethel (KS) W, 6-0 75
Feb 27 at Bethel (KS) L, 9-6 115
Mar 3 vs. Science and Arts L, 10-0 0
Mar 4 at Bethel (KS) W, 6-2 0
Mar 4 Ottawa L, 9-1 50
Mar 5 vs. Texas Wesleyan W, 3-2 0
Mar 15 vs. Dakota State W, 21-8 0
Mar 15 vs. Viterbo W, 7-0 0
Mar 15 vs. Valley City State W, 10-2 0
Mar 16 vs. Valley City State W, 9-4 0
Mar 16 vs. Benedictine Mesa W, 9-1 0
Mar 17 vs. Viterbo W, 7-2 0
Mar 17 vs. Viterbo W, 16-3 0
Mar 26 Briar Cliff L, 3-2 0
Mar 26 Briar Cliff L, 13-3 0
Mar 28 at Doane W, 7-2 75
Mar 28 at Doane L, 5-4 0
Mar 29 at Midland W, 5-1 0
Mar 29 at Midland L, 3-0 0
Mar 31 Nebraska Wesleyan W, 5-4 0
Mar 31 Nebraska Wesleyan W, 7-4 0
Apr 2 at Mount Marty L, 12-1 77
Apr 2 at Mount Marty W, 5-3 80
Apr 8 Dordt L, 6-2 0
Apr 8 Dordt L, 11-8 0
Apr 9 Northwestern L, 5-1 0
Apr 9 Northwestern L, 10-1 0
Apr 13 College of Saint Mary L, 7-4 0
Apr 13 College of Saint Mary L, 9-6 0
Apr 21 at Dakota Wesleyan W, 13-2 0
Apr 21 at Dakota Wesleyan W, 6-5 0
Apr 26 Concordia (NE) W, 6-3 0
Apr 26 Concordia (NE) L, 10-6 0
Apr 28 at Morningside L, 10-0 0
Apr 28 at Morningside L, 12-1 0
May 2 at Jamestown L, 4-1 0
May 2 at Jamestown L, 14-9 0