December 15, 2023
Men's Wrestling Downs Waldorf 31-23
Atchison, KS - The Hastings College men's wrestling team opened the Benedictine duals with a nice win over Waldorf 31-23 on Friday.
Atchison, KS - The Hastings College men's wrestling team opened the Benedictine duals with a nice win over Waldorf 31-23 on Friday.
| Match Summary | HANE | WAIO | |
|---|---|---|---|
| 125 | Justin Rodriquez (Hastings (Neb.)) over Unknown (Unattached) Forf | 6.0 | 0 |
| 133 | Creel Weber (Hastings (Neb.)) over Malachi Wallway (Waldorf (Iowa)) Dec 7-7 | 3.0 | 0 |
| 141 | Shiwoko Shiwoko (Waldorf (Iowa)) over Sebastian Macedo (Hastings (Neb.)) TF 18-3 | 0 | 5.0 |
| 149 | Tyler Okada (Waldorf (Iowa)) over Jack Morton (Hastings (Neb.)) Fall 1:30 | 0 | 6.0 |
| 157 | Jake Patterson (Hastings (Neb.)) over Jackson Prescott (Waldorf (Iowa)) Maj 12-4 | 4.0 | 0 |
| 165 | Jack Grell (Waldorf (Iowa)) over Braydon Forehand (Hastings (Neb.)) Fall 5:42 | 0 | 6.0 |
| 174 | Naim Abualjubain (Hastings (Neb.)) over Randry Mugisha (Waldorf (Iowa)) Fall 3:31 | 6.0 | 0 |
| 184 | Keith Connaker (Waldorf (Iowa)) over Trevor Leon (Hastings (Neb.)) Fall 6:08 | 0 | 6.0 |
| 197 | Dallas Paxton (Hastings (Neb.)) over Jackson Rickter (Waldorf (Iowa)) Fall 0:40 | 6.0 | 0 |
| 285 | Matheson Rodriquez (Hastings (Neb.)) over Christian Macier (Waldorf (Iowa)) Fall 2:32 | 6.0 | 0 |
| Dual Meet Score | 31.0 | 23.0 | |
