Hastings at Midland November 5, 2024
Box Score
Hastings
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Hugo Sjoeberg
|
0 | 0 | 0 | 0 |
|
d 02
Josh Kacperski
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 82:07
03
Ruben Pernia
|
1 | 0 | 0 | 0 |
|
m 06
Joel Barcenes
|
0 | 0 | 0 | 0 |
|
d 07
Lucas Foreman
|
2 | 1 | 0 | 0 |
|
f 09
Adnan Boulaghmal
|
3 | 1 | 0 | 0 |
|
m 10
Matheus Nascimento
|
0 | 0 | 0 | 0 |
|
m 14
Nathan Powis
|
0 | 0 | 0 | 0 |
|
f 15
Nacho Salmeron
|
0 | 0 | 0 | 0 |
|
f 17
Colin Macke
|
0 | 0 | 0 | 0 |
|
f 19
Brayden Wright
|
1 | 0 | 0 | 0 |
|
f 20
Juan Villadiego
|
0 | 0 | 0 | 0 |
|
f 21
Hugo Garcia-Rosado Duran
|
3 | 2 | 0 | 0 |
|
m 23
Cornelius Strehl
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 76:24
25
Brandon Toledo
|
1 | 1 | 0 | 0 |
|
d 29
Cole Anderson
|
0 | 0 | 0 | 0 |
|
m 30
Colton Costello
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Arce-Salinas | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Sjoeberg | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
2nd
|
59:21 | Lewis Albert (Joe Vokins) | 1 - 0 |
|
Hastings
2nd
|
67:39 | Lewis Albert (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
23:31 | Yellow card - Lorenz Stickel |
|
Hastings
2nd
|
61:35 | Yellow card - Sebastian Palmer |
|
Hastings
2nd
|
76:24 | Yellow card - Brandon Toledo |
|
Hastings
2nd
|
82:07 | Yellow card - Ruben Pernia |
|
Hastings
2nd
|
86:06 | Yellow card - Nicolai Kostal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 5 | 5 | 10 |
| Midland | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 4 | 5 |
| Midland | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 3 | 4 |
| Midland | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 13 | 8 | 21 |
| Midland | 7 | 5 | 12 |
| Date/Time | November 5, 2024 - 7:00 PM |
|---|---|
| Location | Fremont, Neb. |
| Stadium | Heedum Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mindy Wittig |
Play By Play
| 0:00 | Pablo Arce-Salinas at goalie for Hastings. | ||
| 0:00 | Hugo Sjoeberg at goalie for Midland. | ||
| Foul on Hastings. | |||
| 2:30 | Corner kick by Midland Matheus Nascimento [2:30]. | ||
| Foul on Hastings. | |||
| 5:10 | Shot by Midland Lucas Foreman, Save (by goalie) Pablo Arce-Salinas. | ||
| Foul on Midland. | |||
| Foul on Hastings. | |||
| Foul on Midland. | |||
| 9:20 | Shot by Hastings Joe Vokins, Blocked. | ||
| Foul on Hastings. | |||
| Foul on Midland. | |||
| 12:06 | Offside against Midland. | ||
| Foul on Hastings. | |||
| 17:20 | Shot by Hastings Juan Rubio, Wide. | ||
| 22:51 | Header Shot by Hastings Tim Berger, Wide. | ||
| Foul on Hastings. | |||
| 23:31 | Yellow card on Hastings Lorenz Stickel. | ||
| 23:43 | Shot by Midland Brayden Wright, Wide Right. | ||
| Foul on Midland. | |||
| Foul on Hastings. | |||
| Foul on Midland. | |||
| 26:55 | Shot by Hastings Juan Rubio, High. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Midland. | |||
| 34:06 | Shot by Hastings Juan Rubio, Blocked. | ||
| Foul on Hastings. | |||
| 35:53 | Offside against Midland. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 39:12 | Substitution!Midland substitution: Nacho Salmeron for Brandon Toledo. | ||
| 39:12 | Substitution!Hastings substitution: Wade McWhorter for Joe Vokins. | ||
| 39:12 | Substitution!Midland substitution: Cornelius Strehl for Hugo Garcia-Rosado Duran. | ||
| 43:07 | Corner kick by Hastings Juan Rubio [43:07]. | ||
| Foul on Midland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #1 Hugo Sjoeberg, #10 Matheus Nascimento, #15 Nacho Salmeron, #19 Brayden Wright, #23 Cornelius Strehl, #25 Brandon Toledo, #29 Cole Anderson, #30 Colton Costello, #03 Ruben Pernia, #07 Lucas Foreman, #09 Adnan Boulaghmal. | ||
| 47:52 | Shot by Midland Adnan Boulaghmal, High. | ||
| 49:19 | Header Shot by Midland Lucas Foreman, High. | ||
| 52:08 | Corner kick by Hastings Juan Arteaga-Lopez [52:08]. | ||
| Foul on Hastings. | |||
| 55:43 | Shot by Hastings Tim Berger, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 57:55 | Header Shot by Hastings Tim Berger, High. | ||
| 59:21 | Goal!GOAL by Hastings Lewis Albert (FIRST GOAL), Assist by Joe Vokins ( 1 - 0 ) |
||
| 59:21 | Substitution!Midland substitution: Hugo Garcia-Rosado Duran for Cornelius Strehl. | ||
| Foul on Midland. | |||
| Foul on Hastings. | |||
| 61:35 | Yellow card on Hastings Sebastian Palmer. | ||
| 61:35 | Shot by Midland Hugo Garcia-Rosado Duran, Blocked. | ||
| 61:40 | Corner kick by Midland Hugo Garcia-Rosado Duran [61:40]. | ||
| 61:41 | Substitution!Hastings substitution: Lewis Bowes for Lewis Albert. | ||
| 63:10 | Substitution!Hastings substitution: Moises Trochez for Joe Vokins. | ||
| 63:10 | Substitution!Midland substitution: Colin Macke for Adnan Boulaghmal. | ||
| 64:43 | Substitution!Hastings substitution: Lewis Albert for Lewis Bowes. | ||
| 65:16 | Shot by Hastings Lewis Albert, Save (by goalie) Hugo Sjoeberg. | ||
| 66:06 | Substitution!Hastings substitution: Lewis Bowes for Juan Rubio. | ||
| 66:38 | Corner kick by Hastings Lewis Bowes [66:38]. | ||
| 67:00 | Corner kick by Hastings Lewis Bowes [67:00]. | ||
| 67:39 | Goal!GOAL by Hastings Lewis Albert ( 2 - 0 ) |
||
| 67:39 | Substitution!Midland substitution: Adnan Boulaghmal for Brandon Toledo. | ||
| Foul on Hastings. | |||
| 68:48 | Header Shot by Midland Ruben Pernia, Hit Crossbar. | ||
| 70:03 | Offside against Midland. | ||
| 70:32 | Substitution!Midland substitution: Joel Barcenes for Colton Costello. | ||
| 71:46 | Offside against Hastings. | ||
| 72:29 | Shot by Midland Adnan Boulaghmal, Save (by goalie) Pablo Arce-Salinas. | ||
| 73:20 | Corner kick by Midland Colin Macke [73:20]. | ||
| 73:56 | Shot by Midland Hugo Garcia-Rosado Duran, Save (by goalie) Pablo Arce-Salinas. | ||
| 75:48 | Substitution!Hastings substitution: Joe Vokins for Ruben Bande. | ||
| 75:48 | Substitution!Midland substitution: Brandon Toledo for Nathan Powis. | ||
| Foul on Midland. | |||
| 76:24 | Yellow card on Midland Brandon Toledo. | ||
| Foul on Hastings. | |||
| 78:43 | Substitution!Hastings substitution: Chayten Srai for Moises Trochez. | ||
| 78:43 | Substitution!Midland substitution: Josh Kacperski for Brayden Wright. | ||
| Foul on Midland. | |||
| 80:13 | Substitution!Hastings substitution: Nicolai Kostal for Lewis Albert. | ||
| 80:13 | Substitution!Midland substitution: Nacho Salmeron for Colin Macke. | ||
| Foul on Midland. | |||
| 82:07 | Yellow card on Midland Ruben Pernia. | ||
| 82:07 | Substitution!Midland substitution: Ruben Pernia for Joel Bazayemekele. | ||
| Foul on Hastings. | |||
| 85:20 | Shot by Midland Hugo Garcia-Rosado Duran, Save (by goalie) Pablo Arce-Salinas. | ||
| 86:06 | Yellow card on Hastings Nicolai Kostal. | ||
| Foul on Hastings. | |||
| 86:32 | Corner kick by Midland Hugo Garcia-Rosado Duran [86:32]. | ||
| 88:15 | Shot by Midland Brandon Toledo, Save (by goalie) Pablo Arce-Salinas. | ||
| Foul on Midland. | |||
| 89:53 | Shot by Midland Adnan Boulaghmal, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


