Pablo Arce-Salinas
- GK
- Hastings
gp
15
gs
14
min
1302:11
ga
21
gaa
1.45
sv
52
Player Stats
|   | Overall |
|---|---|
| Games played | 15 |
| Games started | 14 |
| Minutes | 1302:11 |
| Goals against | 21 |
| Goals-against average | 1.45 |
| Saves | 52 |
| Save pct | .712 |
| Wins | 7 |
| Losses | 6 |
| Ties | 1 |
| Shutouts | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | Graceland | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | at Bethel (KS) | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Park | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | Tabor | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | Morningside | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Northwestern | T, 2-2 | - | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 4-3 | - | - | - | - | - | - |
| Oct 12 | Waldorf | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Midland | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - | - |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 42:11 |
| Nov 5 | at Midland | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | at Morningside | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | at Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Aug 24 | Graceland | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Aug 28 | at Bethel (KS) | W, 6-3 | 1 | 1 | 3 | 4 | .571 |
| Aug 31 | Park | W, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Sep 14 | Tabor | W, 1-0 | - | - | - | - | - |
| Sep 18 | Morningside | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 25 | at Concordia (NE) | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Northwestern | T, 2-2 | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 4-3 | - | - | - | - | - |
| Oct 12 | Waldorf | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Midland | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 5 | at Midland | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 9 | at Morningside | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 13 | at Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.40 | 1.45 | 3.47 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.50 | 1.65 | 3.33 |
| Away | 8 | 8 | 1.38 | 1.38 | 3.50 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Wins | 8 | 7 | .63 | 0.67 | 3.50 |
| Losses | 6 | 6 | 2.50 | 2.50 | 3.50 |
| August | 4 | 4 | 2.00 | 2.00 | 3.75 |
| September | 4 | 4 | 2.25 | 2.25 | 4.00 |
| October | 3 | 2 | 1.00 | 1.22 | 2.33 |
| November | 4 | 4 | .25 | 0.25 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 7 | 6 | 1 | 4/1 | 1302:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 4 | 0 | 1/1 | 492:11 |
| Away | 8 | 5 | 2 | 1 | 3/0 | 720:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 8 | 7 | 1 | 0 | 4/1 | 672:11 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 540:00 |
| August | 4 | 1 | 3 | 0 | 0/0 | 360:00 |
| September | 4 | 1 | 2 | 1 | 0/0 | 360:00 |
| October | 3 | 2 | 1 | 0 | 1/1 | 222:11 |
| November | 4 | 3 | 0 | 0 | 3/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 86:49 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:02 |
| Away | 8 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 84:01 |
| Losses | 6 | 90:00 |
| August | 4 | 90:00 |
| September | 4 | 90:00 |
| October | 3 | 74:04 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 21 | 52 | .712 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 9 | 20 | .690 |
| Away | 8 | 8 | 11 | 28 | .718 |
| Neutral | 1 | 1 | 1 | 4 | .800 |
| Wins | 8 | 7 | 5 | 28 | .848 |
| Losses | 6 | 6 | 15 | 21 | .583 |
| August | 4 | 4 | 8 | 15 | .652 |
| September | 4 | 4 | 9 | 16 | .640 |
| October | 3 | 2 | 3 | 7 | .700 |
| November | 4 | 4 | 1 | 14 | .933 |
