Hastings at Bellevue (NE) August 17, 2024
Box Score
Hastings
Bellevue (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Ruben Bande
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Chayten Srai
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
18
David Hoti
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Juan Rubio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 86:57
1
Taariq Ganga
|
0 | 0 | 0 | 0 |
|
2
Kai Yoshida
|
0 | 0 | 0 | 0 |
|
3
Fletcher Hedge
|
1 | 0 | 0 | 0 |
|
6
Jose-Miguel Boggio
|
0 | 0 | 0 | 0 |
|
7
Matias Daniel-Doren
|
2 | 1 | 1 | 0 |
|
8
Giovani Lima Soares
|
0 | 0 | 0 | 0 |
|
10
Alvaro Moros Sanz
|
1 | 1 | 0 | 0 |
|
11
Alvaro Jacinto
|
0 | 0 | 0 | 0 |
|
- Yellow card 27:34
12
David Tschupp
|
0 | 0 | 0 | 0 |
|
15
Jeremiah Hteh
|
2 | 1 | 1 | 0 |
|
- Yellow card 20:11
- Red card 31:27
16
Andres Valencia
|
0 | 0 | 0 | 0 |
|
18
Carlos Ortega Arguelles
|
1 | 0 | 0 | 1 |
|
21
Kaden Simpson
|
0 | 0 | 0 | 0 |
|
23
Jake Cover
|
0 | 0 | 0 | 0 |
|
26
Edwin Cisneros
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:02
27
Kyi Nicholson
|
0 | 0 | 0 | 0 |
|
- Yellow card 21:17
29
Ombeni Mubake
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Arce-Salinas (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taariq Ganga (W, 2-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
2nd
|
45:59 | Ayo Makinde (1) (David Maqueda) - * | 1 - 0 |
|
Bellevue (NE)
2nd
|
58:40 | Jeremiah Hteh (2) (Carlos Ortega Arguel) - ade a move around a defender and finishe | 1 - 1 |
|
Bellevue (NE)
2nd
|
72:16 | Matias Daniel-Doren (3) (unassisted) - handball in the box resulted in penalty | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue (NE)
1st
|
18:59 | Yellow card - Tim Berger |
|
Bellevue (NE)
1st
|
20:11 | Yellow card - Andres Valencia |
|
Bellevue (NE)
1st
|
21:17 | Yellow card - Ombeni Mubake |
|
Bellevue (NE)
1st
|
21:17 | Yellow card - Joe Vokins |
|
Bellevue (NE)
1st
|
27:34 | Yellow card - David Tschupp |
|
Bellevue (NE)
1st
|
28:26 | Yellow card - Juan Arteaga-Lopez |
|
Bellevue (NE)
1st
|
31:02 | Yellow card - Kyi Nicholson |
|
Bellevue (NE)
1st
|
31:27 | Red card - Andres Valencia |
|
Bellevue (NE)
2nd
|
86:57 | Yellow card - Taariq Ganga |
|
Bellevue (NE)
2nd
|
90:00 | Yellow card - Pablo Arce-Salinas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 3 | 4 | 7 |
| Bellevue (NE) | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 0 | 1 | 1 |
| Bellevue (NE) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 2 | 3 |
| Bellevue (NE) | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 12 | 9 | 21 |
| Bellevue (NE) | 5 | 3 | 8 |
| Date/Time | August 17, 2024 - 7:30 PM |
|---|---|
| Location | Papillion Landing |
| Game length | 2:09 |
| Attendance | 0 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Pablo Arce-Salinas at goalie for Hastings. | ||
| 0:00 | Taariq Ganga at goalie for Bellevue (NE). | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 4:54 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [4:54]. | ||
| 5:26 | Header Shot by Bellevue (NE) Fletcher Hedge, High. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Bellevue (NE). | |||
| Foul on Hastings. | |||
| 17:23 | Shot by Bellevue (NE) Matias Daniel-Doren, High. | ||
| 18:59 | Yellow card on Hastings Tim Berger. | ||
| 20:11 | Yellow card on Bellevue (NE) Andres Valencia. | ||
| Foul on Hastings. | |||
| 21:17 | Yellow card on Bellevue (NE) Ombeni Mubake. | ||
| 21:17 | Yellow card on Hastings Joe Vokins. | ||
| Foul on Bellevue (NE). | |||
| Foul on Hastings. | |||
| 25:00 | Substitution!Bellevue (NE) substitution: Kyi Nicholson for Edwin Cisneros. | ||
| 27:34 | Yellow card on Bellevue (NE) David Tschupp. | ||
| 27:43 | Corner kick by Hastings Lewis Bowes [27:43]. | ||
| 28:26 | Yellow card on Hastings Juan Arteaga-Lopez. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 31:02 | Yellow card on Bellevue (NE) Kyi Nicholson. | ||
| 31:27 | Red card on Bellevue (NE) Andres Valencia. | ||
| 31:28 | Shot by Hastings Lewis Bowes, High. | ||
| 31:54 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Matias Daniel-Doren. | ||
| 31:54 | Substitution!Bellevue (NE) substitution: Alvaro Moros Sanz for Ombeni Mubake. | ||
| Foul on Bellevue (NE). | |||
| 33:24 | Shot by Hastings David Maqueda, High. | ||
| Foul on Hastings. | |||
| 39:22 | Header Shot by Hastings David Maqueda, High. | ||
| 39:51 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Kyi Nicholson. | ||
| 39:51 | Substitution!Bellevue (NE) substitution: Kaden Simpson for Giovani Lima Soares. | ||
| Foul on Hastings. | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #1 Pablo Arce-Salinas, #3 Juan Arteaga-Lopez, #4 Lewis Bowes, #8 Lewis Albert, #9 Ayo Makinde, #11 Joe Vokins, #12 Chayten Srai, #14 Tim Berger, #15 David Maqueda, #18 David Hoti, #22 Lethabo Hlakula. | ||
| 45:00 | For Bellevue (NE): #1 Taariq Ganga, #2 Kai Yoshida, #3 Fletcher Hedge, #6 Jose-Miguel Boggio, #10 Alvaro Moros Sanz, #11 Alvaro Jacinto, #12 David Tschupp, #15 Jeremiah Hteh, #18 Carlos Ortega Arguel, #23 Jake Cover. | ||
| 45:59 | Goal!GOAL by Hastings Ayo Makinde (FIRST GOAL), Assist by David Maqueda, goal number 1 for season. * ( 1 - 0 ) |
||
| cross from the right headed to the lower right | |||
| 46:49 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [46:49]. | ||
| Foul on Bellevue (NE). | |||
| 50:42 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [50:42]. | ||
| made a move around a defender and finished in the lower right corner | |||
| 53:17 | Shot by Bellevue (NE) Alvaro Moros Sanz, Save (by goalie) Pablo Arce-Salinas. | ||
| 53:27 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [53:27]. | ||
| made a move around a defender and finished in the lower right corner | |||
| made a move around a defender and finished in the lower right corner | |||
| 53:45 | Shot by Bellevue (NE) Jeremiah Hteh, Wide Right. | ||
| 57:02 | Corner kick by Hastings Lewis Bowes [57:02]. | ||
| made a move around a defender and finished in the lower right corner | |||
| 57:55 | Header Shot by Hastings Lewis Albert, Save (by goalie) Taariq Ganga. | ||
| made a move around a defender and finished in the lower right corner | |||
| made a move around a defender and finished in the lower right corner | |||
| 58:40 | Goal!GOAL by Bellevue (NE) Jeremiah Hteh, Assist by Carlos Ortega Arguel, goal number 2 for season. ( 1 - 1 ) |
||
| made a move around a defender and finished in the lower right corner | |||
| made a move around a defender and finished in the lower right corner | |||
| 58:47 | Substitution!Hastings substitution: Moises Trochez for Tim Berger. | ||
| handball in the box resulted in penalty | |||
| 58:47 | Substitution!Hastings substitution: Ruben Bande for Ayo Makinde. | ||
| made a move around a defender and finished in the lower right corner | |||
| made a move around a defender and finished in the lower right corner | |||
| 61:25 | Substitution!Bellevue (NE) substitution: Giovani Lima Soares for Jake Cover. | ||
| made a move around a defender and finished in the lower right corner | |||
| 62:04 | Substitution!Hastings substitution: Wade McWhorter for Joe Vokins. | ||
| 62:46 | Substitution!Hastings substitution: Lorenz Stickel for Lethabo Hlakula. | ||
| handball in the box resulted in penalty | |||
| made a move around a defender and finished in the lower right corner | |||
| made a move around a defender and finished in the lower right corner | |||
| handball in the box resulted in penalty | |||
| made a move around a defender and finished in the lower right corner | |||
| handball in the box resulted in penalty | |||
| made a move around a defender and finished in the lower right corner | |||
| 63:36 | Substitution!Hastings substitution: Joe Vokins for David Hoti. | ||
| handball in the box resulted in penalty | |||
| 66:10 | Corner kick by Bellevue (NE) Alvaro Jacinto [66:10]. | ||
| handball in the box resulted in penalty | |||
| 70:18 | Substitution!Hastings substitution: Juan Rubio for Ruben Bande. | ||
| 70:18 | Substitution!Hastings substitution: Tim Berger for Lewis Bowes. | ||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| 71:40 | Shot by Bellevue (NE) Carlos Ortega Arguel, Blocked. | ||
| handball in the box resulted in penalty | |||
| 72:00 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Andres Valencia. | ||
| made a move around a defender and finished in the lower right corner | |||
| 72:03 | Corner kick by Bellevue (NE) Alvaro Jacinto [72:03]. | ||
| handball in the box resulted in penalty | |||
| 72:16 | Goal!Bellevue (NE) Matias Daniel-Doren PENALTY KICK GOAL, goal number 3 for season. ( 1 - 2 ) |
||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| 72:30 | Header Shot by Hastings Moises Trochez, Save (by goalie) Taariq Ganga. | ||
| handball in the box resulted in penalty | |||
| made a move around a defender and finished in the lower right corner | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| 74:57 | Shot by Hastings Tim Berger, High. | ||
| handball in the box resulted in penalty | |||
| made a move around a defender and finished in the lower right corner | |||
| 75:11 | Substitution!Hastings substitution: Ayo Makinde for Moises Trochez. | ||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| Foul on Hastings. | |||
| 77:08 | Substitution!Bellevue (NE) substitution: Kyi Nicholson for Fletcher Hedge. | ||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| 78:02 | Corner kick by Bellevue (NE) Giovani Lima Soares [78:02]. | ||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| 79:27 | Offside against Hastings. | ||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| made a move around a defender and finished in the lower right corner | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| Foul on Bellevue (NE). | |||
| 81:56 | Corner kick by Hastings Juan Rubio [81:56]. | ||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| handball in the box resulted in penalty | |||
| Foul on Hastings. | |||
| handball in the box resulted in penalty | |||
| Foul on Hastings. | |||
| handball in the box resulted in penalty | |||
| Foul on Hastings. | |||
| handball in the box resulted in penalty | |||
| Foul on Hastings. | |||
| Foul on Bellevue (NE). | |||
| 82:28 | Substitution!Hastings substitution: Moises Trochez for Ruben Bande. | ||
| 82:28 | Substitution!Hastings substitution: Tim Berger for Moises Trochez. | ||
| 82:28 | Substitution!Bellevue (NE) substitution: Jake Cover for Matias Daniel-Doren. | ||
| handball in the box resulted in penalty | |||
| 86:07 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Alvaro Jacinto. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 86:57 | Yellow card on Bellevue (NE) Taariq Ganga. | ||
| 90:00 | Yellow card on Hastings Pablo Arce-Salinas. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


