Ayo Makinde
9

Ayo Makinde

g
9
a
1
pts
19
gw
1
Player Stats
  Overall
Games 19
Games started 16
Goals 9
Assists 1
Points 19
Shots 25
Shot Pct .360
Penalty kicks 0-0
Game-winning goals 1
Recent Results
Date Opponent Result
Oct 11 at Doane (NE) T, 4-4
Oct 14 Concordia (NE) T, 1-1
Oct 18 Bellevue (NE) L, 5-0
Oct 21 at Northwestern L, 2-0
Oct 25 Dordt (IA) W, 3-2
Nov 1 at Morningside L, 1-0
Date Opponent Score gp gs g a pts
Aug 10 # Southeast CC   - - - - -
Aug 14 # Northeast CC   - - - - -
Aug 20 vs. Clarke (IA)   - - - - -
Aug 23 William Penn (IA) L, 1-0 1 1 0 0 0
Aug 26 at Grand View L, 5-0 1 - 0 0 0
Sep 2 vs. Texas Wesleyan T, 2-2 1 1 1 0 2
Sep 4 at Baker (KS) L, 1-0 1 - 0 0 0
Sep 9 MidAmerica Nazarene L, 4-2 1 1 1 0 2
Sep 13 at Graceland W, 4-2 1 1 1 0 2
Sep 16 Dakota Wesleyan (SD) W, 3-0 1 1 1 0 2
Sep 20 at Jamestown W, 2-1 1 1 1 0 2
Sep 23 Waldorf W, 2-1 1 1 1 0 2
Sep 27 at Briar Cliff (IA) L, 2-1 1 1 0 0 0
Sep 30 Morningside L, 3-1 1 1 0 0 0
Oct 4 Midland T, 2-2 1 1 0 0 0
Oct 8 at Mount Marty W, 2-0 1 1 1 0 2
Oct 11 at Doane (NE) T, 4-4 1 1 1 1 3
Oct 14 Concordia (NE) T, 1-1 1 1 0 0 0
Oct 18 Bellevue (NE) L, 5-0 1 1 0 0 0
Oct 21 at Northwestern L, 2-0 1 1 0 0 0
Oct 25 Dordt (IA) W, 3-2 1 - 1 0 2
Nov 1 at Morningside L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 10 # Southeast CC   - - - - -
Aug 14 # Northeast CC   - - - - -
Aug 20 vs. Clarke (IA)   - - - - -
Aug 23 William Penn (IA) L, 1-0 1 1 .000 1 1.000
Aug 26 at Grand View L, 5-0 1 2 .000 0 .000
Sep 2 vs. Texas Wesleyan T, 2-2 1 2 .500 2 1.000
Sep 4 at Baker (KS) L, 1-0 1 1 .000 1 1.000
Sep 9 MidAmerica Nazarene L, 4-2 1 2 .500 1 .500
Sep 13 at Graceland W, 4-2 1 2 .500 1 .500
Sep 16 Dakota Wesleyan (SD) W, 3-0 1 2 .500 2 1.000
Sep 20 at Jamestown W, 2-1 1 1 1.000 1 1.000
Sep 23 Waldorf W, 2-1 1 2 .500 1 .500
Sep 27 at Briar Cliff (IA) L, 2-1 1 1 .000 1 1.000
Sep 30 Morningside L, 3-1 1 0 - 0 -
Oct 4 Midland T, 2-2 1 2 .000 1 .500
Oct 8 at Mount Marty W, 2-0 1 1 1.000 1 1.000
Oct 11 at Doane (NE) T, 4-4 1 1 1.000 1 1.000
Oct 14 Concordia (NE) T, 1-1 1 0 - 0 -
Oct 18 Bellevue (NE) L, 5-0 1 2 .000 0 .000
Oct 21 at Northwestern L, 2-0 1 1 .000 1 1.000
Oct 25 Dordt (IA) W, 3-2 1 1 1.000 1 1.000
Nov 1 at Morningside L, 1-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 10 # Southeast CC   - - - - -
Aug 14 # Northeast CC   - - - - -
Aug 20 vs. Clarke (IA)   - - - - -
Aug 23 William Penn (IA) L, 1-0 1 0 0 0-0 0
Aug 26 at Grand View L, 5-0 1 0 0 0-0 0
Sep 2 vs. Texas Wesleyan T, 2-2 1 0 0 0-0 0
Sep 4 at Baker (KS) L, 1-0 1 0 0 0-0 0
Sep 9 MidAmerica Nazarene L, 4-2 1 0 0 0-0 0
Sep 13 at Graceland W, 4-2 1 0 0 0-0 0
Sep 16 Dakota Wesleyan (SD) W, 3-0 1 0 0 0-0 0
Sep 20 at Jamestown W, 2-1 1 0 0 0-0 0
Sep 23 Waldorf W, 2-1 1 0 0 0-0 0
Sep 27 at Briar Cliff (IA) L, 2-1 1 1 0 0-0 0
Sep 30 Morningside L, 3-1 1 0 0 0-0 0
Oct 4 Midland T, 2-2 1 0 0 0-0 0
Oct 8 at Mount Marty W, 2-0 1 0 0 0-0 1
Oct 11 at Doane (NE) T, 4-4 1 0 0 0-0 0
Oct 14 Concordia (NE) T, 1-1 1 0 0 0-0 0
Oct 18 Bellevue (NE) L, 5-0 1 0 0 0-0 0
Oct 21 at Northwestern L, 2-0 1 0 0 0-0 0
Oct 25 Dordt (IA) W, 3-2 1 1 0 0-0 0
Nov 1 at Morningside L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 19 16 9 1 19
2024-25 12 6 2 1 5
Total 31 22 11 2 24
  gp sh/g sh%/g sog/g sog%/g
2023-24 19 1.32 .360 .84 .640
2024-25 12 .75 .222 .50 .667
Total 31 1.10 .324 .71 .647
  gp sh sh% sog sog%
2023-24 19 25 .360 16 .640
2024-25 12 9 .222 6 .667
Total 31 34 .324 22 .647
  gp yc rc pk gw
2023-24 19 2 0 0-0 1
2024-25 12 2 0 0-0 0
Total 31 4 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 19 16 .47 .05 1.00
2024-25 12 6 .17 .08 .42
Total 31 22 .35 .06 .77
  gp gs g a pts
Total 19 16 9 1 19
Exhibition - - - - 0
           
Home 9 8 4 0 8
Away 9 7 4 1 9
Neutral 1 1 1 0 2
           
Wins 6 5 6 0 12
Losses 9 7 1 0 2
           
August 2 1 0 0 0
September 9 8 6 0 12
October 7 6 3 1 7
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.32 .360 .84 .640
Exhibition - - - - -
           
Home 9 1.33 .333 .78 .583
Away 9 1.22 .364 .78 .636
Neutral 1 2.00 .500 2.00 1.000
           
Wins 6 1.50 .667 1.17 .778
Losses 9 1.22 .091 .56 .455
           
August 2 1.50 .000 .50 .333
September 9 1.44 .462 1.11 .769
October 7 1.14 .375 .71 .625
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 25 .360 16 .640
Exhibition - - - - -
           
Home 9 12 .333 7 .583
Away 9 11 .364 7 .636
Neutral 1 2 .500 2 1.000
           
Wins 6 9 .667 7 .778
Losses 9 11 .091 5 .455
           
August 2 3 .000 1 .333
September 9 13 .462 10 .769
October 7 8 .375 5 .625
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 19 2 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 1 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 6 1 0 0-0 1
Losses 9 1 0 0-0 0
           
August 2 0 0 0-0 0
September 9 1 0 0-0 0
October 7 1 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .47 .05 1.00
Exhibition - - - - -
           
Home 9 8 .44 .00 .89
Away 9 7 .44 .11 1.00
Neutral 1 1 1.00 .00 2.00
           
Wins 6 5 1.00 .00 2.00
Losses 9 7 .11 .00 .22
           
August 2 1 .00 .00 .00
September 9 8 .67 .00 1.33
October 7 6 .43 .14 1.00
November 1 1 .00 .00 .00