Hastings at Mount Marty October 8, 2023
Box Score
Hastings
Mount Marty
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Ruben Bande
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Chayten Srai
|
0 | 0 | 0 | 0 |
|
23
Leo Couto
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Joe Vokins
|
0 | 0 | 0 | 0 |
|
30
Jack Howard
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Juan Rubio
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:57
TM
Team
|
3 | 3 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Gabriele Cavallari
|
0 | 0 | 0 | 0 |
|
3
Justin McClurg
|
0 | 0 | 0 | 0 |
|
4
Diego Romero
|
2 | 1 | 0 | 0 |
|
6
Matias Romero
|
0 | 0 | 0 | 0 |
|
7
Jason Chavez
|
1 | 1 | 0 | 0 |
|
8
Brandon Cervantes
|
0 | 0 | 0 | 0 |
|
9
Luca Pereira de Mello
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:41
12
Dominik Lang
|
0 | 0 | 0 | 0 |
|
13
Israel Jimenez
|
0 | 0 | 0 | 0 |
|
14
Sloan Tshilenge
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:53
16
Jadon Brits
|
0 | 0 | 0 | 0 |
|
19
Jonathan Castro
|
0 | 0 | 0 | 0 |
|
20
Maxwell Welch
|
0 | 0 | 0 | 0 |
|
24
Thor Sundstrom
|
0 | 0 | 0 | 0 |
|
26
Georgie Downes
|
0 | 0 | 0 | 0 |
|
28
Cabot Cleland
|
0 | 0 | 0 | 0 |
|
29
Javier Palomo
|
0 | 0 | 0 | 0 |
|
30
Zachary Hebda
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:18
31
Jose De araujo
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:06
33
Aden Taylor
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Howard (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dominik Lang (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
20:53 | Ayo Makinde (Lewis Bowes) - * | 1 - 0 |
|
Hastings
2nd
|
51:53 | Lewis Albert (Heitor Moreira) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
2nd
|
48:06 | Yellow card - Aden Taylor |
|
Hastings
2nd
|
51:53 | Yellow card - Jadon Brits |
|
Hastings
2nd
|
64:30 | Yellow card - Will Turner |
|
Hastings
2nd
|
64:57 | Yellow card - Team |
|
Hastings
2nd
|
76:41 | Yellow card - Dominik Lang |
|
Hastings
2nd
|
77:18 | Yellow card - Jose De araujo |
|
Hastings
2nd
|
78:17 | Yellow card - Uzayr Lee |
|
Hastings
2nd
|
80:53 | Yellow card - Sandro Rubio |
|
Hastings
2nd
|
89:24 | Yellow card - Heitor Moreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 2 | 3 | 5 |
| Mount Marty | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 2 | 3 |
| Mount Marty | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 0 | 0 | 0 |
| Mount Marty | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 2 | 3 |
| Mount Marty | 0 | 2 | 2 |
| Date/Time | October 8, 2023 - 1:00 PM |
|---|---|
| Location | Yankton, SD |
| Game length | 2:00 |
| Attendance | 183 |
| Scorer: | Derrik Nelson |
Play By Play
| 0:00 | Jack Howard at goalie for Hastings. | ||
| 0:00 | Dominik Lang at goalie for Mount Marty. | ||
| 9:51 | Shot by Mount Marty Team, Save (by goalie) Jack Howard. | ||
| Foul on Hastings. | |||
| 15:42 | Shot by Hastings Team, Save (by goalie) Dominik Lang. | ||
| 17:28 | Substitution!Mount Marty substitution: Brandon Cervantes for Jose De araujo. | ||
| 18:33 | Substitution!Mount Marty substitution: Sloan Tshilenge for Luca Pereira de Mell. | ||
| 18:33 | Substitution!Mount Marty substitution: Luca Pereira de Mell for Sloan Tshilenge. | ||
| 20:53 | Goal!GOAL by Hastings Ayo Makinde (FIRST GOAL), Assist by Lewis Bowes * ( 1 - 0 ) |
||
| 20:54 | Substitution!Mount Marty substitution: for Cabot Cleland. | ||
| 21:54 | Substitution!Mount Marty substitution: Sloan Tshilenge for . | ||
| 22:24 | Substitution!Hastings substitution: Joe Vokins for Nils Schaefer. | ||
| 22:24 | Substitution!Hastings substitution: Guilherme Siqueira for Ruben Bande. | ||
| 22:24 | Substitution!Mount Marty substitution: Jonathan Castro for Thor Sundstrom. | ||
| 33:04 | Corner kick by Mount Marty Jonathan Castro [33:04]. | ||
| 33:47 | Substitution!Mount Marty substitution: Georgie Downes for Jason Chavez. | ||
| 34:28 | Corner kick by Mount Marty Matias Romero [34:28]. | ||
| 36:41 | Substitution!Mount Marty substitution: Javier Palomo for Luca Pereira de Mell. | ||
| 36:41 | Substitution!Hastings substitution: Lewis Albert for Uzayr Lee. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #2 Nils Schaefer, #4 Lewis Bowes, #5 Patrick Hansen, #6 Uzayr Lee, #9 Ayo Makinde, #10 Ruben Bande, #19 Sandro Rubio, #21 Macguire Weaver, #23 Leo Couto, #30 Jack Howard, #31 Ethan Watkins. | ||
| 45:00 | For Mount Marty: #2 Gabriele Cavallari, #4 Diego Romero, #6 Matias Romero, #7 Jason Chavez, #9 Luca Pereira de Mell, #12 Dominik Lang, #16 Jadon Brits, #24 Thor Sundstrom, #28 Cabot Cleland, #31 Jose De araujo, #33 Aden Taylor. | ||
| 45:00 | Jack Howard at goalie for Hastings. | ||
| 48:06 | Yellow card on Mount Marty Aden Taylor. | ||
| 50:34 | PENALTY KICK by Mount Marty Diego Romero MISSED, save Jack Howard. | ||
| 51:13 | Corner kick by Mount Marty Matias Romero [51:13]. | ||
| 51:53 | Goal!GOAL by Hastings Lewis Albert, Assist by Heitor Moreira * ( 2 - 0 ) |
||
| 51:53 | Yellow card on Mount Marty Jadon Brits. | ||
| 55:09 | Substitution!Mount Marty substitution: Justin McClurg for Jadon Brits. | ||
| 55:09 | Substitution!Mount Marty substitution: Jason Chavez for Georgie Downes. | ||
| 55:09 | Substitution!Mount Marty substitution: Thor Sundstrom for Jadon Brits. | ||
| 55:09 | Substitution!Mount Marty substitution: Zachary Hebda for Sloan Tshilenge. | ||
| 55:09 | Substitution!Hastings substitution: Will Turner for Lewis Bowes. | ||
| 55:09 | Substitution!Hastings substitution: Ayo Makinde for Juan Rubio. | ||
| 63:32 | Shot by Mount Marty Jason Chavez, Save (by goalie) Jack Howard. | ||
| 64:30 | Yellow card on Hastings Will Turner. | ||
| 64:57 | Yellow card on Hastings Team. | ||
| 64:58 | Substitution!Mount Marty substitution: Israel Jimenez for Javier Palomo. | ||
| 64:58 | Substitution!Hastings substitution: Ruben Bande for Alessandro Urlati. | ||
| 65:57 | Substitution!Mount Marty substitution: for Luca Pereira de Mell. | ||
| 66:41 | Substitution!Mount Marty substitution: for Israel Jimenez. | ||
| 67:53 | Corner kick by Mount Marty Jose De araujo [67:53]. | ||
| Foul on Mount Marty. | |||
| 72:02 | Shot by Hastings Team, Save (by goalie) Dominik Lang. | ||
| 72:46 | Shot by Hastings Team, Team Save by Team. | ||
| Foul on Hastings. | |||
| 73:46 | Substitution!Hastings substitution: Ayo Makinde for Will Turner. | ||
| 74:25 | Substitution!Hastings substitution: Juan Rubio for . | ||
| Foul on Hastings. | |||
| 76:41 | Yellow card on Mount Marty Dominik Lang. | ||
| 76:43 | Substitution!Hastings substitution: Heitor Moreira for Juan Rubio. | ||
| 77:18 | Yellow card on Mount Marty Jose De araujo. | ||
| 78:17 | Yellow card on Hastings Uzayr Lee. | ||
| 78:17 | Substitution!Hastings substitution: Lewis Bowes for Uzayr Lee. | ||
| Foul on Mount Marty. | |||
| 80:53 | Yellow card on Hastings Sandro Rubio. | ||
| 80:53 | Substitution!Hastings substitution: Chayten Srai for Sandro Rubio. | ||
| 80:53 | Substitution!Mount Marty substitution: Javier Palomo for Maxwell Welch. | ||
| 83:09 | Substitution!Mount Marty substitution: for Jose De araujo. | ||
| 84:01 | Corner kick by Mount Marty Aden Taylor [84:01]. | ||
| 89:24 | Yellow card on Hastings Heitor Moreira. | ||
| 89:27 | PENALTY KICK by Mount Marty Diego Romero Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


